DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
28/07/1979 | Hibernian | H | ASC1 | 3-3 | D |
01/08/1979 | Hibernian | A | ASC1 | 1-0 | W |
11/08/1979 | Kilmarnock | H | PD | 2-2 | D |
18/08/1979 | Dundee | A | PD | 1-4 | L |
25/08/1979 | Morton | H | PD | 0-3 | L |
28/08/1979 | Stenhousemuir | A | LC2 | 4-1 | W |
01/09/1979 | Stenhousemuir | H | LC2 | 4-2 | W |
08/09/1979 | Rangers | A | PD | 1-3 | L |
15/09/1979 | Dundee Utd | H | PD | 3-2 | W |
19/09/1979 | Bolton Wanderers | H | ASCQF1 | 4-2 | W |
22/09/1979 | Hibernian | A | PD | 2-0 | W |
26/09/1979 | Hamilton A | A | LC3 | 3-1 | W |
29/09/1979 | Celtic | A | PD | 1-3 | L |
02/10/1979 | Bolton Wanderers | A | ASCQF2 | 1-2 | L |
06/10/1979 | Aberdeen | H | PD | 2-2 | D |
10/10/1979 | Hamilton A | H | LC3 | 0-2p | L |
13/10/1979 | Partick Th | H | PD | 1-2 | L |
20/10/1979 | Kilmarnock | A | PD | 1-1 | D |
27/10/1979 | Dundee | H | PD | 4-2 | W |
30/10/1979 | Sheffield United | A | ASCSF1 | 0-0 | D |
03/11/1979 | Morton | A | PD | 0-0 | D |
10/11/1979 | Rangers | H | PD | 2-1 | W |
17/11/1979 | Dundee Utd | A | PD | 0-0 | D |
24/11/1979 | Hibernian | H | PD | 2-1 | W |
01/12/1979 | Celtic | H | PD | 2-1 | W |
03/12/1979 | Sheffield United | H | ASCSF2 | 4-0 | W |
15/12/1979 | Aberdeen | A | PD | 0-2 | L |
01/01/1980 | Morton | H | PD | 2-2 | D |
05/01/1980 | Rangers | A | PD | 2-1 | W |
12/01/1980 | Dundee Utd | H | PD | 2-1 | W |
26/01/1980 | Brechin City | H | SC3 | 3-1 | W |
09/02/1980 | Aberdeen | H | PD | 1-1 | D |
16/02/1980 | Celtic | A | SC4 | 1-1 | D |
20/02/1980 | Celtic | H | SC4R | 2-3 | L |
23/02/1980 | Partick Th | H | PD | 3-0 | W |
01/03/1980 | Kilmarnock | A | PD | 1-1 | D |
08/03/1980 | Dundee | H | PD | 2-1 | W |
12/03/1980 | Celtic | A | PD | 2-2 | D |
15/03/1980 | Morton | A | PD | 1-2 | L |
25/03/1980 | Bristol City | A | ASCF1 | 2-0 | W |
29/03/1980 | Dundee Utd | A | PD | 0-0 | D |
02/04/1980 | Dundee | A | PD | 3-1 | W |
05/04/1980 | Hibernian | H | PD | 2-0 | W |
09/04/1980 | Partick Th | A | PD | 1-1 | D |
12/04/1980 | Kilmarnock | H | PD | 3-1 | W |
16/04/1980 | Bristol City | H | ASCF2 | 3-1 | W |
19/04/1980 | Partick Th | A | PD | 2-1 | W |
26/04/1980 | Aberdeen | A | PD | 0-2 | L |
29/04/1980 | Hibernian | A | PD | 1-2 | L |
03/05/1980 | Celtic | H | PD | 0-0 | D |
07/05/1980 | Rangers | H | PD | 4-1 | W |
KEY | |
PD | Premier Division |
LC | League Cup |
SC | Scottish Cup |
ASC | Anglo Scottish Cup |
TOP SCORER | PD | SC | LC | ASC | TOTAL |
---|---|---|---|---|---|
Somner | 25 | 1 | 5 | 4 | 35 |
Stark | 8 | 1 | 5 | 14 | |
Bone | 6 | 1 | 1 | 2 | 10 |
McDougall | 5 | 1 | 1 | 2 | 9 |
Torrance | 3 | 2 | 2 | 7 | |
Logan | 5 | 1 | 6 | ||
Weir | 2 | 1 | 3 | ||
Richardson | 2 | 1 | 3 | ||
Docherty | 2 | 2 | |||
Copland | 1 | 1 | |||
Munro | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen (C) | 36 | 19 | 10 | 7 | 68 | 36 | 32 | 48 |
2 | Celtic | 36 | 18 | 11 | 7 | 61 | 38 | 23 | 47 |
3 | St Mirren | 36 | 15 | 12 | 9 | 56 | 49 | 7 | 42 |
4 | Dundee United | 36 | 12 | 13 | 11 | 43 | 30 | 13 | 37 |
5 | Rangers | 36 | 15 | 7 | 14 | 50 | 46 | 4 | 37 |
6 | Morton | 36 | 14 | 8 | 14 | 51 | 46 | 5 | 36 |
7 | Partick Thistle | 36 | 11 | 14 | 11 | 43 | 47 | −4 | 36 |
8 | Kilmarnock | 36 | 11 | 11 | 14 | 36 | 52 | −16 | 33 |
9 | Dundee (R) | 36 | 10 | 6 | 20 | 47 | 73 | −26 | 26 |
10 | Hibernian (R) | 36 | 6 | 6 | 24 | 29 | 67 | −38 | 18 |

