
| DATE | OPPOSITION | ATT | V | COMP | SCORE | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 28/07/1979 | HIBERNIAN | 7,000 | H | ASC1/L1 | 3-3 | D | Torrance (2), Copland |
| 01/08/1979 | Hibernian | 6,000 | A | ASC1/L2 | 1-0 | W | Stark |
| 11/08/1979 | KILMARNOCK | 7,449 | H | PD | 2-2 | D | Stark, Torrance |
| 18/08/1979 | Dundee | 8,343 | A | PD | 1-4 | L | Torrance |
| 25/08/1979 | MORTON | 9,074 | H | PD | 0-3 | L | |
| 28/08/1979 | Stenhousemuir | 1,218 | A | LC2/L1 | 4-1 | W | Somner (2, 1 pen), Stark, Bone |
| 01/09/1979 | STENHOUSEMUIR | 3,718 | H | LC2/L2 | 4-2 | W | Torrance, Somner (3) |
| 08/09/1979 | Rangers | 23,709 | A | PD | 1-3 | L | Stark |
| 15/09/1979 | DUNDEE UTD | 6,276 | H | PD | 3-2 | W | Somner (2), McDougall |
| 19/09/1979 | BOLTON W | 5,500 | H | ASCQF/L1 | 4-2 | W | Stark, McDougall (2), Bone |
| 22/09/1979 | Hibernian | 6,525 | A | PD | 2-0 | W | Bone, McDougall |
| 26/09/1979 | Hamilton Acc | 4,303 | A | LC3/L1 | 3-1 | W | Torrance, McDougall, Richardson |
| 29/09/1979 | Celtic | 27,788 | A | PD | 1-3 | L | Stark |
| 02/10/1979 | Bolton W | 7,856 | A | ASCQF/L2 | 1-2 | L | Bone |
| 06/10/1979 | ABERDEEN | 9,163 | H | PD | 2-2 | D | Stark, Docherty |
| 10/10/1979 | HAMILTON ACC | 3,813 | H | LC3/L2 | 0-2p | L | |
| 13/10/1979 | PARTICK THIS | 6,745 | H | PD | 1-2 | L | Torrance |
| 20/10/1979 | Kilmarnock | 6,377 | A | PD | 1-1 | D | Stark |
| 27/10/1979 | DUNDEE | 6,328 | H | PD | 4-2 | W | Stark, Somner (2), Weir |
| 30/10/1979 | Sheffield Utd | 9,243 | A | ASCSF/L1 | 0-0 | D | |
| 03/11/1979 | Morton | 8,681 | A | PD | 0-0 | D | |
| 10/11/1979 | RANGERS | 17,362 | H | PD | 2-1 | W | Bone, Somner |
| 17/11/1979 | Dundee Utd | 6,281 | A | PD | 0-0 | D | |
| 24/11/1979 | HIBERNIAN | 13,798 | H | PD | 2-1 | W | Somner (2) |
| 01/12/1979 | CELTIC | 20,360 | H | PD | 2-1 | W | Somner(p), McDougall |
| 03/12/1979 | SHEFFIELD UTD | 7,000 | H | ASCSF/L2 | 4-0 | W | Stark, Somner (2), Munro |
| 15/12/1979 | Aberdeen | 4,724 | A | PD | 0-2 | L | |
| 01/01/1980 | MORTON | 9,196 | H | PD | 2-2 | D | Somner (2) |
| 05/01/1980 | Rangers | 19,528 | A | PD | 2-1 | W | McDougall, Somner |
| 12/01/1980 | DUNDEE UTD | 8,355 | H | PD | 2-1 | W | Somner (2, 1 pen) |
| 26/01/1980 | BRECHIN CITY | 6,555 | H | SC3 | 3-1 | W | Docherty (2), Weir |
| 09/02/1980 | ABERDEEN | 7,899 | H | PD | 1-1 | D | Stark(p) |
| 16/02/1980 | Celtic | 32,000 | A | SC4 | 1-1 | D | McDougall |
| 20/02/1980 | CELTIC | 27,166 | H | SC4(R) | 2-3 | L | Bone, Somner(p) |
| 23/02/1980 | PARTICK THIS | 7,979 | H | PD | 3-0 | W | Logan, Stark, Somner |
| 01/03/1980 | Kilmarnock | 6,800 | A | PD | 1-1 | D | Logan |
| 08/03/1980 | DUNDEE | 6,720 | H | PD | 2-1 | W | Somner (2) |
| 12/03/1980 | Celtic | 28,985 | A | PD | 2-2 | D | Somner (2, 1 pen) |
| 15/03/1980 | Morton | 7,521 | A | PD | 1-2 | L | Bone |
| 25/03/1980 | Bristol City | 3,731 | A | ASCF/L1 | 2-0 | W | Stark (2) |
| 29/03/1980 | Dundee Utd | 6,292 | A | PD | 0-0 | D | |
| 02/04/1980 | Dundee | 6,031 | A | PD | 3-1 | W | Logan, Bone, Stark |
| 05/04/1980 | HIBERNIAN | 8,156 | H | PD | 2-0 | W | Logan, Richardson |
| 09/04/1980 | Partick This | 4,986 | A | PD | 1-1 | D | Logan |
| 12/04/1980 | KILMARNOCK | 6,740 | H | PD | 3-1 | W | Richardson, Somner(p), Bone |
| 16/04/1980 | BRISTOL CITY | 12,300 | H | ASCF/L2 | 3-1 | W | Somner (2), Logan |
| 19/04/1980 | Partick This | 5,685 | A | PD | 2-1 | W | Somner, Weir |
| 26/04/1980 | Aberdeen | 17,388 | A | PD | 0-2 | L | |
| 29/04/1980 | Hibernian | 2,590 | A | PD | 1-2 | L | Somner(p) |
| 03/05/1980 | CELTIC | 20,166 | H | PD | 0-0 | D | |
| 07/05/1980 | RANGERS | 13,854 | H | PD | 4-1 | W | Somner (3), Bone |
| KEY | |
| SPD | Premier Division |
| LCP | League Cup |
| SCP | Scottish Cup |
| ASC | Anglo Scottish Cup |
| PLAYER | SPD | GLS | SCP | GLS | LCP | GLS | ASC | GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|---|---|
| ABERCROMBY, Billy | 15 | 0 | – | – | 2 | 0 | 3 | 0 | 20 | 0 |
| BECKETT, Alex | 21 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 28 | 0 |
| BONE, Jimmy | 32 | 6 | 3 | 1 | 3 | 1 | 6 | 2 | 44 | 10 |
| COPLAND, Jackie | 35 | 0 | 3 | 0 | 4 | 0 | 8 | 1 | 50 | 1 |
| CURRAN, Jeff | 2 | 0 | – | – | – | – | – | – | 2 | 0 |
| DEMPSTER, Jocky | 3 | 0 | – | – | 1 | 0 | 1 | 0 | 5 | 0 |
| DOCHERTY, Brian | 11 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 19 | 2 |
| DUNLOP, Andy | 8 | 0 | – | – | 4 | 0 | 4 | 0 | 16 | 0 |
| FULTON, Mark | 28 | 0 | 3 | 0 | – | – | 4 | 0 | 35 | 0 |
| LOGAN, Alan | 15 | 5 | – | – | – | – | 2 | 1 | 17 | 6 |
| McAVEETY, Phil | 1 | 0 | – | – | – | – | – | – | 1 | 0 |
| McDOUGALL, Frank | 16 | 5 | 3 | 1 | 2 | 1 | 4 | 2 | 25 | 9 |
| MUNRO, Iain | 32 | 0 | 2 | 0 | 4 | 0 | 8 | 1 | 46 | 1 |
| REID, Bobby | 1 | 0 | – | – | 1 | 0 | – | – | 2 | 0 |
| RICHARDSON, Lex | 30 | 2 | 2 | 0 | 3 | 1 | 6 | 0 | 41 | 3 |
| SOMNER, Dougie | 32 | 25 | 3 | 1 | 3 | 5 | 8 | 4 | 46 | 35 |
| STARK, Billy | 36 | 8 | 3 | 0 | 4 | 1 | 8 | 5 | 51 | 14 |
| THOMSON, Billy | 36 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 49 | 0 |
| TORRANCE, Robert | 10 | 3 | – | – | 4 | 2 | 5 | 2 | 19 | 7 |
| WEIR, Peter | 26 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 36 | 3 |
| YOUNG, John | 27 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 37 | 0 |
| APPEARANCES | SPD | SCP | LCP | ASC | TOTAL |
|---|---|---|---|---|---|
| STARK, Billy | 36 | 3 | 4 | 8 | 51 |
| COPLAND, Jackie | 35 | 3 | 4 | 8 | 50 |
| THOMSON, Billy | 36 | 3 | 4 | 6 | 49 |
| MUNRO, Iain | 32 | 2 | 4 | 8 | 46 |
| SOMNER, Dougie | 32 | 3 | 3 | 8 | 46 |
| BONE, Jimmy | 32 | 3 | 3 | 6 | 44 |
| RICHARDSON, Lex | 30 | 2 | 3 | 6 | 41 |
| YOUNG, John | 27 | 3 | 2 | 5 | 37 |
| WEIR, Peter | 26 | 3 | 1 | 6 | 36 |
| FULTON, Mark | 28 | 3 | – | 4 | 35 |
| BECKETT, Alex | 21 | 1 | 2 | 4 | 28 |
| McDOUGALL, Frank | 16 | 3 | 2 | 4 | 25 |
| ABERCROMBY, Billy | 15 | – | 2 | 3 | 20 |
| DOCHERTY, Brian | 11 | 2 | 4 | 2 | 19 |
| TORRANCE, Robert | 10 | – | 4 | 5 | 19 |
| LOGAN, Alan | 15 | – | – | 2 | 17 |
| DUNLOP, Andy | 8 | – | 4 | 4 | 16 |
| DEMPSTER, Jocky | 3 | – | 1 | 1 | 5 |
| CURRAN, Jeff | 2 | – | – | – | 2 |
| REID, Bobby | 1 | – | 1 | – | 2 |
| McAVEETY, Phil | 1 | – | – | – | 1 |
| GOALSCORER | SPD | SCP | LCP | ASC | TOTAL |
|---|---|---|---|---|---|
| SOMNER, Dougie | 25 | 1 | 5 | 4 | 35 |
| STARK, Billy | 8 | 0 | 1 | 5 | 14 |
| BONE, Jimmy | 6 | 1 | 1 | 2 | 10 |
| McDOUGALL, Frank | 5 | 1 | 1 | 2 | 9 |
| TORRANCE, Robert | 3 | – | 2 | 2 | 7 |
| LOGAN, Alan | 5 | – | – | 1 | 6 |
| RICHARDSON, Lex | 2 | 0 | 1 | 0 | 3 |
| WEIR, Peter | 2 | 1 | 0 | 0 | 3 |
| DOCHERTY, Brian | 0 | 2 | 0 | 0 | 2 |
| COPLAND, Jackie | 0 | 0 | 0 | 1 | 1 |
| MUNRO, Iain | 0 | 0 | 0 | 1 | 1 |
| POS | CLUB | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen (C) | 36 | 19 | 10 | 7 | 68 | 36 | 32 | 48 |
| 2 | Celtic | 36 | 18 | 11 | 7 | 61 | 38 | 23 | 47 |
| 3 | St Mirren | 36 | 15 | 12 | 9 | 56 | 49 | 7 | 42 |
| 4 | Dundee United | 36 | 12 | 13 | 11 | 43 | 30 | 13 | 37 |
| 5 | Rangers | 36 | 15 | 7 | 14 | 50 | 46 | 4 | 37 |
| 6 | Morton | 36 | 14 | 8 | 14 | 51 | 46 | 5 | 36 |
| 7 | Partick Thistle | 36 | 11 | 14 | 11 | 43 | 47 | −4 | 36 |
| 8 | Kilmarnock | 36 | 11 | 11 | 14 | 36 | 52 | −16 | 33 |
| 9 | Dundee (R) | 36 | 10 | 6 | 20 | 47 | 73 | −26 | 26 |
| 10 | Hibernian (R) | 36 | 6 | 6 | 24 | 29 | 67 | −38 | 18 |






