| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Yoan Arquin | ATT | 2015 | 12 | 0 | – | – | FRANCE |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Yoan Arquin | ATT | 2015 | 12 | 0 | – | – | FRANCE |


Name: Yoann Arquin
Date of Birth: 15th April 1988
Place of Birth: Le Harve, France
Nationality: Martinique
Position: Forward
Signed: 15th January 2015 from Ross County
Departed: 31st May 2015 to 1461 Trabzon (Turkey)
Debut: 17th January 2015 v Ross County (2-1)
Final Match: 2nd May 2015 v Partick Thistle (0-3)
Apps: 12
Goals: 0
Honours: None
A French born attacker who played for Martinique at international level, Arquin arrived at Saints in January 2015 from Ross County as recently appointed manager Gary Teale attempted to steer the club away from the relegation battle following a disastrous opening period to the season under Tommy Craig.
Potentially the attacker looked like a good accusation; a mobile and strong running forward who was good in the air, however a question mark hung over his commitment and attitude. After only 37 minutes of his debut ironically in Dingwall against his former club, Arquin was harshly sent off as Saints still won the match 2-1.
The club successfully appealed the red card, but he was sent off in one of the matches he should have missed a week later against Dundee Utd, and this seemed to sum up both the season for the club and the 12 matches played by the forward where he failed to find the net and was released at the end of the campaign.
Arquin continued his nomadic career after leaving Saints, playing in Turkey, Sweden, England, Kazakhstan and China.
| YEAR | L | G | LC | G | SC | G |
|---|---|---|---|---|---|---|
| 14/15 | 12 | 0 | 0 | 0 | 0 | 0 |
| TOTAL APPS | GOALS |
|---|---|
| 12 | 0 |
Click on the player photo for full biography
| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| ABERCROMBY, Billy | 1975-88 | MID | 377 | 20 | 3 | 0 | 380 | 20 |
| ADAM, ? | 1883-1884 | HB | 1 | 0 | 1 | 0 | 2 | 0 |
| ADAM, Charlie | 2005-2006 | MID | 39 | 9 | – | – | 39 | 9 |
| ADAM, J | 1877 | GK | – | – | 2 | 0 | 2 | 0 |
| ADAM, William | 1922-1923 | FW | 2 | 1 | – | – | 2 | 1 |
| ADAMS, ? | 1942 | RW | – | – | 1 | 1 | 1 | 1 |
| ADAMS, ? | 1890-1891 | FW | 3 | 0 | – | – | 3 | 0 |
| ADAMSON, Bobby | 1965-1970 | RW | 152 | 43 | 12 | 2 | 164 | 45 |
| ADAMSON, Henry | 1944-1945 | FW | – | – | 1 | 1 | 1 | 1 |
| ADENIRAN, Dennis | 2024-2025 | MID | 10 | 0 | – | – | 10 | 0 |
| AGNEW, ? | 1942-1943 | FB | – | – | 1 | 0 | 1 | 0 |
| AGNEW, Scott | 2015-2016 | MID | 28 | 5 | – | – | 28 | 5 |
| AIKMAN, Archie | 1946-1947 | FW | 22 | 8 | – | – | 22 | 8 |
| AIRD, AB | 1882-1883 | FW | – | – | 26 | 16 | 26 | 16 |
| AIRD, Hugh | 1920-1921 | FW | 6 | 1 | – | – | 6 | 1 |
| AIRD, Kenny | 1965-1967 | IF | 45 | 3 | 3 | 1 | 48 | 4 |
| AITKEN, Iain | 1984-1985 | RB | – | – | 1 | 0 | 1 | 0 |
| AITKEN, John | 1933-1934 | FW | 3 | 0 | – | – | 3 | 0 |
| AITKEN, Roy | 1991-1992 | CB | 37 | 1 | – | – | 37 | 1 |
| ALEBIOSU, Ryan | 2025 | RWB | 14 | 0 | – | – | 14 | 0 |
| ALEXANDER, ? | 1890-1891 | FB | 4 | 0 | 1 | 0 | 5 | 0 |
| ALEXANDER, Rowan | 1983-1985 | CF | 24 | 3 | – | – | 24 | 3 |
| ALLAN, Bob Lt, | 1940-1941 | RB | – | – | 1 | 0 | 1 | 0 |
| ALLAN, J | 1877 | LW | – | – | 2 | 0 | 2 | 0 |
| ALLAN, James | 1908-1910 | HB | 30 | 0 | 1 | 0 | 31 | 0 |
| ALLAN, Willie | 1963-1965 | IF | 30 | 4 | 2 | 0 | 32 | 4 |
| ALLISON, Robert | 1893-1894 | HB | 3 | 0 | – | – | 3 | 0 |
| ALNWICK, Jak | 2020-2022 | GK | 83 | 0 | – | – | 83 | 0 |
| ANCELL, Bobby | 1930-1937 | FB | 206 | 0 | – | – | 206 | 0 |
| ANDERSON, ? | 1896-1897 | GK | 1 | 1 | 1 | 1 | 2 | 2 |
| ANDERSON, ? | 1916-1917 | OR | 1 | 0 | 1 | 0 | 2 | 0 |
| ANDERSON, ? | 1902-1903 | OL | 12 | 1 | 4 | 0 | 16 | 1 |
| ANDERSON, Alex | 1951-1952 | FW | 1 | 0 | – | – | 1 | 0 |
| ANDERSON, Andrew | 1904-1908 | FW | 134 | 37 | 3 | 2 | 137 | 39 |
| ANDERSON, George | 1898-1899 | FW | 1 | 0 | – | – | 1 | 0 |
| ANDERSON, Harry | 1918-1921 | HB | 35 | 2 | – | – | 35 | 2 |
| ANDERSON, Iain | 2005-2006 | MID | 15 | 3 | – | – | 15 | 3 |
| ANDERSON, P | 1883-1884 | FW | – | – | 2 | 0 | 2 | 0 |
| ANDERSON, Thomas | 1953-1955 | IF | 26 | 3 | 1 | 0 | 27 | 3 |
| ANDERSON, Tommy | 1965-1966 | IF | 7 | 0 | 1 | 0 | 8 | 0 |
| ANDERSON, Walter | 1949-1954 | FW | 37 | 6 | 2 | 1 | 39 | 7 |
| ANDERSON, William | 1907-1908 | FW | 2 | 0 | 1 | 0 | 3 | 0 |
| ANDREU, Tony | 2019-2020 | MID | 36 | 2 | – | – | 36 | 2 |
| ANDREWS, ? | 1889-1890 | HB | – | – | 1 | 0 | 1 | 0 |
| ANNAND, Eddie | 2003-2004 | CF | 11 | 0 | 1 | 0 | 12 | 0 |
| ARCHDEACON, Owen | 1955-1957 | LW | 5 | 1 | – | – | 5 | 1 |
| ARCHDEACON, Paul | 1993-1998 | MID | 41 | 2 | 1 | 0 | 42 | 2 |
| ARCHIBALD, Eddie | 1953-1956 | RW | 7 | 1 | 1 | 1 | 8 | 2 |
| ARCHIBALD, Steve | 1990-1991 | CF | 17 | 3 | – | – | 17 | 3 |
| ARMSTRONG, ? | 1927-1928 | FW | – | – | 1 | 0 | 1 | 0 |
| ARMSTRONG, Jimmy | 1913-1914 | FW | 2 | 0 | – | – | 2 | 0 |
| ARNOTT, Alex | 1922-1929 | HB | 62 | 0 | 8 | 0 | 70 | 0 |
| ARQUIN, Yoann | 2015 | FW | 12 | 0 | – | – | 12 | 0 |
| ARROL, T | 1881-1882 | HB | 1 | 0 | 28 | 2 | 29 | 2 |
| ASHE, Armour | 1950-1953 | FB | 25 | 0 | 4 | 1 | 29 | 1 |
| ASHE, Tommy | 1938-1944 | FB/HB/FW | 4 | 1 | 16 | 2 | 20 | 3 |
| AUCHENLOSS, James | 1899-1900 | FB | 6 | 0 | – | – | 6 | 0 |
| AZEVEDO, Fernando | 1965 | CF | 1 | 0 | – | – | 1 | 0 |
































