Scottish Cup Fifth Round
6th December 1890
Westmarch, Paisley
St. Mirren 2-3 Queen’s Park
McAULAY
DUNLOP
Barry
Gulliland
J Hamilton
ATT: 7,000
ST. MIRREN (2-3-5) | NUMBER | QUEEN’S PARK (2-3-5) |
---|---|---|
CAMERON | 1 | GILLESPIE |
HUNTER | 2 | ARNOTT |
A McBAIN | 3 | SMELLIE |
McCARTNEY | 4 | MUIR-GLEN |
BROWN | 5 | JONES |
E McBAIN | 6 | ROBERTSON |
MORRISON | 7 | ![]() |
McAULAY ![]() | 8 | ![]() |
WYLIE | 9 | ![]() |
DUNLOP ![]() | 10 | ALLAN |
DOUGLAS | 11 | ECCLES |

