

Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 21 | 12 | 4 | 5 | 47 | 27 |
Away | 22 | 13 | 3 | 6 | 42 | 34 |
Overall | 43 | 25 | 7 | 11 | 89 | 61 |
Key Meetings
First Meeting – Cowdenbeath 2-4 St Mirren, 27th September 1924, Division One
Last Meeting – St Mirren 1-2 Cowdenbeath, 15th May 1993, First Division
Biggest Win – St Mirren 7-1 Cowdenbeath, 12th November 1932, Division One
Biggest Defeat – Cowdenbeath 6-0 St. Mirren, 30th April 1934, Division One
All Results
Date | Comp | Venue | Score | Outcome |
---|---|---|---|---|
27/09/1924 | Prem | A | 4-2 | W |
03/01/1925 | Prem | H | 2-2 | D |
24/10/1925 | Prem | A | 1-1 | D |
27/03/1926 | Prem | H | 2-1 | W |
04/09/1926 | Prem | H | 5-1 | W |
08/01/1927 | Prem | A | 1-5 | L |
12/11/1927 | Prem | A | 4-2 | W |
17/03/1928 | Prem | H | 3-2 | W |
29/09/1928 | Prem | A | 0-0 | D |
19/02/1929 | Prem | H | 1-4 | L |
21/09/1929 | Prem | H | 2-0 | W |
08/02/1930 | Prem | A | 3-2 | W |
08/11/1930 | Prem | H | 0-1 | L |
18/03/1931 | Prem | A | 1-3 | L |
18/08/1931 | Prem | H | 1-4 | L |
21/11/1931 | Prem | A | 3-1 | W |
14/09/1932 | Prem | A | 3-1 | W |
12/11/1932 | Prem | H | 7-1 | W |
02/12/1933 | Prem | H | 0-0 | D |
30/04/1934 | Prem | A | 0-6 | L |
28/09/1935 | Champ | H | 1-0 | W |
18/04/1936 | Champ | A | 3-2 | W |
27/02/1937 | SC3 | H | 1-0 | W |
09/02/1966 | SC1 | A | 0-1 | L |
21/10/1967 | Champ | H | 2-2 | D |
10/02/1968 | Champ | A | 2-1 | W |
21/11/1970 | Prem | H | 1-0 | W |
27/03/1971 | Prem | A | 2-1 | W |
04/12/1971 | Champ | A | 0-2 | L |
08/04/1972 | Champ | H | 3-1 | W |
07/10/1972 | Champ | H | 6-3 | W |
27/01/1973 | Champ | A | 2-0 | W |
22/12/1973 | Champ | H | 0-2 | L |
27/04/1974 | Champ | A | 0-0 | D |
23/11/1974 | Champ | H | 1-1 | D |
29/03/1975 | Champ | A | 4-1 | W |
29/08/1984 | LC3 | A | 0-2 | L |
04/02/1985 | SC3 | A | 4-0 | W |
12/08/1992 | LC2 | H | 1-0 | W |
03/10/1992 | Champ | A | 2-1 | W |
02/12/1992 | Champ | H | 5-0 | W |
27/01/1993 | Champ | A | 3-0 | W |
15/05/1993 | Champ | H | 1-2 | L |
All Scorers
Player | Goals |
---|---|
Dave McCrae | 19 |
Barry Lavety | 5 |
Jimmy Knox | 4 |
Own Goal | 4 |
Alan Gebbie | 3 |
Jim Blair | 3 |
Thomas Brady | 3 |
Bobby Rankin | 2 |
Eddie Gallagher | 2 |
Gardiner Speirs | 2 |
Jimmy Howieson | 2 |
John Wood | 2 |
Peter Kane | 2 |
William Clark | 2 |
Alex Stewart | 1 |
Archie Gemmill | 1 |
Archie Knox | 1 |
Bert Ferguson | 1 |
Bobby Pinkerton | 1 |
Bobby Reid | 1 |
Brian Gallacher | 1 |
Campbell Money | 1 |
Donald Henley | 1 |
Donnie McDowell | 1 |
Gary McVie | 1 |
Ian Munro | 1 |
James Connor | 1 |
James McDonald | 1 |
James Rorrison | 1 |
James Thomson | 1 |
Jim Rooney | 1 |
Jim Traynor | 1 |
Jimmy McGregor | 1 |
John Latimer | 1 |
John MacKenzie | 1 |
John Meechan | 1 |
John Whitelaw | 1 |
Kenny McDowall | 1 |
Patrick McCamon | 1 |
Ricky Gillies | 1 |
Ronnie Hamilton | 1 |
Thomas Ashe | 1 |
Tommy Workman | 1 |
Tony Fitzpatrick | 1 |
William Gall | 1 |
Willie Lawson | 1 |