
Overall Record
Venue | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 12 | 3 |
Away | 4 | 3 | 0 | 1 | 9 | 4 |
Overall | 10 | 7 | 2 | 1 | 21 | 7 |
First Meeting – St Mirren 2-0 Airdrie, 10th January 2004, Scottish Cup
Last Meeeting – St Mirren 5-0 Airdrie 29th July 2017, League Cup Group Match
Biggest Win – St Mirren 5-0 Airdrie 29th July 2017, League Cup Group Match
Biggest Defeat – Airdrie 3-2 St. Mirren 4th December 2004, First Division
Date | Venue | Score | OC | Comp |
---|---|---|---|---|
29/07/2017 | H | 5-0 | W | LC Grp |
15/03/2006 | H | 2-1 | W | Champ |
14/01/2006 | A | 1-4 | W | Champ |
29/11/2005 | H | 1-1 | D | Champ |
24/09/2005 | A | 0-1 | W | Champ |
16/04/2005 | A | 0-2 | W | Champ |
22/01/2005 | H | 1-0 | W | Champ |
04/12/2004 | A | 3-2 | L | Champ |
25/09/2004 | H | 1-1 | D | Champ |
10/01/2004 | H | 2-0 | W | SC3 |
Saints Scorers
Player | Total |
---|---|
Stewart Kean | 3 |
Own Goal | 2 |
Ian Anderson | 2 |
John Sutton | 2 |
Gavin Reilly | 2 |
Barry Lavety | 1 |
David McKenna | 1 |
Brian McGinty | 1 |
Ricky Gillies | 1 |
John O’Neill | 1 |
Charlie Adam | 1 |
David Van Zanten | 1 |
Mark Corcoran | 1 |
Lewis Morgan | 1 |
Cammy Smith | 1 |