DATE | OPPOSITION | V | COMP | SCORE | O | SCORERS |
---|---|---|---|---|---|---|
14/08/2010 | Dundee Utd | H | SPL | 1-1 | D | Lynch |
22/08/2010 | Celtic | A | SPL | 0-4 | L | |
25/08/2010 | Ross County | A | LC2 | 3-3p | L | McGregor Higdon McGowan |
29/08/2010 | Hibernian | H | SPL | 1-0 | W | Dargo |
11/09/2010 | Kilmarnock | A | SPL | 1-2 | L | Thomson |
18/09/2010 | St Johnstone | A | SPL | 1-2 | L | Lynch |
25/09/2010 | Inverness CT | H | SPL | 1-2 | L | McGowan |
02/10/2010 | Motherwell | A | SPL | 1-3 | L | Wardlaw |
16/10/2010 | Hamilton Accies | H | SPL | 2-2 | D | Higdon (2) |
23/10/2010 | Hearts | A | SPL | 0-3 | L | |
30/10/2010 | Aberdeen | H | SPL | 2-1 | W | McAusland Travner |
07/11/2010 | Rangers | H | SPL | 1-3 | L | Higdon |
10/11/2010 | Dundee Utd | A | SPL | 2-1 | W | Higdon (2) |
14/11/2010 | Celtic | H | SPL | 0-1 | L | |
20/11/2010 | Motherwell | H | SPL | 1-1 | D | Wardlaw |
27/11/2010 | Hamilton Accies | A | SPL | 0-0 | D | |
11/12/2010 | St Johnstone | H | SPL | 1-2 | L | Higdon |
26/12/2010 | Inverness CT | A | SPL | 2-1 | W | Thomson (2) |
29/12/2010 | Hearts | H | SPL | 0-2 | L | |
03/01/2011 | Kilmarnock | H | SPL | 0-2 | L | |
08/01/2011 | Peterhead | H | SC4 | 0-0 | D | |
15/01/2011 | Aberdeen | A | SPL | 0-2 | L | |
18/01/2011 | Peterhead | A | SC4R | 6-1 | W | McGowan (3) McQuade (2) Mooy |
22/01/2011 | St Johnstone | A | SPL | 0-0 | D | |
26/01/2011 | Dundee Utd | H | SPL | 1-1 | D | McGregor |
02/02/2011 | HIbernian | A | SPL | 0-2 | L | |
06/02/2011 | Ayr Utd | A | SC5 | 2-1 | W | Dargo (2) |
12/02/2011 | Inverness CT | H | SPL | 3-3 | D | Higdon Thomson McGregor |
19/02/2011 | Hibernian | H | SPL | 0-1 | L | |
23/02/2011 | Motherwell | A | SPL | 1-0 | W | Higdon |
26/02/2011 | Kilmarnock | A | SPL | 0-2 | L | |
06/03/2011 | Rangers | H | SPL | 0-1 | L | |
12/03/2011 | Aberdeen | H | SCQF | 1-1 | D | McGowan |
16/03/2011 | Aberdeen | A | SCQR | 1-2 | L | og |
19/03/2011 | Hearts | A | SPL | 2-3 | L | Higdon (2) |
02/04/2011 | Hamilton Accies | H | SPL | 3-1 | W | Higdon (3) |
06/04/2011 | Aberdeen | H | SPL | 3-2 | W | Higdon Dargo Thomson |
09/04/2011 | Celtic | A | SPL | 0-1 | L | |
16/04/2011 | Rangers | A | SPL | 1-2 | L | McGregor |
24/04/2011 | Hibernian | A | SPL | 1-1 | D | Dargo |
02/05/2011 | Hamilton Accies | H | SPL | 0-1 | L | |
07/05/2011 | Inverness CT | A | SPL | 0-1 | L | |
10/05/2011 | Aberdeen | A | SPL | 1-0 | W | Wardlaw |
14/05/2011 | St Johnstone | H | SPL | 0-0 | D |
KEY | |
SPL | Premier League |
LC | League Cup |
SC | Scottish Cup |
APPEARANCES | SPL | SC | LC | TOTAL |
---|---|---|---|---|
Darren McGregor | 36 | 5 | 1 | 42 |
Jure Travner | 37 | 4 | 1 | 42 |
John Potter | 34 | 5 | 1 | 40 |
Paul McGowan | 33 | 5 | 1 | 39 |
David van Zanten | 28 | 5 | 1 | 34 |
Paul Gallacher | 27 | 5 | 1 | 33 |
Michael Higdon | 28 | 4 | 1 | 33 |
Steven Thomson | 27 | 5 | 0 | 32 |
Lee Mair | 24 | 4 | 1 | 29 |
Marc McAusland | 25 | 2 | 1 | 28 |
Hugh Murray | 24 | 3 | 1 | 28 |
Craig Dargo | 22 | 5 | 1 | 28 |
Patrick Cregg | 22 | 2 | 0 | 24 |
Gareth Wardlaw | 23 | 1 | 0 | 24 |
Jim Goodwin | 17 | 5 | 0 | 22 |
Kenny McLean | 19 | 3 | 0 | 22 |
Aaron Mooy | 13 | 5 | 0 | 18 |
Sean Lynch | 14 | 0 | 1 | 15 |
Craig Samson | 11 | 0 | 0 | 11 |
David Barron | 9 | 0 | 0 | 9 |
Paul McQuade | 5 | 1 | 0 | 6 |
Garry Brady | 5 | 0 | 0 | 5 |
Steven Robb | 3 | 0 | 1 | 4 |
Nick Hegarty | 3 | 0 | 0 | 3 |
Jamie McCluskey | 3 | 0 | 0 | 3 |
Mark McLennan | 1 | 0 | 0 | 1 |
Graeme Ramage | 1 | 0 | 0 | 1 |
Ally Love | 1 | 0 | 0 | 1 |
Jamie McKernon | 1 | 0 | 0 | 1 |
Mark Lamont | 1 | 0 | 0 | 1 |
TOP SCORER | SPL | SC | LC | TOTAL |
---|---|---|---|---|
Higdon | 13 | 0 | 1 | 14 |
McGowan | 1 | 4 | 1 | 6 |
Thomson | 5 | 0 | 0 | 5 |
Dargo | 3 | 2 | 0 | 5 |
McGregor | 3 | 0 | 1 | 4 |
Wardlaw | 3 | 0 | 0 | 3 |
Lynch | 2 | 0 | 0 | 2 |
McQuade | 0 | 2 | 0 | 2 |
McAusland | 1 | 0 | 0 | 1 |
Travner | 1 | 0 | 0 | 1 |
Mooy | 0 | 1 | 0 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers (C) | 38 | 30 | 3 | 5 | 88 | 29 | 59 | 93 |
2 | Celtic | 38 | 29 | 5 | 4 | 85 | 22 | 63 | 92 |
3 | Hearts | 38 | 18 | 9 | 11 | 53 | 45 | 8 | 63 |
4 | Dundee Utd | 38 | 17 | 10 | 11 | 55 | 50 | 5 | 61 |
5 | Kilmarnock | 38 | 13 | 10 | 15 | 53 | 55 | −2 | 49 |
6 | Motherwell | 38 | 13 | 7 | 18 | 40 | 60 | −20 | 46 |
7 | Inverness CT | 38 | 14 | 11 | 13 | 52 | 44 | 8 | 53 |
8 | St Johnstone | 38 | 11 | 11 | 16 | 23 | 43 | −20 | 44 |
9 | Aberdeen | 38 | 11 | 5 | 22 | 39 | 59 | −20 | 38 |
10 | Hibernian | 38 | 10 | 7 | 21 | 39 | 61 | −22 | 37 |
11 | St Mirren | 38 | 8 | 9 | 21 | 33 | 57 | −24 | 33 |
12 | Hamilton Accies (R) | 38 | 5 | 11 | 22 | 24 | 59 | −35 | 26 |


