DATE | OPPOSITION | V | COMP | SCORE | O | TOP SCORER |
---|---|---|---|---|---|---|
04/08/2012 | Inverness C.T. | H | SPL | 2-2 | D | Guy McGregor |
11/08/2012 | Dundee | A | SPL | 2-0 | W | McLean Parkin |
18/08/2012 | Hibernian | H | SPL | 1-2 | L | Thompson |
25/08/2012 | Motherwell | A | SPL | 1-1 | D | Reilly |
29/08/2012 | Ayr Utd | H | LC2 | 5-1 | W | Guy Thompson McGowan McLean Teale |
01/09/2012 | Aberdeen | A | SPL | 0-0 | D | |
15/09/2012 | Hearts | H | SPL | 2-0 | W | Goodwin Guy |
22/09/2012 | Kilmarnock | A | SPL | 1-3 | L | McGowan |
25/09/2012 | Hamilton Accies | H | LC3 | 1-0 | W | Mair |
29/09/2012 | Ross County | H | SPL | 5-4 | W | Thompson (2) Guy McLean Parkin |
06/10/2012 | St Johnstone | A | SPL | 1-2 | L | Guy |
20/10/2012 | Celtic | H | SPL | 0-5 | L | |
27/10/2012 | Dundee Utd | H | SPL | 0-1 | L | |
30/10/2012 | Aberdeen | A | LCQF | 2-2p | W | Parkin McLean |
03/11/2012 | Hibernian | A | SPL | 1-2 | L | McLean |
10/11/2012 | Aberdeen | H | SPL | 1-4 | L | Thompson |
17/11/2012 | Hearts | A | SPL | 0-1 | L | |
24/11/2012 | Dundee | H | SPL | 3-1 | W | Thompson (2) Imrie |
28/11/2012 | Ross County | A | SPL | 0-0 | D | |
01/12/2012 | Brechin City | H | SC4 | 2-0 | W | McLean Robertson |
08/12/2012 | St Johnstone | H | SPL | 1-1 | D | Dummett |
15/12/2012 | Celtic | A | SPL | 0-2 | L | |
21/12/2012 | Motherwell | H | SPL | 2-1 | W | Thompson (2) |
26/12/2012 | Inverness C.T. | A | SPL | 2-2 | D | Imrie Thompson |
30/12/2012 | Dundee Utd | A | SPL | 4-3 | W | Dummett McAusland vanZanten Thompson |
02/01/2013 | Kilmarnock | H | SPL | 1-1 | L | McGowan |
19/01/2013 | Ross County | H | SPL | 1-4 | L | Thompson |
27/01/2013 | Celtic | A | LCSF | 3-2 | W | Goncalves McGowan Thompson |
30/01/2013 | Inverness C.T. | H | SPL | 2-1 | W | Goncalves Thompson |
02/02/2013 | St Johnstone | H | SC5 | 2-0 | W | Goncalves (2) |
09/02/2013 | Aberdeen | A | SPL | 0-0 | D | |
16/02/2013 | Hibernian | H | SPL | 0-1 | L | |
23/02/2013 | St Johnstone | A | SPL | 0-1 | L | |
27/02/2013 | Hearts | H | SPL | 2-0 | W | McGowan Carey |
02/03/2013 | Celtic | H | SCQF | 1-2 | L | Goncalves |
06/03/2013 | Dundee | A | SPL | 1-2 | L | Imrie |
09/03/2013 | Dundee Utd | H | SPL | 0-0 | D | |
17/03/2013 | Hearts | A | LCF | 3-2 | W | Goncalves Thompson Newton |
30/03/2013 | Celtic | H | SPL | 1-1 | D | McGowan |
03/04/2013 | Kilmarnock | A | SPL | 1-1 | D | Goncalves |
06/04/2013 | Motherwell | A | SPL | 2-2 | D | Newton Guy |
20/04/2013 | Dundee | H | SPL | 1-2 | L | Thompson |
27/04/2013 | Hibernian | A | SPL | 2-2 | D | Goncalves McAusland (2) |
04/05/2013 | Hearts | A | SPL | 0-2 | L | |
11/05/2013 | Aberdeen | H | SPL | 0-0 | D | |
18/05/2013 | Kilmarnock | A | SPL | 3-1 | W | McGinn McGowan (p) Newton |
KEY | |
SPL | Premier League |
LC | League Cup |
SC | Scottish Cup |
PLAYER APPEARANCES | SPL | SC | LC | TOTAL |
---|---|---|---|---|
Craig Samson | 38 | 5 | 3 | 46 |
Marc McAusland | 36 | 5 | 3 | 44 |
David van Zanten | 34 | 5 | 3 | 42 |
Steven Thompson | 34 | 5 | 2 | 41 |
Paul Dummett | 30 | 3 | 3 | 36 |
Gary Teale | 30 | 4 | 3 | 37 |
Jim Goodwin | 29 | 5 | 1 | 35 |
Kenny McLean | 29 | 3 | 1 | 33 |
Lewis Guy | 29 | 4 | 2 | 35 |
Dougie Imrie | 27 | 2 | 1 | 30 |
Sam Parkin | 27 | 4 | 2 | 33 |
Graham Carey | 26 | 5 | 2 | 33 |
Paul McGowan | 25 | 4 | 2 | 31 |
Lee Mair | 24 | 2 | 2 | 31 |
John McGinn | 22 | 2 | 3 | 27 |
Jon Robertson | 19 | 1 | 1 | 21 |
Conor Newton | 16 | 2 | 2 | 20 |
David Barron | 12 | 2 | 1 | 15 |
Esmaël Gonçalves | 12 | 2 | 2 | 16 |
Thomas Reilly | 9 | 0 | 1 | 10 |
Darren McGregor | 3 | 0 | 0 | 3 |
Sander Puri | 3 | 0 | 0 | 3 |
Jack Smith | 2 | 0 | 0 | 2 |
Mohammed Yaqub | 1 | 0 | 0 | 1 |
Anton Brady | 1 | 0 | 0 | 1 |
TOP SCORER | SPL | SC | LC | TOTAL |
---|---|---|---|---|
Steven Thompson | 13 | 3 | 0 | 16 |
Esmaël Gonçalves | 3 | 2 | 3 | 8 |
Paul McGowan | 5 | 2 | 0 | 7 |
Kenny McLean | 3 | 2 | 1 | 6 |
Lewis Guy | 5 | 1 | 0 | 6 |
Marc McAusland | 3 | 0 | 0 | 3 |
Dougie Imrie | 3 | 0 | 0 | 3 |
Sam Parkin | 2 | 1 | 0 | 3 |
Conor Newton | 2 | 1 | 0 | 3 |
Paul Dummett | 2 | 0 | 0 | 2 |
David van Zanten | 1 | 0 | 0 | 1 |
Gary Teale | 0 | 1 | 0 | 1 |
Jim Goodwin | 1 | 0 | 0 | 1 |
Graham Carey | 1 | 0 | 0 | 1 |
Lee Mair | 0 | 1 | 0 | 1 |
John McGinn | 1 | 0 | 0 | 1 |
Jon Robertson | 0 | 0 | 1 | 1 |
Thomas Reilly | 1 | 0 | 0 | 1 |
Darren McGregor | 1 | 0 | 0 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 24 | 7 | 7 | 92 | 35 | 57 | 79 |
2 | Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | 16 | 63 |
3 | St Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | 1 | 56 |
4 | Inverness | 38 | 13 | 15 | 10 | 64 | 60 | 4 | 54 |
5 | Ross County | 38 | 13 | 14 | 11 | 47 | 48 | −1 | 53 |
6 | Dundee Utd | 38 | 11 | 14 | 13 | 51 | 62 | −11 | 47 |
7 | Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | −3 | 51 |
8 | Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | −2 | 48 |
9 | Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | −1 | 45 |
10 | Hearts | 38 | 11 | 11 | 16 | 40 | 49 | −9 | 44 |
11 | St Mirren | 38 | 9 | 14 | 15 | 47 | 60 | −13 | 41 |
12 | Dundee (R) | 38 | 7 | 9 | 22 | 28 | 66 | −38 | 30 |

