DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
09/08/1947 | Aberdeen | H | LC | 0-1 | L |
13/08/1947 | Hearts | A | A | 2-3 | L |
16/08/1947 | Queen of S | A | LC | 1-8 | L |
23/08/1947 | Motherwell | A | LC | 1-3 | L |
26/08/1947 | Aberdeen | H | A | 3-0 | W |
30/08/1947 | Aberdeen | A | LC | 0-2 | L |
06/09/1947 | Queen of S | H | LC | 7-1 | W |
13/09/1947 | Motherwell | H | LC | 0-3 | L |
20/09/1947 | Morton | A | A | 2-2 | D |
27/09/1947 | Queen of S | H | A | 0-1 | L |
04/10/1947 | Airdrie | A | A | 4-1 | W |
11/10/1947 | Clyde | H | A | 1-1 | D |
18/10/1947 | Queen’s P | A | A | 0-3 | L |
25/10/1947 | Rangers | H | A | 2-1 | W |
01/11/1947 | Partick Th | H | A | 3-1 | W |
08/11/1947 | Dundee | A | A | 1-6 | L |
15/11/1947 | Falkirk | H | A | 1-1 | D |
22/11/1947 | Celtic | H | A | 1-2 | L |
29/11/1947 | Hibernian | A | A | 0-5 | L |
06/12/1947 | Motherwell | H | A | 4-2 | W |
13/12/1947 | Third Lanark | A | A | 4-1 | W |
20/12/1947 | Hearts | H | A | 1-0 | W |
27/12/1947 | Aberdeen | A | A | 0-5 | L |
01/01/1948 | Morton | H | A | 0-4 | L |
03/01/1948 | Queen of S | A | A | 3-2 | W |
10/01/1948 | Airdrie | H | A | 2-1 | W |
17/01/1948 | Clyde | A | A | 2-3 | L |
24/01/1948 | Shawfield A | H | SC1 | 8-0 | W |
31/01/1948 | Queen’s P | H | A | 6-1 | W |
07/02/1948 | East Stirling | H | SC2 | 2-0 | W |
14/02/1948 | Rangers | A | A | 2-3 | L |
21/02/1948 | Clyde | H | SC3 | 2-1 | W |
28/02/1948 | Dundee | H | A | 4-1 | W |
06/03/1948 | Hibernian | A | SCQF | 1-3 | L |
13/03/1948 | Celtic | A | A | 0-0 | D |
20/03/1948 | Hibernian | H | A | 2-4 | L |
27/03/1948 | Motherwell | A | A | 1-0 | W |
03/04/1948 | Third Lanark | H | A | 1-0 | W |
09/04/1948 | Partick Th | A | A | 1-3 | L |
24/04/1948 | Falkirk | A | A | 1-1 | D |
KEY | |
A | Division A |
LC | League Cup |
SC | Scottish Cup |
TOP SCORER | DIV A | LC | SC | TOTAL |
---|---|---|---|---|
Jack | 11 | 4 | 15 | |
Lesz | 8 | 3 | 2 | 13 |
MIlne | 6 | 5 | 11 | |
Burrell | 9 | 1 | 1 | 11 |
Crowe | 4 | 3 | 7 | |
Walter Reid | 4 | 4 | ||
Deakin | 1 | 1 | 1 | 3 |
Willie Reid | 2 | 2 | ||
Stenhouse | 1 | 1 | 2 | |
Telfer | 1 | 1 | ||
Smith | 1 | 1 | ||
Shaw | 1 | 1 | ||
Lapsley | 1 | 1 | ||
Hunter | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 30 | 22 | 4 | 4 | 85 | 26 | 59 | 48 |
2 | Rangers | 30 | 21 | 4 | 5 | 92 | 20 | 72 | 46 |
3 | Partick Th | 30 | 16 | 4 | 10 | 61 | 42 | 19 | 36 |
4 | Dundee | 30 | 15 | 3 | 12 | 67 | 51 | 16 | 33 |
5 | St Mirren | 30 | 13 | 5 | 12 | 54 | 58 | −4 | 31 |
6 | Clyde | 30 | 12 | 7 | 11 | 52 | 57 | −5 | 31 |
7 | Falkirk | 30 | 10 | 10 | 10 | 55 | 48 | 7 | 30 |
8 | Motherwell | 30 | 13 | 3 | 14 | 45 | 47 | −2 | 29 |
9 | Hearts | 30 | 10 | 8 | 12 | 37 | 42 | −5 | 28 |
10 | Aberdeen | 30 | 10 | 7 | 13 | 45 | 45 | 0 | 27 |
11 | Third Lanark | 30 | 10 | 6 | 14 | 56 | 73 | −17 | 26 |
12 | Celtic | 30 | 10 | 5 | 15 | 41 | 56 | −15 | 25 |
13 | Queen of S | 30 | 10 | 5 | 15 | 49 | 74 | −25 | 25 |
14 | Morton | 30 | 9 | 6 | 15 | 47 | 43 | 4 | 24 |
15 | Airdrieonians | 30 | 7 | 7 | 16 | 40 | 78 | −38 | 21 |
16 | Queens P | 30 | 9 | 2 | 19 | 45 | 75 | −30 | 20 |

