DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
10/08/1963 | Hibernian | H | LCG | 1-1 | D |
14/08/1963 | Aberdeen | A | LCG | 2-2 | D |
17/08/1963 | Dundee Utd | H | LCG | 2-3 | L |
21/08/1963 | Dundee Utd | H | D1 | 2-1 | W |
24/08/1963 | Hibernian | A | LCG | 0-3 | L |
28/08/1963 | Aberdeen | H | LCG | 0-3 | L |
31/08/1963 | Dundee Utd | A | LCG | 2-3 | L |
07/09/1963 | Kilmarnock | A | D1 | 0-2 | L |
14/09/1963 | Motherwell | H | D1 | 2-1 | W |
21/09/1963 | Aberdeen | A | D1 | 2-0 | W |
28/09/1963 | Celtic | H | D1 | 2-1 | W |
05/10/1963 | East Stirling | A | D1 | 1-2 | L |
12/10/1963 | Rangers | H | D1 | 0-3 | L |
19/10/1963 | Falkirk | A | D1 | 0-2 | L |
25/10/1963 | Third Lanark | H | D1 | 1-0 | W |
02/11/1963 | Dundee | H | D1 | 2-1 | W |
09/11/1963 | Hearts | A | D1 | 1-5 | L |
16/11/1963 | Partick Th | A | D1 | 1-2 | L |
23/11/1963 | Hibernian | H | D1 | 1-1 | D |
30/11/1963 | St.Johnstone | A | D1 | 1-2 | L |
07/12/1963 | Dunfermline | A | D1 | 0-5 | L |
14/12/1963 | Airdrie | H | D1 | 2-4 | L |
21/12/1963 | Queen of S | H | D1 | 3-2 | W |
28/12/1963 | Dundee Utd | A | D1 | 2-6 | L |
01/01/1964 | Kilmarnock | H | D1 | 1-3 | L |
02/01/1964 | Motherwell | A | D1 | 0-3 | L |
04/01/1964 | Aberdeen | H | D1 | 3-1 | W |
11/01/1964 | Dundee Utd | A | SC1 | 0-0 | D |
15/01/1964 | Dundee Utd | H | SC1R | 2-1 | W |
18/01/1964 | Celtic | A | D1 | 0-3 | L |
25/01/1964 | Stranraer | H | SC2 | 2-0 | W |
01/02/1964 | East Stirling | H | D1 | 2-1 | W |
08/02/1964 | Rangers | A | D1 | 3-2 | W |
15/02/1964 | Falkirk | H | SC3 | 0-1 | L |
19/02/1964 | Falkirk | H | D1 | 0-0 | D |
25/02/1964 | Third Lanark | A | D1 | 2-4 | L |
29/02/1964 | Dundee | A | D1 | 2-9 | L |
07/03/1964 | Hearts | H | D1 | 0-2 | L |
14/03/1964 | Partick Th | H | D1 | 0-0 | D |
21/03/1964 | Hibernian | A | D1 | 0-1 | L |
28/03/1964 | St.Johnstone | H | D1 | 2-1 | W |
04/04/1964 | Dunfermline | H | D1 | 1-1 | D |
18/04/1964 | Airdrie | A | D1 | 4-2 | W |
25/04/1964 | Queen of S | A | D1 | 1-1 | D |
02/05/1964 | Partick Th | A | SUC | 0-1 | L |
06/05/1964 | Morton | H | SUC | 0-0 | D |
09/05/1964 | Third Lanark | H | SUC | 1-0 | W |
13/05/1964 | Partick Th | H | SUC | 0-3 | L |
16/05/1964 | Morton | A | SUC | 2-1 | W |
20/05/1964 | Third Lanark | A | SUC | 2-1 | W |
KEY | |
D1 | 1st Division |
LCG | League Cup Group |
SC | Scottish Cup |
SUC | Summer Cup |
TOP SCORER | D1 | SC | LC | SUC | TOTAL |
---|---|---|---|---|---|
J.Robertson | 10 | 1 | 11 | ||
Kerrigan | 2 | 5 | 7 | ||
Beck | 6 | 6 | |||
Carroll | 4 | 1 | 1 | 6 | |
Queen | 4 | 2 | 6 | ||
Wilson | 4 | 2 | 6 | ||
T.Robertson | 2 | 2 | 4 | ||
Allan | 3 | 3 | |||
Ross | 3 | 3 | |||
Carroll | 2 | 2 | |||
Clunie | 1 | 1 | 2 | ||
White | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GR | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 34 | 25 | 5 | 4 | 85 | 31 | 2.742 | 55 |
2 | Kilmarnock | 34 | 22 | 5 | 7 | 77 | 40 | 1.925 | 49 |
3 | Celtic | 34 | 19 | 9 | 6 | 89 | 34 | 2.618 | 47 |
4 | Hearts | 34 | 19 | 9 | 6 | 74 | 40 | 1.85 | 47 |
5 | Dunfermline | 34 | 18 | 9 | 7 | 64 | 33 | 1.939 | 45 |
6 | Dundee | 34 | 20 | 5 | 9 | 94 | 50 | 1.88 | 45 |
7 | Partick Thistle | 34 | 15 | 5 | 14 | 55 | 54 | 1.019 | 35 |
8 | Dundee United | 34 | 13 | 8 | 13 | 65 | 49 | 1.327 | 34 |
9 | Aberdeen | 34 | 12 | 8 | 14 | 53 | 53 | 1 | 32 |
10 | Hibernian | 34 | 12 | 6 | 16 | 59 | 66 | 0.894 | 30 |
11 | Motherwell | 34 | 9 | 11 | 14 | 51 | 62 | 0.823 | 29 |
12 | St Mirren | 34 | 12 | 5 | 17 | 44 | 74 | 0.595 | 29 |
13 | St Johnstone | 34 | 11 | 6 | 17 | 54 | 70 | 0.771 | 28 |
14 | Falkirk | 34 | 11 | 6 | 17 | 54 | 84 | 0.643 | 28 |
15 | Airdrieonians | 34 | 11 | 4 | 19 | 52 | 97 | 0.536 | 26 |
16 | Third Lanark | 34 | 9 | 7 | 18 | 47 | 74 | 0.635 | 25 |
17 | Queen of the South (R) | 34 | 5 | 6 | 23 | 40 | 92 | 0.435 | 16 |
18 | East Stirlingshire (R) | 34 | 5 | 2 | 27 | 37 | 91 | 0.407 | 12 |
GR (GOAL RATIO) used to separate clubs in the event of finishing on equal points, as opposed to the more accepted and traditional method of Goal Difference (GD). GR is calculated by diving F (Goals For) by A (Goals Against).

