DATE | OPPOSITION | V | COMP | SCORE | O |
---|---|---|---|---|---|
14/08/1965 | Morton | H | LCG | 1-2 | L |
18/08/1965 | Hibernian | A | LCG | 0-1 | L |
21/08/1965 | Falkirk | A | LCG | 1-0 | W |
25/08/1965 | Falkirk | A | D1 | 3-2 | W |
28/08/1965 | Morton | A | LCG | 1-0 | W |
01/09/1965 | Hibernian | H | LCG | 0-3 | L |
04/09/1965 | Falkirk | H | LCG | 2-3 | L |
11/09/1965 | Morton | H | D1 | 0-1 | L |
18/09/1965 | Kilmarnock | A | D1 | 1-3 | L |
25/09/1965 | Dundee Utd | H | D1 | 1-2 | L |
02/10/1965 | Aberdeen | A | D1 | 1-4 | L |
09/10/1965 | Rangers | H | D1 | 1-6 | L |
16/10/1965 | Clyde | A | D1 | 1-0 | W |
23/10/1965 | Hibernian | H | D1 | 0-2 | L |
30/10/1965 | Dundee | H | D1 | 2-5 | L |
06/11/1965 | Dunfermline | A | D1 | 1-5 | L |
13/11/1965 | Stirling Albion | H | D1 | 0-0 | D |
20/11/1965 | Partick Th | H | D1 | 2-0 | W |
27/11/1965 | St.Johnstone | A | D1 | 2-3 | L |
11/12/1965 | Motherwell | A | D1 | 1-4 | L |
18/12/1965 | Hamilton A | H | D1 | 1-0 | W |
25/12/1965 | Hearts | A | D1 | 0-4 | L |
01/01/1966 | Kilmarnock | H | D1 | 4-7 | L |
03/01/1966 | Morton | A | D1 | 0-0 | D |
08/01/1966 | Falkirk | H | D1 | 6-0 | L |
15/01/1966 | Dundee Utd | A | D1 | 0-3 | L |
22/01/1966 | Aberdeen | H | D1 | 1-0 | W |
29/01/1966 | Rangers | A | D1 | 1-4 | L |
09/02/1966 | Cowdenbeath | A | SC1 | 0-1 | L |
12/02/1966 | Clyde | H | D1 | 2-1 | W |
26/02/1966 | Dundee | A | D1 | 2-3 | L |
02/03/1966 | Hibernian | A | D1 | 2-3 | L |
09/03/1966 | Dunfermline | H | D1 | 4-3 | W |
12/03/1966 | Stirling Albion | A | D1 | 1-0 | W |
19/03/1966 | Partick Th | A | D1 | 1-4 | L |
26/03/1966 | St.Johnstone | H | D1 | 2-3 | L |
05/04/1966 | Celtic | H | D1 | 0-3 | L |
16/04/1966 | Motherwell | H | D1 | 0-0 | D |
23/04/1966 | Hamilton A | A | D1 | 0-1 | L |
30/04/1966 | Hearts | H | D1 | 1-1 | D |
09/05/1966 | Celtic | A | D1 | 0-5 | L |
KEY | |
D1 | 1st Division |
LCG | League Cup Group |
SC | Scottish Cup |
TOP SCORER | D1 | LC | TOTAL |
---|---|---|---|
Adamson | 10 | 2 | 12 |
T.Robertson | 10 | 10 | |
Redpath | 4 | 4 | |
Faulds | 2 | 1 | 3 |
Pinkerton | 3 | 3 | |
Queen | 1 | 2 | 3 |
Hamilton | 2 | 2 | |
Kiernan | 2 | 2 | |
Mitchell | 2 | 2 | |
Aird | 1 | 1 | |
Clunie | 1 | 1 | |
McLaughlin | 1 | 1 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 34 | 27 | 3 | 4 | 106 | 30 | 76 | 57 |
2 | Rangers | 34 | 25 | 5 | 4 | 91 | 29 | 62 | 55 |
3 | Kilmarnock | 34 | 20 | 5 | 9 | 73 | 46 | 27 | 45 |
4 | Dunfermline | 34 | 19 | 6 | 9 | 94 | 55 | 39 | 44 |
5 | Dundee Utd | 34 | 19 | 5 | 10 | 79 | 51 | 28 | 43 |
6 | Hibernian | 34 | 16 | 6 | 12 | 81 | 55 | 26 | 38 |
7 | Hearts | 34 | 13 | 12 | 9 | 56 | 48 | 8 | 38 |
8 | Aberdeen | 34 | 15 | 6 | 13 | 61 | 54 | 7 | 36 |
9 | Dundee | 34 | 14 | 6 | 14 | 61 | 61 | 0 | 34 |
10 | Falkirk | 34 | 15 | 1 | 18 | 48 | 72 | −24 | 31 |
11 | Clyde | 34 | 13 | 4 | 17 | 62 | 64 | −2 | 30 |
12 | Partick Th | 34 | 10 | 10 | 14 | 55 | 64 | −9 | 30 |
13 | Motherwell | 34 | 12 | 4 | 18 | 52 | 69 | −17 | 28 |
14 | St Johnstone | 34 | 9 | 8 | 17 | 58 | 81 | −23 | 26 |
15 | Stirling Albion | 34 | 9 | 8 | 17 | 40 | 68 | −28 | 26 |
16 | St Mirren | 34 | 9 | 4 | 21 | 44 | 82 | −38 | 22 |
17 | Morton(R) | 34 | 8 | 5 | 21 | 42 | 84 | −42 | 21 |
18 | Hamilton(R) | 34 | 3 | 2 | 29 | 27 | 117 | −90 | 8 |

