PLAYER APPEARANCES
Name | Apps |
---|---|
Lambert | 45 |
McGowne | 40 |
Aitken | 37 |
Broddle | 37 |
Manley | 34 |
Torfason | 31 |
Elliot | 31 |
McDowall | 31 |
Irvine | 30 |
Money | 29 |
Charnley | 29 |
Beattie | 27 |
McIntyre | 27 |
Fridge | 19 |
Martin | 19 |
Baillie | 19 |
Stickroth | 19 |
Reid | 15 |
Hewitt | 14 |
McGill | 13 |
McWhirter | 12 |
Black | 11 |
Wishart | 11 |
Dawson | 8 |
Lavety | 5 |
Kinnaird | 4 |
Kinsey | 4 |
McDonald | 3 |
Fullarton | 1 |
Baker | 1 |
McEwan | 1 |
PLAYER GOALS
NAME | LGE | SC | LC | TOTAL |
---|---|---|---|---|
Torfason | 8 | 0 | 0 | 8 |
Charnley | 4 | 0 | 0 | 4 |
Irvine | 3 | 0 | 0 | 3 |
Hewitt | 3 | 0 | 0 | 3 |
Lambert | 2 | 0 | 1 | 3 |
Martin | 2 | 0 | 0 | 2 |
Broddle | 2 | 0 | 0 | 2 |
Lavety | 2 | 0 | 0 | 2 |
McDowall | 2 | 0 | 0 | 2 |
Black | 1 | 0 | 0 | 1 |
McGowne | 1 | 0 | 0 | 1 |
Elliot | 1 | 0 | 0 | 1 |
Aitken | 1 | 0 | 0 | 1 |
Stickroth | 1 | 0 | 0 | 1 |
Kinnaird | 0 | 0 | 1 | 1 |
McWhirter | 0 | 0 | 1 | 1 |
Click on year to enter………….

