| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| KANE, Peter | 1966-1970 | CF | 107 | 45 | 4 | 4 | 111 | 49 |
| KANE, Walter | 1945-1946 | FW | – | – | 9 | 3 | 9 | 3 |
| KAYE, ? | 1886-1887 | FW | – | – | 1 | 0 | 1 | 0 |
| KEAN, Stewart | 2004-2008 | CF | 135 | 26 | 3 | 1 | 138 | 27 |
| KEARNEY, Tony | 1995-1998 | LB | – | – | 3 | 0 | 3 | 0 |
| KEENAN, Harry | 1937-1938 | FW | – | – | 1 | 0 | 1 | 0 |
| KEGGINS, John | 1908-1909 | FW | 3 | 0 | – | – | 3 | 0 |
| KEITH, Fred | 1909-1910 | GK | 6 | 0 | – | – | 6 | 0 |
| KELLERMANN, Jim | 2018-2020 | MID | 5 | 1 | – | – | 5 | 1 |
| KELLO, Marian | 2013-2015 | GK | 41 | 0 | 1 | 0 | 42 | 0 |
| KELLY, John | 1940-1944 | HB | – | – | 4 | 0 | 4 | 0 |
| KELLY, Pat | 1942-1943 | GK | – | – | 9 | 0 | 9 | 0 |
| KELLY, Russell | 1997-1998 | MID | 6 | 1 | – | – | 6 | 1 |
| KELLY, Sean | 2013-2016 | LB | 102 | 7 | 2 | 1 | 104 | 8 |
| KELLY, Willie | 1934-1945 | HB | 127 | 2 | 121 | 21 | 248 | 23 |
| KEMP, Roy | 1962-1964 | LW | 7 | 1 | 2 | 2 | 9 | 3 |
| KENNEDY, ? | 1905-1906 | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| KENNEDY, Bobby | 1984-1985 | FB | – | – | 1 | 0 | 1 | 0 |
| KENNEDY, Robert | 1943-1946 | FW | – | – | 22 | 9 | 22 | 9 |
| KENNY, Thomas | 1947-1948 | HB | – | – | 1 | 0 | 1 | 0 |
| KENNY, William | 1932-1934 | GK | 48 | 0 | 1 | 0 | 49 | 0 |
| KEOGH, Liam | 2001-2002 | CF | 1 | 0 | – | – | 1 | 0 |
| KERR, Abraham | 1904-1905 | GK | 3 | 0 | 3 | 0 | 6 | 0 |
| KERR, Archie | 1959-1960 | RW | 1 | 0 | – | – | 1 | 0 |
| KERR, Chris | 1996-2003 | LB | 94 | 3 | 5 | 1 | 99 | 4 |
| KERR, Eddie | 1987-1989 | RB | – | – | 3 | 0 | 3 | 0 |
| KERR, J | 1882-1883 | HB | – | – | 7 | 0 | 7 | 0 |
| KERRIGAN, Don | 1958-1964 | IR | 114 | 47 | 9 | 3 | 123 | 50 |
| KEY, William | 1907-1910 | HB | 90 | 1 | 3 | 0 | 93 | 1 |
| KIERNAN, Jim | 1965-1968 | HB | 86 | 2 | 7 | 0 | 93 | 2 |
| KIERNAN, Tommy | 1950-1951 | FW | 10 | 2 | – | – | 10 | 2 |
| KILLEN, ? | 1889-1890 | HB | – | – | 6 | 0 | 6 | 0 |
| KILTIE, Greg | 2021-2025 | MID | 142 | 11 | – | – | 142 | 11 |
| KING, ? | 1888-1889 | FW | – | – | 1 | 1 | 1 | 1 |
| KING, Jeff | 2018 | MID | 3 | 0 | – | – | 3 | 0 |
| KINLOCH, Joseph | 1891-1892 | FW | 5 | 1 | – | – | 5 | 1 |
| KINNAIRD, Alex | 1938-1939 | FW | 10 | 1 | 1 | 0 | 11 | 1 |
| KINNAIRD, Paul | 1988-1992 | LW | 69 | 7 | 1 | 0 | 70 | 7 |
| KINNEAR, Brian | 1973-1977 | CH | 29 | 0 | – | – | 29 | 0 |
| KINSEY, Steve | 1992 | CF | 6 | 0 | – | – | 6 | 0 |
| KIRK, Jimmy | 1944-1951 | GK | 110 | 0 | 14 | 0 | 124 | 0 |
| KIRKPATRICK, Alex | 1930-1931 | FW | 2 | 0 | – | – | 2 | 0 |
| KIRKPATRICK, Jordan | 2017-2019 | MID | 17 | 0 | – | – | 17 | 0 |
| KNOWLES, Gordon | 1973-1974 | GK | 5 | 0 | – | – | 5 | 0 |
| KNOX, Archie | 1970-1972 | CF | 62 | 17 | – | – | 62 | 17 |
| KNOX, Jimmy | 1931-1939 | RW | 274 | 158 | 6 | 7 | 280 | 165 |
| KNOX, Tommy | 1969-1970 | LW | 4 | 0 | – | – | 4 | 0 |
| KNOX, Walter | 1925-1927 | FW | 10 | 1 | 1 | 1 | 11 | 2 |
| KPEKAWA, Cole | 2018 | CB | 8 | 0 | – | – | 8 | 0 |
| KRISTO, Ivan | 2002 | CF | 1 | 0 | – | – | 1 | 0 |
| KWON, Hyeuk-kyu | 2024 | MID | 9 | 0 | – | – | 9 | 0 |
| KYLE, ? | 1933-1934 | FW | – | – | 1 | 1 | 1 | 1 |
| KYLE, Archie | 1911-1914 | IF | 93 | 12 | 4 | 1 | 97 | 13 |





























