| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| JACK, ? | 1916-1917 | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| JACK, David | 2002-2003 | MID | 1 | 0 | – | – | 1 | 0 |
| JACK, W | 1877 | CF | – | – | 2 | 0 | 2 | 0 |
| JACK, Willie | 1947-1949 | FW | 26 | 15 | 2 | 1 | 28 | 16 |
| JACKSON, Andrew | 1915-1916 | HB | 3 | 0 | – | – | 3 | 0 |
| JACKSON, Simeon | 2018-2019 | CF | 32 | 6 | – | – | 32 | 6 |
| JACKSON, Tom | 1898-1908 | FB | 283 | 6 | 22 | 1 | 305 | 7 |
| JAKUBIAK, Alex | 2020 | FW | 10 | 1 | – | – | 10 | 1 |
| JAMES, ? (1885) | 1885-1886 | FB | – | – | 7 | 0 | 7 | 0 |
| JAMES, ? (1948) | 1948-1949 | HB | – | – | 1 | 0 | 1 | 0 |
| JAMIESON, James | 1911-1912 | FW | 6 | 1 | – | – | 6 | 1 |
| JAMIESON, John | 1972-1974 | WH | 8 | 0 | – | – | 8 | 0 |
| JAMIESON, Johnny | 1928-1929 | HB | 1 | 0 | 1 | 0 | 2 | 0 |
| JAMIESON, Lewis | 2020-2024 | FW | 36 | 1 | – | – | 36 | 1 |
| JAMIESON, Sam | 2018-2019 | CF | 2 | 0 | – | – | 2 | 0 |
| JARVIE, Drew | 1983-1986 | MID | 20 | 3 | 2 | 0 | 22 | 3 |
| JARVIS, George | 1914-1915 | HB | 1 | 0 | – | – | 1 | 0 |
| JENKINS, Harry | 1951-1952 | GK | 1 | 0 | – | – | 1 | 0 |
| JENNER, Frank | 1942-1943 | FW | – | – | 4 | 1 | 4 | 1 |
| JESS, Tom | 1942-1945 | FW | – | – | 31 | 6 | 31 | 6 |
| JESSOP, Willie | 1943-1944 | FW | – | – | 2 | 0 | 2 | 0 |
| JOHNSTON, Allan | 2009-2010 | MID | 12 | 0 | – | – | 12 | 0 |
| JOHNSTON, Billy | 1972-1978 | FB/WH | 192 | 0 | 3 | 0 | 195 | 0 |
| JOHNSTONE, ? | 1904 | FW | 4 | 1 | 5 | 1 | 9 | 2 |
| JOHNSTONE, George | 1939-1942 | GK | – | – | 16 | 2 | 16 | 2 |
| JOHNSTONE, J | 1881-1882 | FW | 1 | 0 | 34 | 8 | 35 | 8 |
| JOHNSTONE, Thomas | 1897-1898 | FW | 1 | 0 | – | – | 1 | 0 |
| JOHNSTONE, Tom | 1882-1891 | FW | 34 | 12 | 164 | 22 | 198 | 34 |
| JOHNSTONE, William | 1954-1958 | HB | 52 | 0 | – | – | 52 | 0 |
| JOHNSTONE, Willie | 1948-1957 | HB | 169 | 4 | 7 | 2 | 176 | 6 |
| JONES, ? | 1889-1892 | FW | 11 | 1 | 3 | 1 | 14 | 2 |
| JONES, Alfie | 2018-2019 | CB | 15 | 1 | – | – | 15 | 1 |
| JONES, Ivor | 1942-1943 | GK | – | – | 1 | 0 | 1 | 0 |
| JONES, Jack | 1949-1951 | FW | 7 | 1 | 1 | 1 | 8 | 2 |
| JONES, Jordan | 2022 | LW | 13 | 1 | – | – | 13 | 1 |
| JONES, Tom | 1941-1942 | FB | – | – | 4 | 0 | 4 | 0 |

















