| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| IACOVITTI, Alex | 2024-2025 | CB | 23 | 3 | – | – | 23 | 3 |
| IMRIE, Dougie | 2011-2013 | LW | 44 | 3 | 1 | 0 | 45 | 3 |
| IMRIE, J | 1881-1887 | FW | 7 | 0 | 99 | 30 | 106 | 30 |
| INGLIS, Grant | 1994-1996 | MID/FW | 17 | 3 | – | – | 17 | 3 |
| INGLIS, John | 1916-1917 | FW | 3 | 0 | – | – | 3 | 0 |
| INGRAM, ? | 1889-1890 | FW | – | – | 1 | 0 | 1 | 0 |
| INNES, Chris | 1998-2010 | CB | 35 | 3 | – | – | 35 | 3 |
| INNES, John | 1949-1950 | HB | – | – | 2 | 0 | 2 | 0 |
| IRVINE, Alan | 1990-1992 | CF | 41 | 3 | – | – | 41 | 3 |
| IRVINE, Gary | 2015-2018 | FB | 74 | 0 | – | – | 74 | 0 |
| IWELUMO, Chris | 1995-1998 | CF | 39 | 3 | 3 | 2 | 42 | 5 |






