No | Player | Rating |
---|---|---|
1 | Trevor CARSON ![]() ![]() ![]() ![]() | |
22 | Marcus FRASER | |
13 | Alex GOGIC | |
4 | Joe SHAUGHNESSY | |
5 | Richard TAYLOR | |
31 | Declan GALLAGHER | |
18 | Charles DUNNE | |
23 | Ryan STRAIN | |
3 | Scott TANSER | |
16 | Thierry SMALL | |
17 | Keanu BACCUS | |
6 | Mark O’HARA ![]() | |
11 | Greg KILTIE | |
10 | Curtis MAIN | |
9 | Tony WATT | |
21 | Alex GRIEVE | |
30 | Fraser TAYLOR | |
24 | Lewis JAMIESON | |
25 | Kieran OFFORD | |
15 | Coalan BOYD-MUNCE | |
34 | Luke KENNY | |
8 | Ryan FLYNN | |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 0.00 |
Uncategorized
18/09/2022 (Celtic H)
Prem | St. Mirren Park Paisley | |
St. Mirren | 2-0 | Celtic |
O’Hara 43 Ayunga 53 | ||
Att: 6,331 | Referee: Don Robertson |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 7 |
22 | Marcus FRASER | 8 |
18 | Charles DUNNE | 8 |
31 | Declan GALLAGHER ![]() | 8 |
23 | Ryan STRAIN ![]() ![]() | 9 |
2 | Scott TANSER![]() | 9 |
16 | Ethan ERHAHON | 8 |
6 | Mark O’HARA ![]() ![]() | 9 |
17 | Keanu BACCUS ![]() | 8 |
7 | Jonah AYUNGA ![]() | 9 |
10 | Curtis MAIN | 9 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
25 | Richard TAIT ![]() | 7 |
13 | Alex GOGIC ![]() | |
21 | Alex GREIVE | 7 |
9 | Eamonn BROPHY | |
8 | Ryan FLYNN | |
11 | Greg KILTIE ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 8.15 |

Celtic: Hart, Ralston, Jenz, Welsh, Taylor (O’Riley 75), McGregor (c), Turnbull (Giakoumakis 57), Mooy (Hatate 46), Abada (Haksabanovic 57), Kyogo, Maeda (Jota 46)
Subs Not Used: Siegrist, Bernabei, Abilgaard, Forrest
SAINTS | CATEGORY | Celtic |
---|---|---|
4 | Shots | 19 |
2 | On Target | 4 |
20 | Possession % | 80 |
171 | Passes | 688 |
47 | Accuracy % | 89 |
15 | Fouls | 11 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Offsides | 1 |
6 | Corners | 7 |

2022/23
20/08/2022 (Dundee Utd A)

Premiership | Tannadice Park Dundee | |
Dundee Utd | 0-3 | St. Mirren |
Main 40 Main 51 Greive 90+1 | ||
Att: 7,540 | Referee: Mathew McDiarmid |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 8 |
22 | Marcus FRASER | 8 |
18 | Charles DUNNE | 8 |
31 | Declan GALLAGHER | 8 |
23 | Ryan STRAIN | 9 |
2 | Richard TAIT | 8 |
16 | Ethan ERHAHON | 8 |
6 | Mark O’HARA ![]() ![]() ![]() | 9 |
20 | Keanu BACCUS ![]() ![]() | 9 |
7 | Jonah AYUNGA ![]() ![]() | 9 |
10 | Curtis MAIN ![]() ![]() ![]() ![]() | 10 |
Substitutes | ||
12 | Jay HENDERSON | |
4 | Joe SHAUGHNESSY | |
25 | Kieran OFFORD | |
15 | Dylan REID | |
21 | Alex GREIVE ![]() ![]() | 8 |
9 | Eamonn BROPHY ![]() ![]() | 8 |
8 | Ryan FLYNN | |
11 | Greg KILTIE ![]() | 7 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 8.36 |

D UTD | CATEGORY | SAINTS |
---|---|---|
13 | Shots | 12 |
3 | On Target | 5 |
70 | Possession % | 30 |
471 | Passes | 200 |
81 | Accuracy % | 53 |
10 | Fouls | 17 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Offsides | 2 |
6 | Corners | 7 |
Dundee United: Eriksson, Smith, Mulgrew, Edwards (c), Behich (Niskanen 61), Middleton, Levitt, Harkes, McGrath (Cudjoe 46), Watt (Clark 61), Fletcher
Subs Not Used: Birighitti, McMann, Graham, Sibbald, Meekison, Freeman
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Rangers | 4 | 7 | 10 |
2 | Celtic | 3 | 9 | 9 |
3 | Motherwell | 4 | 2 | 9 |
4 | Hearts | 3 | 4 | 7 |
5 | Aberdeen | 4 | 1 | 6 |
6 | St Mirren | 4 | 0 | 6 |
7 | Livingston | 4 | 0 | 6 |
8 | Hibernian | 4 | 0 | 5 |
9 | Ross County | 4 | -3 | 3 |
10 | St Johnstone | 4 | -5 | 3 |
11 | Dundee Utd | 4 | -7 | 1 |
12 | Kilmarnock | 4 | -8 | 1 |
06/08/2022 (Aberdeen A)

Premiership | Pittodrie Stadium Aberdeen | |
Aberdeen | 4-1 | St. Mirren |
Miovski 23 p Miovski 37 Clarkson 45 Lopes 87 | Gallagher ![]() Ayunga 53 p | |
Att: 14,420 | Referee: Alan Muir |
No | Player | Rating |
---|---|---|
1 | Trevor CARSON | 4 |
4 | Joe SHAUGHNESSY ![]() | 6 |
18 | Charles DUNNE | 6 |
31 | Declan GALLAGHER ![]() ![]() | 4 |
23 | Ryan STRAIN ![]() ![]() | 7 |
2 | Richard TAIT | 7 |
16 | Ethan ERHAHON | 7 |
11 | Greg KILTIE ![]() ![]() ![]() | 8 |
20 | Keanu BACCUS ![]() | 6 |
7 | Jonah AYUNGA ![]() ![]() ![]() | 7 |
10 | Curtis MAIN ![]() | 6 |
Substitutes | ||
12 | Jay HENDERSON | |
22 | Marcus FRASER | |
25 | Kieran OFFORD | |
15 | Dylan REID | |
21 | Alex GREIVE ![]() | 6 |
9 | Eamonn BROPHY ![]() | 6 |
8 | Ryan FLYNN ![]() | 7 |
21 | Fraser TAYLOR ![]() | 6 |
27 | Peter URMINSKY (G) | |
AVERAGE PLAYER RATING | 6.2 |

Ab’dn | Category | Saints |
---|---|---|
23 | Shots | 6 |
10 | On Target | 1 |
76 | Possession % | 24 |
594 | Passes | 191 |
86 | Accuracy % | 59 |
12 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
0 | Offsides | 1 |
4 | Corners | 4 |
Aberdeen: Roos, Richardson, Scales, Stewart, Coulson (Clarkson 12), Kennedy (Roberts 63), McCrorie, Ramadani, Hayes (Lopes 72), Besuijen, Miovski (Ramirez 72)
Subs Not Used: Lewis, Watkins, Polvara, Duncan, Milne
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Celtic | 2 | 4 | 6 |
2 | Rangers | 2 | 3 | 6 |
3 | Aberdeen | 2 | 1 | 3 |
4 | Hearts | 1 | 1 | 3 |
5 | Hibernian | 1 | 1 | 3 |
6 | St Johnstone | 2 | 0 | 3 |
7 | Motherwell | 2 | 0 | 3 |
8 | Dundee Utd | 1 | 0 | 1 |
9 | Kilmarnock | 2 | -2 | 1 |
10 | Livingston | 1 | -1 | 0 |
11 | Ross County | 2 | -3 | 0 |
12 | St Mirren | 2 | -4 | 0 |
Broxburn Shamrock

Broxburn Athletic

Bristol City

Brechin City

Bo’ness
