| DATE | COMP | OPPOSITION | ATT | SCORE | TV | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 12/07/2025 | LCP | Arbroath | 1,636 | 0-0p | ![]() | L | |
| 15/07/2025 | LCP | Forfar | 900 | 2-1 | ![]() | W | Richardson, Mandron |
| 19/07/2025 | LCP | ANNAN ATH | 2,164 | 8-2 | ![]() | W | Phillips (2), Mandron (3), King (p), Richardson, Idowu |
| 27/07/2025 | LCP | AYR UTD | 4,174 | 2-1 | ![]() | W | Phillips (2) |
| 03/08/2025 | PRM | Celtic | 58,814 | 0-1 | ![]() | L | |
| 09/08/2025 | PRM | MOTHERWELL | 6,735 | 0-0 | D | ||
| 16/08/2025 | LCP2 | HEARTS | 4,738 | 1-1p | ![]() | W | Gogic |
| 23/08/2025 | PRM | RANGERS | 6,886 | 1-1 | ![]() | D | Ayunga |
| 30/08/2025 | PRM | Hibernian | 17,658 | 1-1 | D | Freckleton | |
| 13/09/2025 | PRM | Falkirk | 7,460 | 2-1 | W | John, Mandron | |
| 19/09/2025 | LCPQ | Kilmarnock | 7,192 | 2-2p | ![]() | W | Mandron, Richardson |
| 27/09/2025 | PRM | DUNDEE | 6,382 | 1-0 | W | Phillips | |
| 04/10/2025 | PRM | Kilmarnock | 5,399 | 0-2 | L | ||
| 18/10/2025 | PRM | ABERDEEN | 7,333 | 0-1 | L | ||
| 25/10/2025 | PRM | Dundee Utd | 8,843 | 1-3 | L | Nlundulu | |
| 29/10/2025 | PRM | HEARTS | 7,105 | 2-2 | D | Nlundulu, Freckleton | |
| 01/11/2025 | LCPSF | Motherwell (N) | 21, 277 | 4-1 | ![]() | W | Mandron (2), Nlundulu, King |
| 08/11/2025 | PRM | HIBERNIAN | 7,116 | 0-3 | ![]() | L | |
| 22/11/2025 | PRM | CELTIC | 6,840 | 0-1 | ![]() | L | |
| 29/11/2025 | PRM | Dundee | 4,680 | 1-3 | L | Mandron | |
| 03/12/2025 | PRM | Aberdeen | 14,826 | 3-3 | D | Fraser (p), Ayunga, King | |
| 06/12/2025 | PRM | DUNDEE UTD | 6,518 | 2-0 | W | McMenamin, Baccus | |
| 14/12/2025 | LCPF | Celtic (N) | 49,914 | 3-1 | ![]() | W | Fraser, Ayunga (2) |
| 20/12/2025 | PRM | LIVINGSTON | 5,764 | 1-0 | W | Mandron | |
| 27/12/2025 | PRM | KILMARNOCK | 7,531 | 0-0 | D | ||
| 30/12/2026 | PRM | Rangers | 50,526 | 1-2 | L | Mandron | |
| 03/01/2026 | PRM | Motherwell | 7,934 | 0-2 | L | ||
| 10/01/2026 | PRM | FALKIRK | 7,062 | 0-2 | L | ||
| 14/01/2026 | PRM | Hearts | 18.410 | 0-2 | L | ||
| 17/01/2026 | SCP4 | Livingston | 1,834 | 1-1p | W | Idowu | |
| 20/01/2026 | PRM | Livingston | 1,564 | 1-1 | D | Gogic | |
| 31/01/2026 | PRM | DUNDEE | 6,461 | 0-0 | D | ||
| 03/02/2026 | PRM | HEARTS | 7,151 | 1-0 | ![]() | W | Freckleton |
| 06/02/2026 | SCP5 | Airdrie | 2,900 | 2-1 | ![]() | W | Devaney, Idowu |
| 11/02/2026 | PRM | Kilmarnock | 4,892 | 3-4 | L | Phillips (2), Tanser | |
| 14/02/2026 | PRM | Hibernian | 18,012 | 0-2 | L | ||
| 21/02/2026 | PRM | MOTHERWELL | 6,758 | 0-5 | ![]() | L | |
| 28/02/2026 | PRM | Livingston | 2,065 | 1-1 | D | Nlundulu | |
| 03/03/2026 | PRM | Dundee Utd | 8,360 | 1-2 | L | Young | |
| 08/03/2026 | SCQF | PARTICK TH | 5,548 | 2-1 | ![]() | W | Nlundulu, Young |
| 14/03/2026 | PRM | RANGERS | 6,898 | 0-1 | ![]() | L | |
| 21/03/2026 | PRM | Falkirk | 7,526 | 2-1 | W | Freckleton, Donnelly | |
| 04/04/2026 | PRM | ABERDEEN | 7,653 | 2-0 | W | Ayunga, Gogic | |
| 11/04/2026 | PRM | Celtic | 58,838 | 0-1 | L | ||
| 19/04/2026 | SCSF | Celtic (N) | 47,149 | 2-6a | ![]() | L | Mandron (2) |
| 25/04/2026 | PRM | LIVINGSTON | 5,884 | 0-2 | L | ||
| 02/05/2026 | PRM | Dundee | 5,379 | 0-1 | L | ||
| 09/05/2026 | PRM | KILMARNOCK | 7,619 | 0-3 | L | ||
| 12/05/2026 | PRM | Aberdeen | 15,638 | 2-0 | W | King, Phillips | |
| 17/05/2026 | PRM | DUNDEE UTD | 6,177 | 1-1 | D | Young | |
| 21/05/2026 | P/O 1 | Partick Th | 8,323 | 1-1 | ![]() | D | Phillips |
| 25/05/2026 | P/O 2 | PARTICK TH | 7,472 | 1-0 | ![]() | W | Fraser |
St Mirren results
2024/25 Results and Fixtures
| DATE | COMP | OPPOSITION | ATT | SCORE | TV | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 25/07/2024 | C2Q/1 | Valur | 1,200 | 0-0 | ![]() | D | |
| 01/08/2024 | C2Q/2 | VALUR | 6,715 | 4-1 | ![]() | W | Rooney, Olusanya, O’Hara, Iacovitti |
| 04/08/2024 | PRM | HIBS | 6,711 | 3-0 | W | Idowu, Smyth (2) | |
| 08/08/2024 | C3Q/1 | BRANN | 7,023 | 1-1 | ![]() | D | Olusanya |
| 11/08/2024 | PRM | Aberdeen | 17,057 | 1-3 | L | Olusanya | |
| 15/08/2024 | C3Q/1 | Brann | 14,500 | 1-3 | ![]() | L | Iacovitti |
| 18/08/2024 | LC2 | Dundee Utd | 4,285 | 0-1 | L | ||
| 25/08/2024 | PRM | CELTIC | 6,948 | 0-3 | ![]() | L | |
| 31/08/2024 | PRM | Dundee | 5,779 | 2-2 | D | Olusanya, Mandron | |
| 14/09/2024 | PRM | KILMARNOCK | 6,957 | 2-2 | D | Olusanya, O’Hara (p) | |
| 21/09/2024 | PRM | HEARTS | 7,341 | 2-1 | W | Taylor, Olusanya | |
| 28/09/2024 | PRM | Motherwell | 5,214 | 1-2 | L | Phillips | |
| 05/10/2024 | PRM | DUNDEE UTD | 7,106 | 0-1 | L | ||
| 19/10/2024 | PRM | Hearts | 18,757 | 0-4 | L | ||
| 27/10/2024 | PRM | Rangers | 48,859 | 1-2 | L | Gogic | |
| 30/10/2024 | PRM | ST. JOHNSTONE | 6,042 | 3-1 | W | Tanser, O’Hara, Ayunga | |
| 02/11/2024 | PRM | ROSS COUNTY | 6,142 | 0-0 | D | ||
| 09/11/2024 | PRM | Hibernian | 15,994 | 2-1 | W | McMenamin (2) | |
| 23/11/2024 | PRM | ABERDEEN | 7,533 | 2-1 | W | Olusanya, Taylor | |
| 30/11/2024 | PRM | Dundee Utd | 8,868 | 0-2 | L | ||
| 07/12/2024 | PRM | MOTHERWELL | 6,111 | 0-1 | L | ||
| 14/12/2024 | PRM | St Johnstone | 4,001 | 3-2 | W | Phillips, Mooney, Idowu (p) | |
| 21/12/2024 | PRM | Ross County | 3,271 | 2-1 | W | Iacovitti, Smyth | |
| 26/12/2024 | PRM | RANGERS | 7,175 | 2-1 | ![]() | W | Smyth (p), Boyd-Munce |
| 29/12/2024 | PRM | DUNDEE | 6,798 | 1-2 | L | Olusanya | |
| 02/01/2025 | PRM | Kilmarnock | 6,603 | 0-2 | L | ||
| 05/01/2025 | PRM | Celtic | 58,838 | 0-3 | L | ||
| 11/01/2025 | PRM | DUNDEE UTD | 7,440 | 0-1 | L | ||
| 18/01/2025 | SC4 | QoS | 2,567 | 3-1 | W | Olusanya (2), Boyd-Munce | |
| 25/01/2025 | PRM | Aberdeen | 15,829 | 3-0 | W | Olusanya, Mandron (2) | |
| 01/02/2025 | PRM | ST. JOHNSTONE | 6,298 | 0-1 | L | ||
| 10/02/2025 | SC5 | HEARTS | 4,611 | 1-1p | ![]() | L | Mandron |
| 16/02/2025 | PRM | HIBS | 7,468 | 0-0 | ![]() | D | |
| 22/02/2025 | PRM | Rangers | 49,994 | 2-0 | W | Mandron, Olusanya | |
| 26/02/2025 | PRM | Hearts | 18,770 | 1-3 | L | Mandron | |
| 01/03/2025 | PRM | CELTIC | 7,127 | 2-5 | ![]() | L | John, Phillips |
| 15/03/2025 | PRM | Motherwell | 6,121 | 2-2 | D | Boyd-Munce, Phillips | |
| 29/03/2025 | PRM | KILMARNOCK | 7,542 | 5-1 | W | Boyd-Munce (2), Idowu, O’Hara, John | |
| 05/04/2025 | PRM | Dundee | 6,580 | 0-2 | L | ||
| 12/04/2025 | PRM | ROSS COUNTY | 6,318 | 3-2 | W | Boyd-Munce, Ayunga, Idowu | |
| 26/04/2025 | PRM | RANGERS | 7,109 | 2-2 | D | O’Hara, McMenamin | |
| 03/05/2025 | PRM | ABERDEEN | 7,587 | 1-0 | W | Mandron | |
| 10/05/2025 | PRM | Dundee Utd | 9,821 | 2-0 | W | Mandron, Ayunga | |
| 14/05/2025 | PRM | HIBS | 7,671 | 2-2 | D | Taylor, McMenamin | |
| 17/05/2025 | PRM | Celtic | 58,889 | 1-1 | ![]() | D | Ayunga |






