| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Christopher Wreh | ATT | 2001-02 | 6 | 0 | – | – |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Christopher Wreh | ATT | 2001-02 | 6 | 0 | – | – |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Ellis Plummer | DEF | 2014-15 | 7 | 0 | – | ENGLAND | |
| Isaac Osbourne | MID | 2014-15 | 18 | 0 | – | ENGLAND | |
| Junior Morias | ATT | 2019-21 | 47 | 2 | – | – | |
| Jaden Brown | DEF | 2024 | 18 | 0 | – | ENGLAND | |
| Miguel Freckleton | DEF | 2025- | 32 | 3 | League Cup | – | ENGLAND |
| Richard King | DEF | 2025- | 33 | 3 | League Cup | 8/0 | |
| Jalmaro Calvin | ATT | 2025- | 7 | 0 |







| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Peter Cabrelli | ATT | 1943 | 1 | 0 | – | – | SCOTLAND |
| Massimo Donati | DEF | 2018 | 1 | 0 | – | – | |
| Alex Iacovitti | DEF | 2024-25 | 23 | 3 | – | – | SCOTLAND |



| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Les McDowall | DEF | 1939-41 | 52 | 0 | – | – | SCOTLAND |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | NATION |
| Thorolf Beck | ATT | 1961-64 | 88 | 24 | – | 5/2 | ICELAND |
| Gudmundur Torfason | ATT | 1989-92 | 88 | 27 | – | 4/0 | ICELAND |
| Hreinn Hringsson | ATT | 1996 | 1 | 0 | – | – | ICELAND |
| Isaak Thorvaldsson | MID | 2020 | 2 | 0 | – | – | ICELAND |




| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Duckens Nazon | ATT | 2019 | 12 | 2 | – | 1/1 | FRANCE |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Esmael Goncalves | ATT | 2013 | 16 | 8 | League Cup | – | PORTUGAL |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Mo Camara | DEF | 2009-10 | 13 | 0 | – | – |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Tomas Stickroth | MID | 1990-92 | 61 | 3 | – | – | W. GERMANY |
| Gunter Thiele | ATT | 1990 | 1 | 0 | – | – | W. GERMANY |
| Jens Paeslack | ATT | 2000 | 19 | 2 | First Division | – | |
| Collin Quaner | ATT | 2021 | 8 | 1 | – | – | GHANA |




| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Ludovic Roy | GK | 1998-03 | 140 | 39 | First Division | – | |
| Moussa Dagnogo | ATT | 2001 | 5 | 1 | – | – | IVORY COAST |
| Christopher Dilo | GK | 2013-14 | 13 | 3 | – | – | GUADELOUPE |
| Stephane Bahoken | ATT | 2013-14 | 5 | 0 | – | – | CAMEROON |
| Yoann Arquin | ATT | 2015 | 12 | 0 | – | – | MARTINIQUE |
| Duckens Nazon | ATT | 2019 | 12 | 2 | – | 1/1 | HAITI |
| Tony Andreu | MID | 2019-20 | 36 | 2 | – | – | |
| Oan Djorkaeff | MID | 2019 | 6 | 1 | – | – | ARMENIA |
| Mikael Mandron | ATT | 2023- | 42 | 12 | – | – | SCOTLAND |








