P22 W11 D6 L5 F42 A23
The competition comprised mainly of top division Scottish and England sides that did not qualify for Europe, this change of competing nations implemented in 1975 to replace the original 1970 Texaco Cup format that included Northern Irish, Irish and Welsh sides at the outset, before the two Irish nations played their own competition for security reasons from 1972.
Saints only entered 3 times, reaching the final twice, the only Scottish club that managed to do so, winning it once, in 1979/80. The tournament was abolished in 1981, and reverted to an English only competition now known as the EFL trophy. Various records are listed below:
| Anglo-Scottish Cup Category | Record | Additional Info |
|---|---|---|
| Number of seasons entered | 3 | 1977/78, 1978/79 & 1979/80 |
| Finalists | 2 | 1977/78 & 1979/80 |
| Winners | 1 | 1979/80 |
| Runners Up | 1 | 1977/78 |
| Semi Finals | 3 | 1977/78, 1978/79 & 1979/80 |
| Worst Performance | Semi-Final | 1978/79 |
| Most Played Opponent | 6 | Bristol City |
| Most Victories | 3 | Bristol City |
| Most Defeats | 1 | Bristol C, Bolton, Motherwell, Notts County |
| Most Goals Scored Against | 11 | Bristol City |
| Most Goals Conceded Against | 7 | Bristol City |
| Highest Home Attendance | 12,300 | 16/04/1980 v Bristol City |
| Lowest Home Attendance | 4,356 | 24/08/1977 v Stirling Albion |
| Highest Away Attendance | 16,110 | 04/12/1977 v Bristol City |
| Lowest Away Attendance | 2,662 | 03/08/1977 v Stirling Albion |
| Most Appearances | 21 | Billy Stark & Jackie Copland |
| Most Goals | 8 | Billy Stark |
| Record Win (Home) | 4-0 | 03/12/1979 v Sheffield United |
| Record Win (Away) | 4-1 | 03/08/1977 v Stirling Albion |
| Record Defeat (Home) | 1-2 | 23/11/1977 v Bristol City |
| Record Defeat (Away) | 1-2 | 02/10/1979 v Bolton Wanderers |
| Most individual goals in a match | 2 | 6 players |
| Most individual goals in a season | 5 | Billy Stark, 1979/80 |
| Most club goals in a season | 18 | 1979/80 |
| Total Shut Outs | 6 | |
| Most Shut Outs in a season | 4 | 1979/80 (From 8 matches) |
| SEASON | PROGRESS |
|---|---|
| 1977-78 | Finalist |
| 1978-79 | Semi-Final |
| 1979-80 | Winners |



| POS | ASC APPEARANCES | TOTAL |
|---|---|---|
| =1 | STARK, Billy | 21 |
| =1 | COPLAND, Jackie | 21 |
| 3 | MUNRO, Iain | 17 |
| 4 | YOUNG, John | 16 |
| 5 | RICHARDSON, Lex | 14 |
| =6 | McGARVEY, Frank | 13 |
| =6 | ABERCROMBY, Billy | 13 |
| =6 | BECKETT, Alex | 13 |
| =6 | FITZPATRICK, Tony | 13 |
| 10 | BONE, Jimmy | 12 |
| POS | ASC GOALSCORERS | TOTAL |
|---|---|---|
| 1 | STARK, Billy | 8 |
| 2 | McGARVEY, Frank | 5 |
| =3 | HYSLOP, Derek | 4 |
| =3 | SOMNER, Dougie | 4 |
| 5 | ABERCROMBY, Billy | 3 |
| =6 | BONE, Jimmy | 2 |
| =6 | REID, Bobby | 2 |
| =6 | DOCHERTY, Brian | 2 |
| =6 | TORRANCE, Robert | 2 |
| =6 | McDOUGALL, Frank | 2 |
| =6 | SHARP, Ricky | 2 |
| =12 | COPLAND, Jackie | 1 |
| =12 | MUNRO, Iain | 1 |
| =12 | RICHARDSON, Lex | 1 |
| =12 | LOGAN, Alan | 1 |