


League Cup Group H
29th July 2023
SMISA Stadium, Paisley
St Mirren 4-0 Forfar Ath
Mandron 14
Mandron 19
O’Hara 42
Gogic 45
ATT: 2,380 (148 away)
Referee: M McDermid
VAR: Not used
- Saints comprehensively win the match and take the group on goal difference to qualify for round 2 thanks to a dominant first half performance.
- Competitive debut from the bench of English defender James Bolton who replaced goal scorer Alex Gogic at half time.
- 2 goals from Mikael Mandron takes the Saints number 9’s total to 3 already for the season.
- It is Ryan Strain however who is the outstanding performer, with the Australian international setting up another two goals during a day where torrential rain was followed by an hour of sunshine.
| No. | PLAYER | RATING |
|---|---|---|
| 1 | Zach HEMMING | 7 |
| 23 | Ryan STRAIN 62 | 9 |
| 5 | Richard TAYLOR | 8 |
| 15 | Alex GOGIC 46 | 7 |
| 22 | Marcus FRASER | 7 |
| 3 | Scott TANSER | 7 |
| 6 | Mark O’HARA 63 | 8 |
| 10 | Conor McMENAMIN | 7 |
| 17 | Keanu BACCUS | 8 |
| 9 | Mikael MANDRON 46 | 8 |
| 19 | Stav NAHMANI 46 | 7 |
| 26 | Luke KENNY 62 | 7 |
| 20 | Toyosi OLUSANYA 46 | 7 |
| 15 | Coalan BOYD-MUNCE 63 | 7 |
| 2 | James BOLTON 46 | 7 |
| 24 | Lewis JAMIESON 46 | 7 |
| 21 | Alex GREIVE | UNUSED SUB |
| 27 | Peter URMINSKY | UNUSED SUB |
| 34 | Ethan SUTHERLAND | UNUSED SUB |
| 25 | Kieran OFFORD | UNUSED SUB |
| 11 | Greg KILTIE | INJURED |
| 7 | Jonah AYUNGA | INJURED |
| 18 | Charles DUNNE | INJURED |
| – | Trevor CARSON | NOT SELECTED |
| AVERAGE PLAYER RATING | 7.4 |
Forfar: McCallum, Allan, Hutchison (Thomson 46), Morrison, Nditi, Robson (Paterson 62), Whatley, Brindley (Munro 75), Ross, Skelly (Watson 68), Inglis
Subs Not Used: Paris, Whyte

| SAINTS | TEAM STATS | FORFAR |
|---|---|---|
| 19 | SHOTS | 3 |
| 11 | ON TARGET | 1 |
| 63% | POSSESSION | 37% |
| 9 | FOULS | 7 |
| 0 | YELLOW CARD | 1 |
| 1 | RED CARD | 0 |
| 2 | OFFSIDES | 2 |
| 9 | CORNERS | 2 |
| POS | CLUB | P | W | D | L | F | A | PTS |
| 1 | ST. MIRREN (Q) | 4 | 3 | 0 | 1 | 9 | 1 | 9 |
| 2 | Forfar Ath | 4 | 3 | 0 | 1 | 6 | 6 | 9 |
| 3 | Arbroath | 4 | 1 | 1 | 2 | 5 | 8 | 5 |
| 4 | Montrose | 4 | 1 | 1 | 2 | 3 | 6 | 5 |
| 5 | Cowdebeath | 4 | 0 | 2 | 2 | 2 | 4 | 2 |


62
62