
Premiership | St Mirren Park Paisley | |
| St. Mirren | 0-1 | Hibs |
Youan 77 ![]() | ||
| Att: 7,253 | Referee: M McDermid VAR: W Collum |
| No | Player | Rating |
|---|---|---|
| 1 | Trevor CARSON | 7 |
| 22 | Marcus FRASER ![]() | 6 |
| 13 | Alex GOGIC | 7 |
| 18 | Charles DUNNE ![]() | 8 |
| 23 | Ryan STRAIN | 7 |
| 3 | Scott TANSER (80) | 6 |
| 17 | Keanu BACCUS | 7 |
| 6 | Mark O’HARA ![]() | 7 |
| 11 | Greg KILTIE (80) | 7 |
| 10 | Curtis MAIN | 6 |
| 21 | Alex GREIVE (67) | 6 |
| Substitutes | ||
| 9 | Tony WATT (67) | 6 |
| 8 | Ryan FLYNN | 6 |
| 30 | Fraser TAYLOR | |
| 24 | Lewis JAMIESON | |
| 25 | Kieran OFFORD (80) | 6 |
| 31 | Dec GALLAGHER | |
| 5 | Richard TAYLOR | |
| 16 | Thierry SMALL (80) | 6 |
| 27 | Peter URMINSKY (G) | |
| AVERAGE PLAYER RATING | 6.57 |

Hibernian: Marshall, Egan-Riley, Fish, Hanlon, Stevenson, Jeggo, Newell (Henderson 69), Campbell, McGeady (Cadden 57), Youan, McKirdy (Hoppe 18)
Subs Not Used: Johnson, Miller, Cabraja, Jair, MacIntyre, O’Connor




(80)
(67)