| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Jure Travner | DEF | 2010-11 | 42 | 1 | – | – |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Jure Travner | DEF | 2010-11 | 42 | 1 | – | – |

| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| TAIT, Richard | 2020-2023 | FB | 87 | 3 | – | – | 87 | 3 |
| TANSER, Scott | 2021-26 | LB | 185 | 7 | – | – | 185 | 7 |
| TANSEY, Greg | 2018-2019 | MID | 8 | 0 | – | – | 8 | 0 |
| TAYLOR, Duncan | 1919 | IF | 6 | 0 | 2 | 2 | 8 | 2 |
| TAYLOR, Frank | 1942-1943 | FB | – | – | 1 | 0 | 1 | 0 |
| TAYLOR, Jim | 1973-1974 | WH | 24 | 2 | – | – | 24 | 2 |
| TAYLOR, Jimmy | 1944-1946 | FB | – | – | 8 | 2 | 8 | 2 |
| TAYLOR, John | 1893-1896 | FW | 35 | 23 | 4 | 0 | 39 | 23 |
| TAYLOR, Richard | 2022-2025 | CB | 83 | 4 | – | – | 83 | 4 |
| TAYLOR, Stuart | 1990-1998 | CM | 90 | 8 | 1 | 0 | 91 | 8 |
| TEALE, Gary | 2011-2015 | RW | 105 | 3 | 4 | 1 | 109 | 4 |
| TELFER, Willie | 1943-1958 | FB/HB | 422 | 33 | 83 | 2 | 505 | 35 |
| TELFORD, John | 1945-1949 | HB | 47 | 5 | 24 | 7 | 71 | 12 |
| TESSELAAR, Jeroen | 2011-2015 | LB | 77 | 1 | 1 | 0 | 78 | 1 |
| THEAKER, Clarence | 1942-1943 | FB | – | – | 1 | 0 | 1 | 0 |
| THIRD, Brian | 1973-1975 | CF | 69 | 24 | 2 | 1 | 71 | 25 |
| THOM, George | 1943-1944 | FW | – | – | 3 | 1 | 3 | 1 |
| THOMPSON, Alfred | 1942-1944 | FW | – | – | 5 | 2 | 5 | 2 |
| THOMPSON, Steven | 2011-2016 | CF | 181 | 54 | 3 | 2 | 184 | 56 |
| THOMSON, ? (1885) | 1885-1886 | FW | – | – | 2 | 1 | 2 | 1 |
| THOMSON, ? (1895) | 1895-1896 | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| THOMSON, ? (1916) | 1916-1917 | HB | 1 | 0 | – | – | 1 | 0 |
| THOMSON, Billy | 1978-1984 | GK | 284 | 0 | 2 | 0 | 286 | 0 |
| THOMSON, Duncan | 1924-1925 | FW | 2 | 1 | – | – | 2 | 1 |
| THOMSON, George | 1930-1931 | FW | 2 | 0 | 1 | 2 | 3 | 2 |
| THOMSON, Jamie | 1917-1929 | LW | 385 | 90 | 19 | 4 | 404 | 94 |
| THOMSON, Jimmy | 1956-1961 | HB | 50 | 0 | 1 | 0 | 51 | 0 |
| THOMSON, Pinkie | 1889-1892 | FW | 5 | 0 | 15 | 2 | 20 | 2 |
| THOMSON, Steven | 2008-2012 | CM | 120 | 11 | 3 | 1 | 123 | 12 |
| THORBURN, Jim | 1965-1970 | GK | 110 | 0 | 9 | 0 | 119 | 0 |
| ÞORVALDSSON, Ísak | 2020 | MID | 2 | 0 | – | – | 2 | 0 |
| TIERNEY, Jim | 1958-1962 | HB | 25 | 0 | 3 | 0 | 28 | 0 |
| TILL, Joseph | 1920-1922 | FB | 42 | 0 | 1 | 0 | 43 | 0 |
| TODD, Alex | 1914-1915 | FB | 16 | 0 | – | – | 16 | 0 |
| TODD, Josh | 2016-2018 | MID | 14 | 1 | – | – | 14 | 1 |
| TOMLINSON, ? | 1890-1892 | FB | 8 | 0 | 1 | 0 | 9 | 0 |
| TONET, Antonio | 2008-2009 | MID | 3 | 0 | – | – | 3 | 0 |
| TONNER, Arthur | 1936-1937 | FB | 17 | 0 | – | – | 17 | 0 |
| TOOLE, John | 1911-1912 | FB | 5 | 0 | – | – | 5 | 0 |
| TOOLE, Richard | 1920-1921 | GK | 4 | 0 | – | – | 4 | 0 |
| TORFASON, Gunni | 1989-1993 | CF | 88 | 26 | – | – | 88 | 26 |
| TORRANCE, ? | 1911-1912 | FW | 1 | 0 | – | – | 1 | 0 |
| TORRANCE, Robert | 1976-1980 | IF | 76 | 29 | 2 | 3 | 78 | 32 |
| TRAVNER, Jure | 2010-2011 | LB | 42 | 1 | 1 | 0 | 43 | 1 |
| TRAYNOR, Jim | 1970-1971 | IF | 11 | 2 | – | – | 11 | 2 |
| TREACY, Frank | 1966-1967 | IF | 14 | 6 | 3 | 3 | 17 | 9 |
| TULIPS, Jimmy | 1934-1935 | FB | 10 | 1 | – | – | 10 | 1 |
| TURNBULL, Alex | 1940-1941 | FW | – | – | 4 | 1 | 4 | 1 |
| TURNER, Neil | 1916-1917 | FW | 11 | 4 | 1 | 0 | 12 | 4 |
| TURNER, Tommy | 1996-2002 | SW/MD | 142 | 8 | 2 | 0 | 144 | 8 |
| TWADDLE, Kevin | 2003-2004 | RW | 5 | 0 | – | – | 5 | 0 |
| TWELL, Donald | 1939-1940 | HB | – | – | 2 | 0 | 2 | 0 |

































