| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Junior Mendes | ATT | 1996-00 & 2002-03 | 145 | 28 | – | – | ENGLAND |
| Matty Willock | MID | 2018 | 9 | 1 | – | – | ENGLAND |


| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Junior Mendes | ATT | 1996-00 & 2002-03 | 145 | 28 | – | – | ENGLAND |
| Matty Willock | MID | 2018 | 9 | 1 | – | – | ENGLAND |


| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| MACKIE, Peter | 1984-1986 | RW | 59 | 5 | 3 | 1 | 62 | 6 |
| MACKIE, Robert | 1894-1895 | FW | 5 | 1 | – | – | 5 | 1 |
| MAGENNIS, Josh | 2014 | CF | 13 | 0 | – | – | 13 | 0 |
| MAGENNIS, Kyle | 2016-2020 | MID | 107 | 8 | – | – | 107 | 8 |
| MAGNER, Ted | 1911-1914 | FW | 55 | 32 | 3 | 2 | 58 | 34 |
| MAIN, Curtis | 2021-2023 | CF | 73 | 14 | – | – | 73 | 14 |
| MAIR, ? | 1886-1887 | FW | – | – | 1 | 0 | 1 | 0 |
| MAIR, Charles | 1910-1911 | HB | 8 | 0 | – | – | 8 | 0 |
| MAIR, Lee | 2009-2014 | DEF | 146 | 2 | 4 | 0 | 150 | 2 |
| MAKELA, Janne | 1995 | RB | 1 | 0 | – | – | 1 | 0 |
| MALLAN, Jimmy | 1953-1956 | HB | 79 | 0 | 1 | 0 | 80 | 0 |
| MALLAN, Stevie | 2014-2017 | MID | 112 | 30 | 1 | 1 | 113 | 31 |
| MALONE, Eddie | 2006-2007 | LB | 6 | 0 | – | – | 6 | 0 |
| MANLEY, Roddy | 1989-1993 | CB | 112 | 0 | – | – | 112 | 0 |
| MARSHALL, ? | 1881-1886 | FW | 9 | 0 | 20 | 0 | 29 | 0 |
| MARSHALL, Alex | 1919-1920 | FB | 6 | 0 | – | – | 6 | 0 |
| MARSHALL, D | 1881-1886 | FB | 9 | 0 | 106 | 1 | 115 | 1 |
| MARSHALL, Gordon | 1997 | GK | 1 | 0 | – | – | 1 | 0 |
| MARSHALL, Jock | 1914-1920 | FB/FW | 156 | 29 | 4 | 7 | 160 | 36 |
| MARSHALL, Robert | 1934-1935 | FW | 6 | 0 | – | – | 6 | 0 |
| MARSHALL, Thomas | 1898-1899 | FW | 4 | 1 | – | – | 4 | 1 |
| MARTIN, Brian | 1987-1992 | DF/MD | 143 | 9 | 1 | 0 | 144 | 9 |
| MARTIN, Joe | 1941-1953 | HB | 132 | 3 | 33 | 2 | 165 | 5 |
| MARWOOD, James | 2014-2015 | FW | 15 | 0 | 1 | 0 | 16 | 0 |
| MASON, Brandon | 2020-2021 | LWB | 12 | 0 | – | – | 12 | 0 |
| MASON, Gary | 2007-2009 | CM | 60 | 4 | 2 | 0 | 62 | 4 |
| MASON, George | 1923-1926 | FW | 9 | 1 | 4 | 2 | 13 | 3 |
| MAXWELL, ? | 1916-1917 | FW | 1 | 0 | – | – | 1 | 0 |
| MAXWELL, Alex | 1912-1913 | FB | 2 | 0 | – | – | 2 | 0 |
| MAXWELL, Gavin | 1900-1901 | GK | 7 | 0 | – | – | 7 | 0 |
| MAXWELL, Ian | 2005-2008 | CB | 71 | 4 | 1 | 0 | 72 | 4 |
| MAXWELL, Jamie | 1886-1889 | FB | 12 | 0 | 65 | 1 | 77 | 1 |
| MAY, James | 1897-1898 | FW | 8 | 2 | – | – | 8 | 2 |
| MEECHAN, John | 1928-1933 | FW | 81 | 26 | 4 | 2 | 85 | 28 |
| MEECHAN, Paddy | 1986-1987 | CB | – | – | 1 | 0 | 1 | 0 |
| MEEK, Gordon | 1945-1946 | FW | – | – | 4 | 1 | 4 | 1 |
| MEHMET, Billy | 2005-2010 | CF | 191 | 39 | 3 | 0 | 194 | 39 |
| MELROSE, George | 1955-1956 | CF | 3 | 0 | – | – | 3 | 0 |
| MENDES, Junior | 1996-2003 | FW | 155 | 28 | 1 | 3 | 156 | 31 |
| MERRIE, Alex | 1923-1925 | FW | 9 | 5 | 1 | 0 | 10 | 5 |
| MESS, Jimmy | 1940-1942 | HB | – | – | 9 | 0 | 9 | 0 |
| MEVLIJA, Nejc | 2014 | CB | – | – | 1 | 0 | 1 | 0 |
| MILLAR, David | 1970-1974 | WH | 125 | 7 | 1 | 0 | 126 | 7 |
| MILLAR, Matt | 2021-2022 | RB | 12 | 0 | – | – | 12 | 0 |
| MILLAR, Robert | 1909-1911 | FW | 23 | 0 | 2 | 0 | 25 | 0 |
| MILLBANK, ? | 1942-1944 | FW | – | – | 4 | 1 | 4 | 1 |
| MILLEN, Andy | 2003-2008 | CB | 137 | 1 | 3 | 0 | 140 | 1 |
| MILLER, Alistair | 1957-1962 | LW | 152 | 30 | 11 | 5 | 163 | 35 |
| MILLER, James | 1921-1922 | HB | 21 | 0 | – | – | 21 | 0 |
| MILLER, Jim | 1965-1966 | HB | 2 | 0 | – | – | 2 | 0 |
| MILLER, Jimmy | 1917-1921 | FB/FW | 25 | 3 | – | – | 25 | 3 |
| MILLER, John | 1924-1939 | HB | 399 | 7 | 13 | 0 | 412 | 7 |
| MILLER, Johnny | 1918-1919 | FW | 1 | 0 | – | – | 1 | 0 |
| MILLER, Kenneth | 1936-1938 | HB/FW | 11 | 6 | 1 | 0 | 12 | 6 |
| MILLER, Willie | 1948-1952 | GK | 22 | 0 | 8 | 0 | 30 | 0 |
| MILLIKEN, James | 1895-1907 | FW | 20 | 6 | 3 | 1 | 23 | 7 |
| MILLIKEN, William | 1937-1940 | HB | 6 | 0 | 10 | 0 | 16 | 0 |
| MILNE David | 1995-1999 | MID | 21 | 1 | 7 | 2 | 28 | 3 |
| MILNE, Arthur | 1946-1950 | FW | 96 | 33 | 1 | 1 | 97 | 34 |
| MILNE, John | 1939-1940 | FW | – | – | 2 | 0 | 2 | 0 |
| MILNE, Tom | 1906-1912 | HB/FW | 146 | 37 | 7 | 3 | 153 | 40 |
| MILNES, F.H. | 1905-1907 | FB | 2 | 0 | – | – | 2 | 0 |
| MIRANDA, Franco | 2007-2009 | LB | 52 | 4 | 1 | 0 | 53 | 4 |
| MIRK, James | 1892-1894 | FB | 36 | 0 | 4 | 0 | 40 | 0 |
| MITCHELL, ? | 1930-1931 | HB | 1 | 0 | – | – | 1 | 0 |
| MITCHELL, Ally | 2002-2003 | RW | 12 | 0 | – | – | 12 | 0 |
| MITCHELL, David | 1964-1966 | HB | 29 | 2 | 1 | 0 | 30 | 2 |
| MITCHELL, George | 1951-1952 | HB | 1 | 0 | – | – | 1 | 0 |
| MOFFAT, ? | 1886-1887 | FW | – | – | 1 | 0 | 1 | 0 |
| MOFFAT, Jim | 1943-1946 | FW | – | – | 13 | 4 | 13 | 4 |
| MOFFAT, Joe | 1901-1903 | FW | 54 | 21 | 3 | 0 | 57 | 21 |
| MOLLOY, Craig | 2003-2008 | CM | 22 | 0 | – | – | 22 | 0 |
| MONEY, Campbell | 1978-1996 | GK | 392 | 2 | 3 | 0 | 395 | 2 |
| MOONEY, Evan | 2024-2026 | FW | 20 | 1 | – | – | 20 | 1 |
| MOONEY, John | 1938-1944 | HB | – | – | 19 | 3 | 19 | 3 |
| MOORE, Neil | 1952-1957 | HB | 39 | 2 | 2 | 0 | 41 | 2 |
| MOOY, Aaron | 2010-2012 | MID | 30 | 2 | – | – | 30 | 2 |
| MORAN, John | 1955-1956 | IF | 1 | 0 | – | – | 1 | 0 |
| MORGAN, David | 1990-1991 | LB | – | – | 1 | 0 | 1 | 0 |
| MORGAN, Hugh | 1895-1905 | FW | 45 | 7 | 11 | 3 | 56 | 10 |
| MORGAN, Lewis | 2014-2018 | LW | 117 | 29 | 1 | 2 | 118 | 31 |
| MORGAN, Matthew | 1924-1930 | FW | 127 | 15 | 15 | 5 | 142 | 20 |
| MORIAS, Junior | 2019-2021 | FW | 41 | 2 | – | – | 41 | 2 |
| MORRISON, ? | 1886-1898 | FW | 3 | 0 | 2 | 0 | 5 | 0 |
| MORRISON, Alex | 1972-1976 | GK | 44 | 0 | 2 | 0 | 46 | 0 |
| MORRISON, Frank | 1984-1986 | RW | 1 | 0 | 1 | 0 | 2 | 0 |
| MORRISON, James | 1911-1914 | FW | 18 | 1 | – | – | 18 | 1 |
| MORRISON, John | 1889-1892 | FW | 38 | 15 | 25 | 11 | 63 | 26 |
| MORRISON, Robert | 1941-1942 | FW | – | – | 3 | 3 | 3 | 3 |
| MORRISON, Tom | 1924-1928 | HB | 149 | 9 | 12 | 1 | 161 | 10 |
| MORTON, Jimmy | 1886-1892 | FW | 9 | 2 | 55 | 30 | 64 | 32 |
| MOWAT, John | 1974-1979 | IR | 51 | 2 | – | – | 51 | 2 |
| MOWBRAY, Henry | 1973-1974 | FB | 27 | 1 | – | – | 27 | 1 |
| MUIR, Alan | 2002-2004 | MID | 7 | 0 | – | – | 7 | 0 |
| MUIR, Bob | 1941-1942 | GK | – | – | 5 | 0 | 5 | 0 |
| MUIR, David | 1931-1937 | HB/FW | 26 | 5 | 3 | 0 | 29 | 5 |
| MUIR, F | 1877-1881 | FW | – | – | 8 | 2 | 8 | 2 |
| MUIR, Robert | 1930-1931 | GK | 1 | 0 | – | – | 1 | 0 |
| MUIR, Willie | 1955-1956 | CF | 1 | 0 | – | – | 1 | 0 |
| MULLANEY, ? | 1940-1941 | FW | – | – | 1 | 1 | 1 | 1 |
| MULLEN, Danny | 2017-2020 | CF | 72 | 14 | – | – | 72 | 14 |
| MULLEN, Matthew | 1891-1898 | CF | 105 | 47 | 17 | 8 | 122 | 55 |
| MULLHOLLAND, David | 1917-1918 | FW | 5 | 0 | – | – | 5 | 0 |
| MUNOZ, Victor | 1990-1991 | CM | 21 | 2 | – | – | 21 | 2 |
| MUNRO, Alan | 1974-1976 | RW | 43 | 15 | 1 | 1 | 44 | 16 |
| MUNRO, Iain | 1969-1980 | IF/LB | 258 | 25 | 3 | 3 | 261 | 28 |
| MUNRO, Stuart | 1980-1997 | FB/LW | 28 | 1 | 1 | 0 | 29 | 1 |
| MURDOCH, ? | 1906-1907 | FB | 1 | 0 | – | – | 1 | 0 |
| MURDOCH, Jim | 1943-1945 | FW | – | – | 7 | 2 | 7 | 2 |
| MURRAY, ? | 1894-1896 | HB | 5 | 1 | 1 | 0 | 6 | 1 |
| MURRAY, Bill | 1936-1939 | FB | 85 | 0 | – | – | 85 | 0 |
| MURRAY, Cammy | 1961-1972 | FB | 416 | 4 | 19 | 3 | 435 | 7 |
| MURRAY, Charlie | 1902-1903 | FW | 2 | 1 | – | – | 2 | 1 |
| MURRAY, Eric | 1968-1971 | WH | 55 | 3 | 1 | 2 | 56 | 5 |
| MURRAY, Hugh | 1923-1924 | HB | 1 | 0 | – | – | 1 | 0 |
| MURRAY, Hugh | 1995-2012 | MID | 468 | 18 | 10 | 1 | 478 | 19 |
| MURRAY, Matthew | 1957-1958 | RW | 3 | 0 | – | – | 3 | 0 |
| MURRAY, William | 1921-1922 | FB | 1 | 0 | – | – | 1 | 0 |
| MUŽEK, Mateo | 2019 | LB | 16 | 0 | – | – | 16 | 0 |
| MYLES, Sandy | 1960-1961 | CF | 9 | 0 | – | – | 9 | 0 |





























































