| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| WALKER, ? (1889) | 1889-1890 | FW | – | – | 1 | 0 | 1 | 0 |
| WALKER, ? (1945) | 1945-1946 | FW | – | – | 1 | 1 | 1 | 1 |
| WALKER, Alexander | 1947-1948 | HB | 2 | 0 | – | – | 2 | 0 |
| WALKER, David | 1980-1984 | RB | 29 | 0 | 1 | 0 | 30 | 0 |
| WALKER, Davie | 1958-1961 | GK | 34 | 0 | 6 | 0 | 40 | 0 |
| WALKER, Dick | 1942-1943 | HB | – | – | 9 | 0 | 9 | 0 |
| WALKER, Dunky | 1920-1923 | CF | 81 | 77 | 4 | 3 | 85 | 80 |
| WALKER, George | 1926-1933 | HB | 233 | 9 | 12 | 1 | 245 | 10 |
| WALKER, Harry | 1922-1923 | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| WALKER, Jason | 1973-1975 | IF | 24 | 0 | 1 | 0 | 25 | 0 |
| WALKER, John | 1983-1984 | RW | 3 | 0 | – | – | 3 | 0 |
| WALKER, Johnny | 1972-1973 | RW | 1 | 0 | – | – | 1 | 0 |
| WALKER, Keith | 1987-1990 | CM | 50 | 6 | – | – | 50 | 6 |
| WALKER, Paul | 1998-1999 | CF | 1 | 0 | – | – | 1 | 0 |
| WALKER, Scott | 1999-2004 | CB | 109 | 11 | 1 | 0 | 110 | 11 |
| WALLACE, A | 1877-1891 | FW | 5 | 1 | 67 | 20 | 72 | 21 |
| WALLACE, David | 1938-1939 | FW | 5 | 1 | – | – | 5 | 1 |
| WALLACE, Ross | 2020 | MID | 3 | 0 | – | – | 3 | 0 |
| WALLS, Jimmy | 1916-1918 | HB | 61 | 0 | 2 | 0 | 63 | 0 |
| WALMSLEY, Clifford | 1942-1943 | GK | – | – | 1 | 0 | 1 | 0 |
| WALSH , Tom | 2016 | LW | 16 | 4 | – | – | 16 | 4 |
| WANN, Sandy | 1959-1961 | HB | – | – | 2 | 0 | 2 | 0 |
| WARDLAW, Gareth | 2010-2011 | CF | 24 | 3 | – | – | 24 | 3 |
| WARDROBE, Barrie | 1982-1983 | CF | 7 | 1 | – | – | 7 | 1 |
| WARK, Alex | 1969-1970 | CH | 1 | 0 | – | – | 1 | 0 |
| WATERS, Calum | 2019-2020 | LB | 31 | 0 | – | – | 31 | 0 |
| WATSON, ? (1918) | 1918-1919 | FB | 1 | 0 | – | – | 1 | 0 |
| WATSON, ? (1921) | 1921-1922 | GK | 1 | 0 | – | – | 1 | 0 |
| WATSON, ? (1930) | 1930-1931 | HB | 1 | 0 | – | – | 1 | 0 |
| WATSON, Derek | 1992-1993 | GK | 1 | 0 | – | – | 1 | 0 |
| WATSON, Keith | 2015-2016 | DEF | 29 | 5 | – | – | 29 | 5 |
| WATSON, Steve | 1994-1998 | CM | 124 | 14 | 2 | 0 | 126 | 14 |
| WATT, Geordie | 1881-1887 | FW | 17 | 6 | 262 | 62 | 279 | 68 |
| WATT, Tony | 2023 | FW | 11 | 1 | – | – | 11 | 1 |
| WATTERS, John | 1941-1942 | FW | – | – | 5 | 0 | 5 | 0 |
| WEARE, Jack | 1942-1946 | GK | – | – | 9 | 0 | 9 | 0 |
| WEBSTER, Andy | 2015-2017 | CB | 55 | 0 | – | – | 55 | 0 |
| WEIR, James | 1909-1912 | HB | 75 | 2 | 5 | 0 | 80 | 2 |
| WEIR, Peter | 1978-1990 | LW | 111 | 12 | 2 | 0 | 113 | 12 |
| WELSH, Willie | 1900-1901 | FW | 11 | 0 | – | – | 11 | 0 |
| WHITE, ? | 1915-1919 | FW | 6 | 1 | – | – | 6 | 1 |
| WHITE, David | 1906-1913 | FB | 71 | 1 | 4 | 0 | 75 | 1 |
| WHITE, John | 1892-1895 | HB | 20 | 1 | – | – | 20 | 1 |
| WHITE, Tommy | 1962-1964 | CF | 45 | 20 | 2 | 0 | 47 | 20 |
| WHITELAW, John | 1923-1926 | FW | 47 | 14 | – | – | 47 | 14 |
| WHITTERS, James | 1930-1931 | FW | 6 | 0 | – | – | 6 | 0 |
| WHITTINGTON, Edgar | 1942-1943 | HB | – | – | 7 | 0 | 7 | 0 |
| WHYTE, ? | 1930-1931 | FW | – | – | 1 | 2 | 1 | 2 |
| WHYTE, Darren | 2016-2018 | DEF | 4 | 0 | – | – | 4 | 0 |
| WHYTE, Robert | 1881-1886 | HB | 4 | 0 | 51 | 2 | 55 | 2 |
| WILDE, Alan | 1980-1981 | LB | – | – | 1 | 0 | 1 | 0 |
| WILLIAMS, ? | 1883 | FW | – | – | 2 | 0 | 2 | 0 |
| WILLIAMS, James | 1915-1916 | FW | 2 | 0 | – | – | 2 | 0 |
| WILLIAMS, Mark | 2014-2015 | MID | – | – | 1 | 1 | 1 | 1 |
| WILLIAMSON, Billy | 1951-1953 | FW | 8 | 3 | 1 | 1 | 9 | 4 |
| WILLIAMSON, Bobby | 1960-1963 | GK | 54 | 0 | 4 | 0 | 58 | 0 |
| WILLIAMSON, James | 1911-1913 | FW | 25 | 0 | – | – | 25 | 0 |
| WILLOCK, Matty | 2018 | MID | 14 | 0 | – | – | 14 | 0 |
| WILSON, A | 1900-1901 | FW | 1 | 0 | – | – | 1 | 0 |
| WILSON, Alex | 1939-1941 | GK | – | – | 23 | 2 | 23 | 2 |
| WILSON, Andrew | 1906-1907 | FW | 3 | 0 | – | – | 3 | 0 |
| WILSON, D | 1882-1887 | HB | 4 | 1 | 49 | 13 | 53 | 14 |
| WILSON, David | 1997-1999 | RW | – | – | 3 | 0 | 3 | 0 |
| WILSON, Davie | 1903-1904 | RW | 1 | 0 | 2 | 0 | 3 | 0 |
| WILSON, Fulton T | 1930-1940 | HB | 163 | 0 | 4 | 0 | 167 | 0 |
| WILSON, George | 1946-1949 | FW | 6 | 4 | 2 | 0 | 8 | 4 |
| WILSON, H | 1881-1885 | FB | 4 | 0 | 45 | 0 | 49 | 0 |
| WILSON, James | 1893-1894 | GK | 1 | 0 | – | – | 1 | 0 |
| WILSON, James (II) | 1906-1912 | FW | 65 | 9 | 2 | 0 | 67 | 9 |
| WILSON, James (iii) | 1934-1935 | FW | 4 | 1 | 1 | 3 | 5 | 4 |
| WILSON, Jamie | 1916-1925 | FW | 8 | 1 | – | – | 8 | 1 |
| WILSON, Jimmy | 1898-1904 | FB/FW | 99 | 23 | 5 | 0 | 104 | 23 |
| WILSON, John | 1956-1967 | LB | 320 | 24 | 16 | 5 | 336 | 29 |
| WILSON, Sam | 1951-1957 | IL | 69 | 14 | 2 | 0 | 71 | 14 |
| WILSON, T | 1900-1901 | FW | 2 | 0 | – | – | 2 | 0 |
| WILSON, Tommy | 1982-1990 | FB | 239 | 1 | 1 | 0 | 240 | 1 |
| WILSON, William | 1947-1951 | FW | 2 | 0 | 1 | 1 | 3 | 1 |
| WINNIE, David | 1983-1998 | CH | 196 | 6 | 1 | 0 | 197 | 6 |
| WISHART, Fraser | 1989-1992 | RB | 61 | 0 | – | – | 61 | 0 |
| WOOD, Dan | 1938-1939 | FW | 4 | 0 | – | – | 4 | 0 |
| WOOD, John | 1923-1925 | FW | 30 | 17 | 6 | 3 | 36 | 20 |
| WOODS, Stevie | 2003-2004 | GK | 10 | 0 | – | – | 10 | 0 |
| WORKMAN, Tommy | 1931-1934 | FW | 93 | 20 | 1 | 1 | 94 | 21 |
| WREH, Christopher | 2001-2002 | CF | 6 | 0 | – | – | 6 | 0 |
| WRIGHT, John | 1904-1906 | FW | 28 | 7 | – | – | 28 | 7 |
| WRIGHT, William | 1919-1920 | FW | 11 | 1 | – | – | 11 | 1 |
| WYLDE, Gregg | 2013-2015 | LW | 46 | 3 | 1 | 0 | 47 | 3 |
| WYLIE, ? (1886) | 1886-1887 | FW | – | – | 14 | 2 | 14 | 2 |
| WYLIE, ? (1894) | 1894-1895 | HV | – | – | 1 | 0 | 1 | 0 |
| WYLIE, David | 1904-1909 | HB/FW | 109 | 44 | 2 | 0 | 111 | 44 |
| WYLIE, Sandy | 1890-1901 | IF | 200 | 88 | 31 | 11 | 231 | 99 |
| WYNESS, Dennis | 2008-2010 | CF | 35 | 4 | 2 | 0 | 37 | 4 |
















































