| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| RAE, ? | 1885-1886 | FW | – | – | 1 | 0 | 1 | 0 |
| RAE, Livingston | 1901-1907 | GK | 145 | 0 | 7 | 0 | 152 | 0 |
| RAE, Tom | 1911-1912 | HB | 3 | 0 | – | – | 3 | 0 |
| RAFFERTY, William | 1935-1936 | FW | 2 | 2 | – | – | 2 | 2 |
| RAMAGE, Graeme | 2010-2011 | FW | 1 | 0 | – | – | 1 | 0 |
| RAMSEY, Conor | 2009-2010 | CF | 5 | 0 | – | – | 5 | 0 |
| RAMSEY, Dougie | 2003 | MID | – | – | 1 | 0 | 1 | 0 |
| RANKIN, ? | 1913-1914 | FW | – | – | 1 | 1 | 1 | 1 |
| RANKIN, Robert | 1926-1939 | IF | 281 | 107 | 12 | 8 | 293 | 115 |
| REDBURN, John | 1972-1973 | CH | 3 | 1 | – | – | 3 | 1 |
| REDPATH, Alan | 1964-1966 | IF | 38 | 9 | 1 | 1 | 39 | 10 |
| REED, Ernie | 1970-1971 | CF | 3 | 1 | – | – | 3 | 1 |
| REID, Alan | 2005-2008 | WB | 112 | 1 | 2 | 0 | 114 | 1 |
| REID, Allan | 1920-1922 | FB | 35 | 0 | – | – | 35 | 0 |
| REID, Andy | 1908-1917 | FB | 259 | 1 | 15 | 0 | 274 | 1 |
| REID, Bobby | 1973-1981 | CH | 197 | 25 | 4 | 0 | 201 | 25 |
| REID, Craig | 2015-2016 | FB | 7 | 0 | – | – | 7 | 0 |
| REID, Dylan | 2020-2023 | MID | 8 | 0 | – | – | 8 | 0 |
| REID, George | 1902-1905 | FW | 38 | 21 | 7 | 2 | 45 | 23 |
| REID, Ian | 1974-1976 | LB | 43 | 1 | 2 | 0 | 45 | 1 |
| REID, JW | 1882-1883 | GK | – | – | 11 | 0 | 11 | 0 |
| REID, Mark | 1991-1993 | LB | 22 | 0 | – | – | 22 | 0 |
| REID, Robert | 1914-1917 | HB | 74 | 15 | 2 | 1 | 76 | 16 |
| REID, W | 1877-1881 | HB | – | – | 4 | 0 | 4 | 0 |
| REID, Walter | 1947-1949 | FW | 29 | 6 | 4 | 0 | 33 | 6 |
| REID, William | 1917-1918 | FW | 4 | 0 | – | – | 4 | 0 |
| REID, Willie | 1944-1954 | HB/FW | 166 | 10 | 19 | 12 | 185 | 22 |
| REILLY, Eddie | 1980-1981 | LW | – | – | 1 | 0 | 1 | 0 |
| REILLY, Gavin | 2017-2018 | CF | 44 | 22 | – | – | 44 | 22 |
| REILLY, Joe | 1930-1931 | FW | 30 | 9 | 1 | 1 | 31 | 10 |
| REILLY, Mark | 2004-2006 | CM | 56 | 1 | 2 | 0 | 58 | 1 |
| REILLY, Thomas | 2011-2015 | FW | 48 | 1 | 4 | 5 | 52 | 6 |
| RENFURM, Mikael | 2000-2001 | FW | 17 | 1 | – | – | 17 | 1 |
| RENNIE, Gilbert | 1949-1953 | FW | 21 | 10 | 1 | 0 | 22 | 10 |
| RENNIE, Gordon | 1937-1948 | GK | 83 | 0 | 9 | 0 | 92 | 0 |
| RENTON, Willie | 1966-1968 | HB | 52 | 3 | 5 | 0 | 57 | 3 |
| RICE, Peter | 1950-1954 | FW | 64 | 16 | 6 | 5 | 70 | 21 |
| RICHARDS, ? | 1893-1894 | FB | 1 | 0 | – | – | 1 | 0 |
| RICHARDSON, Archie | 1894-1895 | FW | 2 | 1 | – | – | 2 | 1 |
| RICHARDSON, John | 1914-1919 | FW | 28 | 1 | – | – | 28 | 1 |
| RICHARDSON, Lex | 1975-1984 | CM | 305 | 28 | 4 | 2 | 309 | 30 |
| RICHMOND, ? | 1887-1888 | GK | – | – | 1 | 0 | 1 | 0 |
| RICHMOND, Archie | 1896-1898 | FW | 2 | 1 | – | – | 2 | 1 |
| RIDDELL, Eddie | 1904-1919 | FB/FW | 57 | 5 | 5 | 0 | 62 | 5 |
| RIDDELL, Ian | 1958-1966 | LB | 166 | 6 | 13 | 0 | 179 | 6 |
| RIDDELL, Jimmy | 1919-1920 | HB | 28 | 0 | – | – | 28 | 0 |
| RIDGERS, Mark | 2014-2016 | GK | 28 | 0 | – | – | 28 | 0 |
| RIGGAN, ? | 1940-1941 | FW | – | – | 1 | 0 | 1 | 0 |
| RIPLEY, Les | 1944-1945 | FW | – | – | 1 | 0 | 1 | 0 |
| RITCHIE, Andy | 1909-1910 | FB | 24 | 0 | – | – | 24 | 0 |
| RITCHIE, Jim | 1950-1954 | FW | 18 | 3 | – | – | 18 | 3 |
| RITCHIE, John | 1899-1900 | FB | 1 | 0 | – | – | 1 | 0 |
| ROBB, J | 1877 | HB | – | – | 2 | 0 | 2 | 0 |
| ROBB, Rikki | 2002-2003 | CB | 23 | 3 | – | – | 23 | 3 |
| ROBB, Steven | 2008-2011 | MID | 47 | 3 | 2 | 0 | 49 | 3 |
| ROBERT, ? | 1918-1919 | FW | 1 | 0 | – | – | 1 | 0 |
| ROBERTS, ? (1885) | 1885-1886 | FW | – | – | 3 | 0 | 3 | 0 |
| ROBERTS, ? (1889-92) | 1889-1892 | FW | 1 | 0 | – | – | 1 | 0 |
| ROBERTS, Mark | 2002-2003 | CF | 14 | 3 | – | – | 14 | 3 |
| ROBERTSON, ? (1888) | 1888-1889 | HB | 1 | 0 | 3 | 0 | 4 | 0 |
| ROBERTSON, ? (1893 -95) | 1893-1895 | FW | 1 | 0 | – | – | 1 | 0 |
| ROBERTSON, ? (1904) | 1904-1905 | FW | – | – | 2 | 1 | 2 | 1 |
| ROBERTSON, ? (1942) | 1942-1943 | HB | – | – | 1 | 0 | 1 | 0 |
| ROBERTSON, Alex | 1933-1934 | HB | – | – | 1 | 0 | 1 | 0 |
| ROBERTSON, Dave | 1972-1974 | LW | 13 | 2 | 1 | 0 | 14 | 2 |
| ROBERTSON, David | 1926-1928 | GK | 8 | 0 | 1 | 0 | 9 | 0 |
| ROBERTSON, Jimmy | 1962-1964 | LW | 78 | 15 | 5 | 0 | 83 | 15 |
| ROBERTSON, John | 1915-1916 | FW | 3 | 0 | – | – | 3 | 0 |
| ROBERTSON, Jon | 2012-2014 | MID | 22 | 1 | 2 | 0 | 24 | 1 |
| ROBERTSON, Kevin | 1997-1999 | CB | – | – | 3 | 0 | 3 | 0 |
| ROBERTSON, Kris | 2001-2003 | GK | 19 | 0 | – | – | 19 | 0 |
| ROBERTSON, Robert | 1900-1912 | HB/FW | 326 | 23 | 12 | 2 | 338 | 25 |
| ROBERTSON, Tommy | 1963-1975 | LW | 115 | 27 | 5 | 1 | 120 | 28 |
| ROBERTSON, William | 1911-1923 | FW | 11 | 1 | – | – | 11 | 1 |
| ROBINSON, Ryan | 1996-2002 | FB | 13 | 0 | 7 | 0 | 20 | 0 |
| ROBSON, ? | 1918-1919 | FB | 2 | 0 | – | – | 2 | 0 |
| RODDIE, Andy | 1997-1998 | LW | 21 | 1 | 1 | 0 | 22 | 1 |
| RODGER, Jim | 1955-1962 | RW | 155 | 44 | 8 | 5 | 163 | 49 |
| RODGERS, Fred | 1941-1942 | HB | – | – | 5 | 1 | 5 | 1 |
| ROGERS, Danny | 2018-2019 | GK | 5 | 0 | – | – | 5 | 0 |
| ROGERSON, Drew | 1972-1973 | CH | 19 | 0 | – | – | 19 | 0 |
| ROLLO, Tommy | 1964-1965 | HB | 1 | 0 | – | – | 1 | 0 |
| ROMANS,? | 1905-1906 | FB | 1 | 0 | – | – | 1 | 0 |
| RONAN, Connor | 2021-2022 | MID | 29 | 8 | – | – | 29 | 8 |
| ROONEY, Jim | 1984-1987 | MID | 78 | 11 | 1 | 0 | 79 | 11 |
| ROONEY, Shaun | 2024 | RWB | 10 | 1 | – | – | 10 | 1 |
| RORIESON, James | 1928-1930 | FW | 10 | 3 | 2 | 1 | 12 | 4 |
| ROSE, ? | 1888-1890 | GK | – | – | 4 | 0 | 4 | 0 |
| ROSE, Danny | 1980-1981 | RW | – | – | 1 | 0 | 1 | 0 |
| ROSS, ? | 1903-1904 | FW | 2 | 2 | – | – | 2 | 2 |
| ROSS, Bobby | 1962-1965 | CF | 76 | 6 | 3 | 1 | 79 | 7 |
| ROSS, Harry | 1908-1909 | FB | 12 | 0 | – | – | 12 | 0 |
| ROSS, Ian | 1999-2003 | MID | 90 | 9 | – | – | 90 | 9 |
| ROSS, Jack | 2008-2010 | RB | 80 | 2 | 1 | 0 | 81 | 2 |
| ROUTLEDGE, William | 1935-1937 | HB/FW | 5 | 2 | – | – | 5 | 2 |
| ROY, Ludovic | 1998-2003 | GK | 140 | 0 | – | – | 140 | 0 |
| ROY, Willie | 1944-1947 | HB | 12 | 0 | 41 | 0 | 53 | 0 |
| RUDDEN, Paul | 1996-2003 | DF/MD | 89 | 1 | 7 | 0 | 96 | 1 |
| RUSSELL, Alex | 1903-1905 | FB | 14 | 0 | – | – | 14 | 0 |
| RUSSELL, Allan | 2003-2005 | CF | 56 | 11 | 1 | 0 | 57 | 11 |
| RUSSELL, John | 1894-1896 | FW | 8 | 2 | 1 | 1 | 9 | 3 |
| RUTHERFORD, William | 1951-1952 | IF | 1 | 0 | – | – | 1 | 0 |
| RYAN, Vincent | 1957-1959 | IF | 30 | 5 | 1 | 0 | 31 | 5 |
















































































































































































