| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| HADDAD, Ilias | 2011-2012 | CB | 11 | 0 | – | – | 11 | 0 |
| HADDEN, Thomas | 1951-1952 | FB | 1 | 0 | – | – | 1 | 0 |
| HAIG, Robert | 1894-1897 | FB | 41 | 0 | 8 | 0 | 49 | 0 |
| HAINEY, Billy | 1968-1969 | IF | 31 | 2 | – | – | 31 | 2 |
| HAINING, Will | 2007-2009 | CB | 58 | 1 | 1 | 0 | 59 | 1 |
| HALL, James | 1940-1941 | GK | – | – | 2 | 0 | 2 | 0 |
| HALL, Matthew | 1904-1906 | FW | 54 | 8 | – | – | 54 | 8 |
| HALL, William | 1901-1902 | GK | 13 | 0 | – | – | 13 | 0 |
| HALLIDAY, David | 1920-1921 | FW | 13 | 2 | – | – | 13 | 2 |
| HAMILTON, ? | 1885-1886 | HB | – | – | 2 | 0 | 2 | 0 |
| HAMILTON, Brian | 1985-1989 | MID | 100 | 5 | 1 | 0 | 101 | 5 |
| HAMILTON, David | 1900-1904 | FW | 57 | 20 | – | – | 57 | 20 |
| HAMILTON, Derek | 1983-1989 | FB | 134 | 0 | 1 | 0 | 135 | 0 |
| HAMILTON, Garry | 1997-1999 | GK | – | – | 2 | 0 | 2 | 0 |
| HAMILTON, Gladstone | 1906-1907 | FW | 10 | 2 | 1 | 0 | 11 | 2 |
| HAMILTON, Harry | 1891-1897 | FW | 10 | 4 | 1 | 0 | 11 | 4 |
| HAMILTON, James | 1921-1925 | FB | 85 | 0 | 8 | 0 | 93 | 0 |
| HAMILTON, Jim | 2007-2009 | CF | 44 | 6 | 1 | 0 | 45 | 6 |
| HAMILTON, Robin | 1952-1955 | HB | 3 | 0 | – | – | 3 | 0 |
| HAMILTON, Ronnie | 1965-1971 | CF | 131 | 27 | 9 | 2 | 140 | 29 |
| HAMMILL, Adam | 2018 | MD/FW | 13 | 4 | – | – | 13 | 4 |
| HANLIN, Alex | 1936-1940 | FW | 27 | 5 | 3 | 0 | 30 | 5 |
| HANNAH, Jim | 1966-1968 | HB | 11 | 0 | – | – | 11 | 0 |
| HANNAH, John | 1922-1924 | FW | 2 | 0 | – | – | 2 | 0 |
| HANNAH, Robert | 1915-1916 | FW | 8 | 1 | – | – | 8 | 1 |
| HANSON, ? | 1942-1943 | FW | – | – | 1 | 1 | 1 | 1 |
| HARDIE , Ryan | 2016 | CF | 17 | 3 | – | – | 17 | 3 |
| HARKINS, Gary | 2013-2014 | MID | 17 | 2 | 1 | 0 | 18 | 2 |
| HARKNESS,? | 1944-1945 | FW | – | – | 4 | 1 | 4 | 1 |
| HARPER, John | 1882-1891 | FW | 13 | 4 | 17 | 2 | 30 | 6 |
| HARPER, T | 1882-1887 | FW | – | – | 170 | 28 | 170 | 28 |
| HARRIGAN, Duncan | 1920-1921 | GK | 1 | 0 | – | – | 1 | 0 |
| HARRIS, Billy | 1966-1967 | IF | 14 | 1 | 2 | 0 | 16 | 1 |
| HARRIS, Neil | 1917-1918 | FW | 5 | 7 | – | – | 5 | 7 |
| HARRISON, ? | 1891-1893 | FW | 7 | 2 | 2 | 0 | 9 | 2 |
| HART, Alex | 1918-1919 | GK | 5 | 0 | – | – | 5 | 0 |
| HART, Graham | 1972-1974 | RH | 31 | 1 | 3 | 0 | 34 | 1 |
| HART, Joseph | 1918-1919 | FW | 1 | 0 | – | – | 1 | 0 |
| HARVEY, Henry | 1909-1911 | HB | 21 | 0 | 1 | 0 | 22 | 0 |
| HARVIE, Scott | 1993-1994 | MID | 9 | 2 | – | – | 9 | 2 |
| HASSELBAINK, Nigel | 2011-2012 | FW | 42 | 8 | 1 | 0 | 43 | 8 |
| HASTIE, John | 1918-1919 | FW | 11 | 1 | – | – | 11 | 1 |
| HASTINGS, George | 1899-1900 | HB | 28 | 1 | – | – | 28 | 1 |
| HAWTHORN, ? | 1878 | FW | – | – | 2 | 2 | 2 | 2 |
| HAWTHORNE, ? | 1900-1901 | CF | 1 | 0 | – | – | 1 | 0 |
| HAY, Doug | 1972-1973 | RW | 2 | 0 | – | – | 2 | 0 |
| HAY, Norman | 1900-1901 | FW | 2 | 0 | 1 | 0 | 3 | 0 |
| HAY, Walter | 1924-1934 | FB | 259 | 0 | 17 | 0 | 276 | 0 |
| HEAP, John | 1966-1967 | HB | 9 | 0 | 1 | 0 | 10 | 0 |
| HEATON, Josh | 2018-2019 | CB | 2 | 0 | – | – | 2 | 0 |
| HEGARTY, Nick | 2010-2011 | LW | 3 | 0 | – | – | 3 | 0 |
| HEITON, ? | 1884 | FB | – | – | 2 | 0 | 2 | 0 |
| HEMMING, Zach | 2023-2025 | GK | 65 | 7 | – | – | 65 | 7 |
| HEMMINGS, Dougie | 1971-1972 | IF | 1 | 0 | – | – | 1 | 0 |
| HENDERSON, ? | 1889-1890 | FW | – | – | 2 | 0 | 2 | 0 |
| HENDERSON, Bert | 1960-1962 | IF | 26 | 2 | 2 | 0 | 28 | 2 |
| HENDERSON, Billy | 1970-1972 | WH | 2 | 0 | – | – | 2 | 0 |
| HENDERSON, George | 1949-1952 | FW | 12 | 6 | – | – | 12 | 6 |
| HENDERSON, James | 1951-1952 | FB | 1 | 0 | – | – | 1 | 0 |
| HENDERSON, Jay | 2020-2023 | RW | 36 | 2 | – | – | 36 | 2 |
| HENDERSON, John | 1918-1920 | HB | 4 | 0 | – | – | 4 | 0 |
| HENDERSON, Neil | 1946-1948 | HB | 10 | 0 | – | – | 10 | 0 |
| HENDERSON, Robbie | 1999-2000 | CB | – | – | 1 | 0 | 1 | 0 |
| HENDERSON, Tommy | 1961-1963 | HB | 26 | 3 | 3 | 0 | 29 | 3 |
| HENLY, Donald | 1926-1927 | FW | 9 | 1 | – | – | 9 | 1 |
| HENRY, Gordon | 1953-1956 | IR | 22 | 7 | 1 | 0 | 23 | 7 |
| HERRIOT, Jim | 1973-1975 | GK | 42 | 0 | 1 | 0 | 43 | 0 |
| HETHERSTON, Brian | 1992-1998 | LW | 74 | 8 | 2 | 1 | 76 | 9 |
| HEWITT, John | 1991-1995 | MID/FW | 100 | 14 | – | – | 100 | 14 |
| HICK, Martin | 1994-1995 | CB | 4 | 0 | – | – | 4 | 0 |
| HICKIE, James | 1940-1941 | FB | – | – | 3 | 0 | 3 | 0 |
| HIGDON, Michael | 2009-2011 | CF | 75 | 20 | 2 | 0 | 77 | 20 |
| HIGGINBOTHAM, Harry | 1916-1918 | FW | 61 | 9 | 1 | 0 | 62 | 9 |
| HIGGINS, Hugh | 1904-1906 | GK | 4 | 0 | 1 | 0 | 5 | 0 |
| HIGGINS, John | 1957-1959 | FB | 30 | 1 | 1 | 0 | 31 | 1 |
| HILL, Cumberland | 1906-1907 | FW | 7 | 0 | 1 | 0 | 8 | 0 |
| HILL, James | 1885-1890 | FW | 5 | 3 | 30 | 21 | 35 | 24 |
| HILL, John | 1939-1940 | HB | – | – | 1 | 0 | 1 | 0 |
| HILL, Mark | 2018 | MID | 4 | 0 | – | – | 4 | 0 |
| HILLCOAT, Dan | 1911-1920 | GK | 95 | 0 | 6 | 0 | 101 | 0 |
| HILLCOAT, John | 2002 | GK | 9 | 0 | – | – | 9 | 0 |
| HILLIGAN, Sam | 1922-1923 | GK | 5 | 0 | – | – | 5 | 0 |
| HILSON, Dale | 2017-2018 | MID | 5 | 1 | – | – | 5 | 1 |
| HINCHCLIFFE, Craig | 2003-2006 | GK | 75 | 0 | 3 | 0 | 78 | 0 |
| HINDLE, Bob | 1885-1887 | GK/FW | 0 | 0 | 3 | 0 | 3 | 0 |
| HIPPOLYTE, Myles | 2018 | MID | 8 | 1 | – | – | 8 | 1 |
| HLADKÝ, Václav | 2018-2020 | GK | 59 | 0 | – | – | 59 | 0 |
| HODGES, Frank | 1918-1919 | FW | 10 | 1 | – | – | 10 | 1 |
| HODSON, Lee | 2018-2020 | FB | 33 | 0 | – | – | 33 | 0 |
| HOGG, Bobby | 1940-1941 | FB | 0 | 0 | 1 | 0 | 1 | 0 |
| HOLBEM, Walter | 1913-1914 | FB | 14 | 0 | – | – | 14 | 0 |
| HOLCROFT, ? | 1942-1943 | HB | 0 | 0 | 1 | 0 | 1 | 0 |
| HOLLIDAY, Albert | 1941-1942 | FB | 0 | 0 | 5 | 0 | 5 | 0 |
| HOLMES, ? | 1886-1899 | FB | 0 | 0 | 2 | 0 | 2 | 0 |
| HOLMES, Bobby | 1954-1960 | HB/FW | 116 | 39 | 2 | 0 | 118 | 39 |
| HOPE, Thomas | 1944-1945 | FW | 0 | 0 | 2 | 1 | 2 | 1 |
| HORN, ? | 1901-1902 | HB | 1 | 0 | – | – | 1 | 0 |
| HOUSAM, Arthur | 1942-1944 | HB | – | – | 9 | 0 | 9 | 0 |
| HOUSTON, Harry | 1900-1901 | HB | 3 | 0 | – | – | 3 | 0 |
| HOWARD, Mark | 2007-2010 | GK | 52 | 0 | 1 | 0 | 53 | 0 |
| HOWE, Clifford | 1942-1944 | FB | – | – | 24 | 1 | 24 | 1 |
| HOWIESON, Cameron | 2015-2016 | MID | 20 | 1 | – | – | 20 | 1 |
| HOWIESON, Jimmy | 1924-1927 | FW | 54 | 18 | 4 | 3 | 58 | 21 |
| HRINGSSON, Hreinn | 1995 | CF | 1 | 0 | – | – | 1 | 0 |
| HUGHES, Alan | 1973-1976 | LW | 40 | 10 | – | – | 40 | 10 |
| HUGHES, Declan | 2014-2015 | MID | – | – | 1 | 2 | 1 | 2 |
| HUGHES, John | 1973-1975 | LH | 3 | 0 | 1 | 0 | 4 | 0 |
| HUGHES, Pat | 1963-1965 | CF | 7 | 0 | – | – | 7 | 0 |
| HUME, ? | 1943-1944 | FW | – | – | 1 | 0 | 1 | 0 |
| HUME, Billy | 1960-1961 | IF | 8 | 3 | – | – | 8 | 3 |
| HUMPHRIES, Wilson | 1955-1957 | IF | 23 | 8 | 1 | 0 | 24 | 8 |
| HUNT, John | 1975-1976 | GK | 6 | 0 | – | – | 6 | 0 |
| HUNTER, ? | 1927-1928 | FW | 0 | 0 | 1 | 0 | 1 | 0 |
| HUNTER, Ally | 1977-1978 | GK | 8 | 0 | – | – | 8 | 0 |
| HUNTER, Andrew | 1881-1883 | FW | 4 | 1 | 35 | 5 | 39 | 6 |
| HUNTER, Andrew (1944) | 1944-1945 | FW | – | – | 10 | 0 | 10 | 0 |
| HUNTER, Andy | 1969-1970 | FW | 8 | 0 | – | – | 8 | 0 |
| HUNTER, Donald | 1976-1978 | GK | 80 | 0 | 1 | 0 | 81 | 0 |
| HUNTER, George | 1944-1948 | FW | 15 | 1 | 28 | 2 | 43 | 3 |
| HUNTER, John | 1895-1897 | FW | 10 | 1 | 1 | 0 | 11 | 1 |
| HUNTER, Richard | 1888-1892 | FB | 31 | 0 | 47 | 1 | 78 | 1 |
| HUNTER, Robert | 1901-1902 | FW | 10 | 4 | 3 | 0 | 13 | 4 |
| HUNTER, Ross | 1988-1991 | MID | – | – | 2 | 0 | 2 | 0 |
| HURRY, Charlie | 1894-1896 | FW | 8 | 1 | 1 | 0 | 9 | 1 |
| HUSBAND, William | 1908-1912 | FW | 88 | 14 | 4 | 1 | 92 | 15 |
| HUTCHINSON, Tommy | 1987-1991 | MID | 3 | 0 | 3 | 0 | 6 | 0 |
| HUTCHISON, J | 1883-1890 | FB | 7 | 0 | 133 | 3 | 140 | 3 |
| HUTCHISON, Robert | 1914-1915 | FW | 2 | 0 | – | – | 2 | 0 |
| HUTTON , Kyle | 2016-2017 | MID | 17 | 0 | – | – | 17 | 0 |
| HUTTON, Jackie | 1966-1967 | RW | 25 | 2 | 4 | 1 | 29 | 3 |
| HYSLOP, Derek | 1975-1979 | IF | 103 | 33 | 1 | 0 | 104 | 33 |



























































