
TONY FITZPATRICK
CAPS: 5
GOALS: 0
1977

BOBBY REID
CAPS: 3
GOALS: 0
1977

FRANK McGARVEY
CAPS: 2
GOALS: 0
1977

BILLY THOMSON
CAPS: 8
SHUTOUTS: 2
1978-1980

MARK FULTON
CAPS: 4
GOALS: 0
1980

LEX RICHARDSON
CAPS: 2
GOALS: 0
1980

FRANK McAVENNIE
CAPS: 3
GOALS: 1
1982

STEVIE CLARKE
CAPS: 8
GOALS: 0
1983-1985

IAN FERGUSON
CAPS: 3
GOALS: 1
1987

CAMPBELL MONEY
CAPS: 3
SHUTOUTS: 1
1987-1988

DAVID WINNIE
CAPS: 1
GOALS: 0
1987

BRIAN HAMILTON
CAPS: 3
GOALS: 0
1988-1989

LES FRIDGE
CAPS: 2
SHUTOUTS: 0
1989

PAUL LAMBERT
CAPS: 11
GOALS: 2
1990-1992

NORRIE McWHIRTER
CAPS: 1
GOALS: 0
1991

JIM BEATTIE
CAPS: 4
GOALS: 0
1992

BARRY LAVETY
CAPS: 9
GOALS: 0
1993-1994

JAMIE FULLARTON
CAPS: 18
GOALS: 0
1993-1996

MARTIN BAKER
CAPS: 11
GOALS: 0
1993-1996

RICKY GILLIES
CAPS: 7
GOALS: 0
1996-1997

BRIAN HETHERSTON
CAPS: 1
GOALS: 0
1996

STEVEN McGARRY
CAPS: 3
GOALS: 1
1997

DEREK SCRIMGOUR
CAPS: 3
SHUTOUTS: 1
1997-1998

HUGH MURRAY
CAPS: 7
GOALS: 0
1999-2004

SERGEI BALTACHA
CAPS: 3
GOALS: 0
1999-2000

SIMON LAPPIN
CAPS: 11
GOALS: 0
2004-2005

KIRK BROADFOOT
CAPS: 5
GOALS: 0
2005-2006

CHRIS SMITH
CAPS: 2
SHUTOUTS: 0
2007-2008

SCOTT CUTHBERT
CAPS: 3
GOALS: 0
2008

STEPHEN McGINN
CAPS: 3
GOALS: 1
2009

KENNY McLEAN
CAPS: 10
GOALS: 0
2011-2014

JOHN McGINN
CAPS: 5
GOALS: 0
2014-2015

SEAN KELLY
CAPS: 1
GOALS: 0
2014

JASON NAISMITH
CAPS: 1
GOALS: 0
2014

STEVIE MALLAN
CAPS: 1
GOALS: 0
2017

LEWIS MORGAN
CAPS: 6
GOALS: 0
2017

KYLE MAGENNIS
CAPS: 5
GOALS: 0
2018-2019

KYLE McALLISTER
CAPS: 1
GOALS: 0
2019

ETHAN ERHAHON
CAPS: 2
GOALS: 0
2021

JAY HENDERSON
CAPS: 2
GOALS: 0
2022

KILLIAN PHILLIPS
CAPS: 1
GOALS: 0
2024
| Name | Date | Opponent |
| Tony Fitzpatrick | 09/02/1977 | Wales |
| Bobby Reid | 09/02/1977 | Wales |
| Tony Fitzpatrick | 30/03/1977 | Switzerland |
| Bobby Reid | 30/03/1977 | Switzerland |
| Tony Fitzpatrick | 27/04/1977 | England |
| Frank McGarvey | 27/04/1977 | England |
| Bobby Reid | 27/04/1977 | England |
| Tony Fitzpatrick | 07/09/1977 | Switzerland |
| Tony Fitzpatrick | 20/09/1977 | Czechoslovakia |
| Frank McGarvey | 20/09/1977 | Czechoslovakia |
| Billy Thomson | 17/09/1978 | USA |
| Billy Thomson | 24/10/1978 | Norway |
| Billy Thomson | 07/06/1979 | Norway |
| Billy Thomson | 20/11/1979 | Belgium |
| Mark Fulton | 18/12/1979 | Belgium |
| Billy Thomson | 18/12/1979 | Belgium |
| Billy Thomson | 12/02/1980 | England |
| Mark Fulton | 26/02/1980 | West Germany |
| Lex Richardson | 26/02/1980 | West Germany |
| Billy Thomson | 26/02/1980 | West Germany |
| Mark Fulton | 04/03/1980 | England |
| Lex Richardson | 04/03/1980 | England |
| Billy Thomson | 04/03/1980 | England |
| Mark Fulton | 09/09/1980 | Sweden |
| Mark Fulton | 18/11/1980 | Denmark |
| Frank McAvennie (Goal) | 23/02/1982 | Italy |
| Frank McAvennie | 19/04/1982 | England |
| Frank McAvennie | 28/04/1982 | England |
| Steve Clarke | 11/10/1983 | Belgium |
| Steve Clarke | 15/11/1983 | East Germany |
| Steve Clarke | 04/04/1984 | Yugoslavia |
| Steve Clarke | 11/09/1984 | West Germany |
| Steve Clarke | 16/10/1984 | Iceland |
| Steve Clarke | 13/11/1984 | Spain |
| Steve Clarke | 26/02/1985 | Spain |
| Steve Clarke | 27/05/1985 | Iceland |
| Ian Ferguson | 14/10/1986 | Republic of Ireland |
| Ian Ferguson (Goal) | 17/02/1987 | Republic of Ireland |
| Campbell Money | 17/02/1987 | Republic of Ireland |
| Ian Ferguson | 01/04/1987 | Belgium |
| Ian Ferguson | 13/10/1987 | Belgium |
| Campbell Money | 13/10/1987 | Belgium |
| David Winnie | 13/10/1987 | Belgium |
| Campbell Money | 13/09/1988 | Norway |
| Brian Hamilton | 18/10/1988 | Yugoslavia |
| Les Fridge | 07/03/1989 | France |
| Brian Hamilton | 07/03/1989 | France |
| Les Fridge | 05/09/1989 | Yugoslavia |
| Brian Hamilton | 10/10/1989 | France |
| Brian Hamilton | 14/11/1989 | Norway |
| Paul Lambert | 11/09/1990 | Romania |
| Paul Lambert | 16/10/1990 | Switzerland |
| Paul Lambert | 13/11/1990 | Bulgaria |
| Paul Lambert | 26/03/1991 | Bulgaria |
| Norrie McWhirter | 26/03/1991 | Bulgaria |
| Paul Lambert | 28/05/1991 | Poland |
| Paul Lambert | 30/05/1991 | France |
| Paul Lambert | 01/06/1991 | USA |
| Paul Lambert | 10/09/1991 | Switzerland |
| Paul Lambert (Goal) | 15/10/1991 | Romania |
| Jim Beattie | 18/02/1992 | Denmark |
| Paul Lambert | 10/03/1992 | Germany |
| Paul Lambert (Goal) | 23/03/1992 | Germany |
| Paul Lambert | 22/04/1992 | Sweden |
| Jim Beattie | 25/05/1992 | USA |
| Jim Beattie | 27/05/1992 | Portugal |
| Jim Beattie | 29/05/1992 | Yugoslavia |
| Barry Lavety | 22/03/1993 | Iceland |
| Martin Baker | 22/05/1993 | Highland League |
| Jamie Fullarton | 22/05/1993 | Highland League |
| Barry Lavety | 22/05/1993 | Highland League |
| Martin Baker | 06/06/1993 | France |
| Jamie Fullarton | 06/06/1993 | France |
| Jamie Fullarton | 08/06/1993 | Bulgaria |
| Martin Baker | 10/06/1993 | Mexico |
| Barry Lavety | 10/06/1993 | Mexico |
| Martin Baker | 13/06/1993 | England |
| Barry Lavety | 13/06/1993 | England |
| Martin Baker | 16/11/1993 | Malta |
| Jamie Fullarton | 16/11/1993 | Malta |
| Barry Lavety | 16/11/1993 | Malta |
| Martin Baker | 19/04/1994 | Austria |
| Jamie Fullarton | 19/04/1994 | Austria |
| Barry Lavety | 19/04/1994 | Austria |
| Jamie Fullarton | 30/05/1994 | Egypt |
| Barry Lavety | 30/05/1994 | Egypt |
| Jamie Fullarton | 01/06/1994 | Portugal |
| Jamie Fullarton | 03/06/1994 | Belgium |
| Barry Lavety | 03/06/1994 | Belgium |
| Barry Lavety | 06/09/1994 | Finland |
| Martin Baker | 13/12/1994 | Greece |
| Martin Baker | 05/06/1995 | Mexico |
| Jamie Fullarton | 05/06/1995 | Mexico |
| Martin Baker | 07/06/1995 | France |
| Jamie Fullarton | 07/06/1995 | France |
| Martin Baker | 09/06/1995 | South Korea |
| Jamie Fullarton | 09/06/1995 | South Korea |
| Jamie Fullarton | 12/06/1995 | Brazil |
| Jamie Fullarton | 15/08/1995 | Greece |
| Jamie Fullarton | 06/09/1995 | Finland |
| Jamie Fullarton | 12/03/1996 | Hungary |
| Martin Baker | 26/03/1996 | Hungary |
| Jamie Fullarton | 26/03/1996 | Hungary |
| Jamie Fullarton | 28/05/1996 | Spain |
| Jamie Fullarton | 31/05/1996 | France |
| Ricky Gillies | 30/08/1996 | Austria |
| Ricky Gillies | 06/10/1996 | Latvia |
| Ricky Gillies | 08/10/1996 | Estonia |
| Brian Hetherston | 08/10/1996 | Estonia |
| Ricky Gillies | 09/11/1996 | Sweden |
| Ricky Gillies | 28/03/1997 | Estonia |
| Ricky Gillies | 01/04/1997 | Austria |
| Steven McGarry (Goal) | 27/05/1997 | USA |
| Derek Scrimgour | 27/05/1997 | USA |
| Steven McGarry | 29/05/1997 | Czech Republic |
| Derek Scrimgour | 29/05/1997 | Czech Republic |
| Steven McGarry | 31/05/1997 | Portugal |
| Ricky Gillies | 07/06/1997 | Belarus |
| Derek Scrimgour | 24/03/1998 | Denmark |
| Sergei Baltacha | 05/10/1999 | Bosnia-Herzegovia |
| Hugh Murray | 05/10/1999 | Bosnia-Herzegovia |
| Sergei Baltacha | 08/10/1999 | Lithuania |
| Sergei Baltacha | 28/03/2000 | France |
| Hugh Murray | 28/03/2000 | France |
| Hugh Murray | 24/04/2001 | Poland |
| Hugh Murray | 14/10/2002 | Ghana |
| Hugh Murray | 19/11/2002 | Belgium |
| Simon Lappin | 18/02/2004 | Hungary |
| Simon Lappin | 30/03/2004 | Romania |
| Simon Lappin | 27/04/2004 | Denmark |
| Hugh Murray | 27/04/2004 | Denmark |
| Simon Lappin | 25/05/2004 | Republic of Ireland |
| Hugh Murray | 25/05/2004 | Republic of Ireland |
| Simon Lappin | 18/08/2004 | Hungary |
| Simon Lappin | 07/09/2004 | Slovenia |
| Simon Lappin | 08/10/2004 | Norway |
| Simon Lappin | 12/10/2004 | Moldova |
| Simon Lappin | 16/11/2004 | Sweden |
| Kirk Broadfoot | 07/06/2005 | Belarus |
| Simon Lappin | 07/10/2005 | Belarus |
| Simon Lappin | 11/10/2005 | Slovenia |
| Kirk Broadfoot | 16/05/2006 | Northern Ireland |
| Kirk Broadfoot | 19/05/2006 | Turkey |
| Kirk Broadfoot | 16/08/2006 | Slovenia |
| Kirk Broadfoot | 01/09/2006 | France |
| Chirs Smith | 16/10/2007 | Holland |
| Chirs Smith | 06/02/2008 | Ukraine |
| Scott Cuthbert | 20/08/2008 | Lithuania |
| Scott Cuthbert | 04/09/2008 | Slovenia |
| Scott Cuthbert | 09/09/2008 | Denmark |
| Stephen McGinn (Goal) | 01/04/2009 | Albania |
| Stephen McGinn | 05/09/2009 | Austria |
| Stephen McGinn | 10/10/2009 | Belarus |
| Kenny McLean | 24/03/2011 | Belgium |
| Kenny McLean | 25/04/2012 | Italy |
| Kenny McLean | 14/08/2012 | Belgium |
| Kenny McLean | 06/09/2012 | Luxembourg |
| Kenny McLean | 12/10/2012 | USA |
| Kenny McLean | 15/10/2012 | Canada |
| Kenny McLean | 14/11/2012 | Portugal |
| Kenny McLean | 14/11/2013 | Georgia |
| Sean Kelly | 05/03/2014 | Hungary |
| John McGinn | 05/03/2014 | Hungary |
| Kenny McLean | 05/03/2014 | Hungary |
| John McGinn | 28/05/2014 | Holland |
| Kenny McLean | 28/05/2014 | Holland |
| John McGinn | 04/09/2014 | Slovakia |
| John McGinn | 08/09/2014 | Luxembourg |
| Jason Naismith | 18/11/2014 | Switzerland |
| John McGinn (C) | 26/03/2015 | Hungary |
| Stevie Mallan | 28/03/2017 | Estonia |
| Lewis Morgan | 28/03/2017 | Estonia |
| Lewis Morgan | 05/09/2017 | Holland |
| Lewis Morgan | 06/10/2017 | England |
| Lewis Morgan | 10/10/2017 | Latvia |
| Lewis Morgan | 10/11/2017 | Latvia |
| Lewis Morgan | 14/11/2017 | Ukraine |
| Kyle Magennis | 11/09/2018 | Holland |
| Kyle Magennis | 05/09/2019 | San Marino |
| Kyle McAllister | 05/09/2019 | San Marino |
| Kyle Magennis | 10/09/2019 | Croatia |
| Kyle Magennis | 10/10/2019 | Lithuania |
| Kyle Magennis | 14/10/2019 | Czech Republic |
| Ethan Erhahon | 02/06/2021 | Northern Ireland |
| Ethan Erhahon | 05/06/2021 | Northern Ireland |
| Jay Henderson | 25/03/2022 | Turkey |
| Jay Henderson | 25/09/2022 | Northern Ireland |
| Killian Phillips | 11/10/2024 | Norway |
| Player | Caps | Goals/Shutouts |
| Jamie Fullarton | 18 | 0 |
| Paul Lambert | 12 | 2 |
| Martin Baker | 11 | 0 |
| Simon Lappin | 11 | 0 |
| Kenny McLean | 10 | 0 |
| Barry Lavety | 9 | 0 |
| Steve Clarke | 8 | 0 |
| Billy Thomson | 8 | 2 |
| Ricky Gillies | 7 | 0 |
| Hugh Murray | 7 | 0 |
| Lewis Morgan | 6 | 0 |
| Kirk Broadfoot | 5 | 0 |
| Tony Fitzpatrick | 5 | 0 |
| Mark Fulton | 5 | 0 |
| Kyle Magnenis | 5 | 0 |
| John McGinn | 5 | 0 |
| Jim Beattie | 4 | 0 |
| Ian Ferguson | 4 | 1 |
| Brian Hamilton | 4 | 0 |
| Sergei Baltacha | 3 | 0 |
| Scott Cuthbert | 3 | 0 |
| Frank McAvennie | 3 | 1 |
| Steven McGarry | 3 | 1 |
| Stephen McGinn | 3 | 1 |
| Campbell Money | 3 | 1 |
| Bobby Reid | 3 | 0 |
| Derek Scrimgour | 3 | 1 |
| Ethan Erhahon | 2 | 0 |
| Les Fridge | 2 | 0 |
| Jay Henderson | 2 | 0 |
| Frank McGarvey | 2 | 0 |
| Lex Richardson | 2 | 0 |
| Chris Smith | 2 | 0 |
| Brian Hetherston | 1 | 0 |
| Sean Kelly | 1 | 0 |
| Steveie Mallan | 1 | 0 |
| Kyle McAllister | 1 | 0 |
| Norrie McWhirter | 1 | 0 |
| Jason Naismith | 1 | 0 |
| David Winnie | 1 | 0 |
| Killian Phillips | 1 | 0 |



























































