Name: Andrew Brown
Date of Birth:
Place of Birth: Scotland
Nationality: Scottish
Position: Outside Left
Signed: 1st May 1914 from Rangers
Departed: 30th May 1917 released
Debut: 5th August 1914 v Queen’s Park (1-4)
Final Match: 28th April 1917 v Dumbarton (0-0)
Apps: 111
Goals: 11
Honours: None
Misc: 1 x Scottish League Cap
Andrew Brown
B
Click on the player photo for full biography
| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| BACCUS, Keanu | 2022-2024 | CM | 72 | 4 | – | – | 72 | 4 |
| BAHOKEN, Stéphane | 2013-2014 | CF | 5 | 0 | – | – | 5 | 0 |
| BAILLIE, John | 1943-1944 | FW | – | – | 1 | 0 | 1 | 0 |
| BAILLIE, Lex | 1991-1993 | CB | 61 | 4 | – | – | 61 | 4 |
| BAIN, ? | 1886-1889 | FW | 1 | 1 | 41 | 7 | 42 | 8 |
| BAIN, Ian | 1951-1952 | FW | 1 | 0 | – | – | 1 | 0 |
| BAIRD, ? | 1891-1902 | HB | 2 | 0 | – | – | 2 | 0 |
| BAIRD, Jack | 2014-2020 | CB | 166 | 6 | – | – | 166 | 6 |
| BAIRD, John | 1911-1913 | FW | 15 | 5 | – | – | 15 | 5 |
| BAIRD, John | 2004-2006 | FW | 27 | 4 | 1 | 0 | 28 | 4 |
| BAIRD, Tommy | 1930-1937 | FB | 101 | 0 | 6 | 0 | 107 | 0 |
| BAKER, Gerry | 1958-1961 | CF | 81 | 66 | 6 | 10 | 87 | 76 |
| BAKER, Martin | 1991-2003 | LB | 179 | 3 | – | – | 179 | 3 |
| BALCOMBE, Ellery | 2024-2025 | GK | 26 | 0 | – | – | 26 | 0 |
| BALD, Billy | 2002-2003 | GK | 1 | 0 | – | – | 1 | 0 |
| BALL, Callum | 2014-2015 | CF | 24 | 2 | – | – | 24 | 2 |
| BALTACHA, Sergei | 1998-2003 | DF/MD | 76 | 3 | 4 | 3 | 80 | 6 |
| BARCLAY, Thomas | 1920-1928 | HB | 79 | 5 | 10 | 0 | 89 | 5 |
| BARR, Andy | 1974-1975 | FB | 1 | 0 | – | – | 1 | 0 |
| BARR, John | 1904-1905 | FB | 1 | 0 | – | – | 1 | 0 |
| BARR, Robert | 1920-1921 | FW | 19 | 0 | – | – | 19 | 0 |
| BARRON, David | 2007-2013 | DEF | 120 | 1 | 4 | 0 | 124 | 1 |
| BAXTER, Tom | 1957-1958 | LW | 4 | 0 | – | – | 4 | 0 |
| BAYNE, James | 1938-1940 | GK | 1 | 0 | 1 | 0 | 2 | 0 |
| BEATTIE, Dick | 1962-1964 | GK | 48 | 0 | 3 | 0 | 51 | 0 |
| BEATTIE, Jim | 1991-1993 | LB | 30 | 0 | – | – | 30 | 0 |
| BECK, Thorolf | 1961-1965 | IF | 113 | 35 | 3 | 1 | 116 | 36 |
| BECKETT, Alex | 1974-1982 | FB | 261 | 6 | 4 | 1 | 265 | 7 |
| BELL, ? | 1891-1892 | GK | 1 | 0 | – | – | 1 | 0 |
| BELL, Alan | 1965-1967 | IF | 15 | 0 | 4 | 3 | 19 | 3 |
| BELL, David | 1893-1896 | FW | 15 | 2 | 4 | 3 | 19 | 5 |
| BELL, Dougie | 1977-1987 | IF | 8 | 1 | – | – | 8 | 1 |
| BELNAVE, ? | 1894-1895 | FW | – | – | 1 | 0 | 1 | 0 |
| BENNETT, ? | 1912-1913 | HB | 1 | 0 | – | – | 1 | 0 |
| BENNIE, Bob | 1896-1901 | FB | 93 | 1 | 9 | 0 | 102 | 1 |
| BENNIE, Peter | 1897-1898 | FW | 5 | 1 | – | – | 5 | 1 |
| BENZIE, William | 1933-1934 | IF | – | – | 1 | 1 | 1 | 1 |
| BICKERSTAFFE, Dave | 1952-1954 | GK | 5 | 0 | – | – | 5 | 0 |
| BIGGAR, Bobby | 1973-1975 | CF | 22 | 6 | 1 | 0 | 23 | 6 |
| BIRCHALL, Chris | 2007-2008 | RW | 9 | 0 | – | – | 9 | 0 |
| BIRRELL, Robert | 1921-1923 | FB | 2 | 0 | – | – | 2 | 0 |
| BISSETT, George | 1917-1918 | FW | 2 | 0 | – | – | 2 | 0 |
| BLACK, ? | 1945-1946 | HB | – | – | 1 | 1 | 1 | 1 |
| BLACK, John | 1917-1918 | FW | 1 | 0 | – | – | 1 | 0 |
| BLACK, Richard | 1934-1937 | FW | 23 | 9 | 3 | 4 | 26 | 13 |
| BLACK, Tom | 1989-1992 | LB | 85 | 4 | – | – | 85 | 4 |
| BLACKLAWS, Allan | 1944-1946 | GK | – | – | 2 | 0 | 2 | 0 |
| BLACKWOOD, Robert | 1916-1917 | FW | 3 | 0 | – | – | 3 | 0 |
| BLAIR, James | 1944-1945 | HB | – | – | 14 | 0 | 14 | 0 |
| BLAIR, Jim | 1967-1973 | IF | 169 | 72 | 4 | 2 | 173 | 74 |
| BLAIR, Jimmy | 1945-1946 | RB | – | – | 22 | 1 | 22 | 1 |
| BLANCHFLOWER, Fred | 1912-1913 | FW | 2 | 0 | – | – | 2 | 0 |
| BLYTH, Eddie | 1948-1954 | FW | 111 | 17 | 9 | 2 | 120 | 19 |
| BOAG, Jim | 1982 | CF | 2 | 0 | – | – | 2 | 0 |
| BOLTON, ? | 1941-1943 | FW | – | – | 2 | 1 | 2 | 1 |
| BOLTON, James | 2023-2024 | CB | 26 | 1 | – | – | 26 | 1 |
| BONE, Alex | 1992-1996 | CF | 84 | 9 | – | – | 84 | 9 |
| BONE, Jimmy | 1977-1982 | FW | 174 | 35 | 1 | 0 | 175 | 35 |
| BONE, John | 1930-1931 | FW | 1 | 0 | – | – | 1 | 0 |
| BORLAND, Willie | 1971-1973 | RW | 25 | 7 | – | – | 25 | 7 |
| BORTHWICK, ? | 1942-1944 | FW | – | – | 3 | 0 | 3 | 0 |
| BORTHWICK, Walter | 1974-1978 | WH | 86 | 17 | 2 | 0 | 88 | 17 |
| BOWES, W | 1883-1886 | FB/FW | 3 | 0 | 32 | 0 | 35 | 0 |
| BOWLES, John | 1889-1891 | CF | 1 | 0 | 2 | 1 | 3 | 1 |
| BOWMAN, Gary | 1999-2002 | DF/MD | 60 | 1 | – | – | 60 | 1 |
| BOYCE, Thomas | 1926-1927 | GK | 11 | 0 | 2 | 0 | 13 | 0 |
| BOYD, James | 1939-1940 | FW | – | – | 3 | 2 | 3 | 2 |
| BOYD, John | 1994-1996 | MID | 28 | 3 | – | – | 28 | 3 |
| BOYD-MUNCE, Caolan | 2022-2025 | CM | 80 | 7 | – | – | 80 | 7 |
| BRADFORD, Jock | 1920-1927 | GK | 239 | 0 | 17 | 0 | 256 | 0 |
| BRADY, Anton | 2012-2014 | FW | 3 | 0 | 1 | 3 | 4 | 3 |
| BRADY, Garry | 2006-2011 | MID | 120 | 4 | 5 | 0 | 125 | 4 |
| BRADY, Tommy | 1938-1943 | IF | 3 | 6 | 75 | 57 | 78 | 63 |
| BRANDON, Bob | 1887-1889 | CF | 14 | 11 | 36 | 8 | 50 | 19 |
| BRANDON, Harry | 1889-1891 | HB | – | – | 2 | 0 | 2 | 0 |
| BRANDON, James | 1887-1891 | FW | 17 | 7 | 59 | 8 | 76 | 15 |
| BRANDON, Tom | 1886-1901 | FB | 28 | 0 | 57 | 1 | 85 | 1 |
| BRANNICK, James | 1914-1916 | FW | 39 | 11 | 1 | 0 | 40 | 11 |
| BRASH, Archie | 1892-1894 | FW | 38 | 13 | 8 | 4 | 46 | 17 |
| BREADNER, Cameron | 2018-2020 | LW | 6 | 0 | – | – | 6 | 0 |
| BRIGHTON, Tom | 2008-2010 | FW | 17 | 1 | 2 | 0 | 19 | 1 |
| BRITTAIN, Richard | 2006-2008 | MID | 40 | 2 | 1 | 0 | 41 | 2 |
| BROADFOOT, Kirk | 2002-2020 | CB | 183 | 13 | 4 | 0 | 187 | 13 |
| BROCK-MADSEN, Nicolai | 2018 | CF | 5 | 0 | – | – | 5 | 0 |
| BRODDLE, Julian | 1990-1993 | LW | 67 | 2 | 1 | 0 | 68 | 2 |
| BRODIE, ? | 1883-1884 | FB | – | – | 3 | 0 | 3 | 0 |
| BRODIE, FRANK | 1967-1968 | IF | 9 | 0 | 2 | 2 | 11 | 2 |
| BROPHY, Eamonn | 2020-2023 | CF | 57 | 8 | – | – | 57 | 8 |
| BROWN, Adam | 2014-2015 | MID | 8 | 0 | 1 | 1 | 9 | 1 |
| BROWN, Andrew | 1914-1917 | FW | 104 | 10 | 4 | 1 | 108 | 11 |
| BROWN, Andy | 1882-1896 | HB/FW | 140 | 31 | 221 | 118 | 361 | 149 |
| BROWN, B | 1882-1883 | FW | – | – | 4 | 0 | 4 | 0 |
| BROWN, David | 1895-1896 | FW | 6 | 4 | 1 | 0 | 7 | 4 |
| BROWN, George | 1949-1954 | FW | 4 | 0 | – | – | 4 | 0 |
| BROWN, George | 1974-1975 | CB | 5 | 1 | – | – | 5 | 1 |
| BROWN, George | 1897-1898 | FW | 8 | 1 | – | – | 8 | 1 |
| BROWN, J | 1882-1883 | FW | – | – | 6 | 0 | 6 | 0 |
| BROWN, Jim | 1960-1965 | GK | 59 | 0 | 1 | 0 | 60 | 0 |
| BROWN, John | 1955-1967 | FW | 22 | 2 | – | – | 22 | 2 |
| BROWN, Kenny | 1970-1971 | CH | 5 | 0 | – | – | 5 | 0 |
| BROWN, Tom | 1997-2001 | MID/FW | 99 | 14 | 2 | 1 | 101 | 15 |
| BROWN, Tom (1908-10) | 1908-1910 | CF | 45 | 26 | 2 | 1 | 47 | 27 |
| BROWN, William | 1916-1919 | HB | 95 | 0 | 2 | 0 | 97 | 0 |
| BROWN, Jaden | 2024 | LWB | 19 | 0 | – | – | 19 | 0 |
| BRUCE, David | 1937-1940 | FB | 22 | 0 | 2 | 0 | 24 | 0 |
| BRUCE, James | 1914-1916 | FW | 29 | 9 | – | – | 29 | 9 |
| BRUCE, Walter | 1897-1905 | HB | 165 | 12 | 18 | 0 | 183 | 12 |
| BRUCE, William | 1927-1931 | FB | 18 | 0 | 4 | 0 | 22 | 0 |
| BRYCE, ? | 1881-1882 | FB | – | – | 2 | 0 | 2 | 0 |
| BRYCELAND, Tommy | 1955-1973 | IF | 167 | 70 | 11 | 10 | 178 | 80 |
| BUCHANAN, Archie | 1956-1958 | HB | 49 | 1 | 2 | 0 | 51 | 1 |
| BUCHANAN, George | 1907-1910 | FW | 20 | 11 | – | – | 20 | 11 |
| BUCHANAN, Gregor | 2017-2018 | CB | 16 | 2 | – | – | 16 | 2 |
| BUCHANAN, Jock | 1919-1921 | FW | 49 | 19 | – | – | 49 | 19 |
| BULLOCK, Tony | 2005-2007 | GK | 34 | 0 | 2 | 0 | 36 | 0 |
| BURDEN, Fred | 1912-1914 | HB | 61 | 2 | 3 | 0 | 64 | 2 |
| BURGESS, J | 1881-1883 | GK | 4 | 0 | 28 | 0 | 32 | 0 |
| BURKE, Alex | 2006-2008 | FW | 26 | 0 | 1 | 0 | 27 | 0 |
| BURNS, Alex | 2001-2002 | MD/FW | 24 | 1 | – | – | 24 | 1 |
| BURNS, Sean | 2008-2009 | LW | 3 | 0 | – | – | 3 | 0 |
| BURRELL, Gerry | 1947-1952 | FW | 121 | 36 | 8 | 9 | 129 | 45 |
| BUTLER, John | 1985-1988 | CF | 11 | 0 | 1 | 1 | 12 | 1 |
| BWOMONO, Elvis | 2023-2025 | RB | 42 | 0 | – | – | 42 | 0 |
| BYRNE, David | 1995 | RM | 5 | 0 | – | – | 5 | 0 |
| BYRNE, R | 1882-1883 | FW | 1 | 0 | 4 | 0 | 5 | 0 |























































































