| KEY | |
| OFF APP | Appearances in official national or European competitions |
| OFF GLS | Goals in official national or European competitions |
| UNO APP | Appearances in local or unofficial national competitions |
| UNO GLS | Goals in local or unofficial national competitions |
| PLAYER | PERIOD | POS | OFF APP | OFF GLS | UNO APP | UNO GLS | TOTAL APP | TOTAL GLS |
|---|---|---|---|---|---|---|---|---|
| LACEY, ? | 1909-1911 | HB | 1 | 0 | 1 | 0 | 2 | 0 |
| LAFFERTY, Alistair | 1972-1973 | WH | 1 | 0 | 2 | 0 | 3 | 0 |
| LAING, ? | 1901-1902 | FB | 2 | 0 | – | – | 2 | 0 |
| LAIRD, David | 1954-1960 | IF | 57 | 13 | 1 | 0 | 58 | 13 |
| LAIRD, James | 1937-1942 | FW | 1 | 0 | 1 | 0 | 2 | 0 |
| LAMB, Wilson | 1972-1975 | WH | 3 | 0 | 1 | 0 | 4 | 0 |
| LAMBERT, Paul | 1985-1994 | MID | 260 | 14 | 4 | 4 | 264 | 18 |
| LAMONT, Mark | 2010-2011 | MID | 1 | 0 | – | – | 1 | 0 |
| LANDEES, ? | 1885-1890 | FB/HB | 5 | 0 | 17 | 0 | 22 | 0 |
| LANGFIELD, Jamie | 2015-2017 | GK | 52 | 0 | – | – | 52 | 0 |
| LANGMUIR, Jimmy | 1885-1890 | FW | 4 | 3 | 47 | 21 | 51 | 24 |
| LANTELL, ? | 1942-1943 | FW | – | – | 1 | 0 | 1 | 0 |
| LAPPIN, Simon | 1999-2007 | MID | 179 | 12 | 6 | 0 | 185 | 12 |
| LAPSLEY, David | 1946-1960 | FB | 392 | 53 | 15 | 0 | 407 | 53 |
| LATIMER, John | 1933-1936 | FW | 94 | 15 | 2 | 1 | 96 | 16 |
| LAURIE, Robert | 1974-1975 | RW | 25 | 3 | 1 | 1 | 26 | 4 |
| LAVERY, William | 1919-1921 | FB | 64 | 1 | – | – | 64 | 1 |
| LAVETY, Barry | 1991-2004 | CF | 217 | 72 | 1 | 0 | 218 | 72 |
| LAW, Bobby | 1995-1996 | MID | 24 | 0 | – | – | 24 | 0 |
| LAWSON, Alan | 1949-1950 | FW | 1 | 0 | 3 | 0 | 4 | 0 |
| LAWSON, Denis | 1919-1924 | FW | 165 | 13 | 3 | 1 | 168 | 14 |
| LAWSON, John | 1967-1968 | IF | 11 | 2 | 1 | 0 | 12 | 2 |
| LAWSON, Paul | 2007 | MID | 4 | 0 | – | – | 4 | 0 |
| LAWSON, Willie | 1970-1972 | LW | 16 | 3 | – | – | 16 | 3 |
| LEE, Patrick | 1934-1935 | FW | 3 | 1 | – | – | 3 | 1 |
| LEES, ? | 1889-1890 | FW | – | – | 1 | 1 | 1 | 1 |
| LEGGAT, ? | 1903-1904 | FB | 1 | 0 | 1 | 0 | 2 | 0 |
| LEISHMAN, Tommy | 1956-1960 | HB | 27 | 1 | 4 | 0 | 31 | 1 |
| LEITCH, ? | 1901-1902 | HB | 1 | 0 | – | – | 1 | 0 |
| LEITCH, Angus | 1917-1918 | FW | 3 | 0 | – | – | 3 | 0 |
| LENNON, George | 1919-1920 | FB | 17 | 0 | – | – | 17 | 0 |
| LENNON, James | 1947-1948 | FW | – | – | 1 | 0 | 1 | 0 |
| LEONARD, John | 1896-1897 | FW | 11 | 1 | 4 | 0 | 15 | 1 |
| LEONARD, Peter | 1974-1978 | CF | 21 | 3 | 2 | 1 | 23 | 4 |
| LESLIE, Alfie | 1919-1923 | HB | 48 | 1 | – | – | 48 | 1 |
| LESZ, Alfons | 1947-1952 | FW | 132 | 36 | 9 | 3 | 141 | 39 |
| LEWIS, Craig | 1990-1991 | LW | – | – | 1 | 0 | 1 | 0 |
| LIDDELL, George | 1953-1954 | LW | 4 | 0 | – | – | 4 | 0 |
| LIDDELL, John | 1913-1915 | GK | 1 | 0 | 1 | 0 | 2 | 0 |
| LILLEY, Tom | 1928-1930 | FB | 72 | 8 | 5 | 0 | 77 | 8 |
| LINDSAY, ? | 1882-1887 | FW | – | – | 2 | 1 | 2 | 1 |
| LINDSAY, David | 1899-1905 | FW | 145 | 55 | 13 | 4 | 158 | 59 |
| LINDSAY, Davie | 1944-1948 | HB/FB | 55 | 0 | 51 | 1 | 106 | 1 |
| LINDSAY, Hugh | 1938-1944 | FW | 7 | 0 | 21 | 2 | 28 | 2 |
| LINDSAY, Jimmy | 1916-1918 | FW | 59 | 11 | 1 | 0 | 60 | 11 |
| LINEY, Pat | 1963-1966 | GK | 74 | 0 | 5 | 0 | 79 | 0 |
| LINWOOD, Alex | 1938-1946 | CF | 4 | 0 | 201 | 171 | 205 | 171 |
| LISTER, Ian | 1969-1972 | WH | 59 | 12 | – | – | 59 | 12 |
| LIVINGSTONE, John | 1910-1911 | HB | 2 | 0 | – | – | 2 | 0 |
| LOCHHEAD, Matt | 1906-1908 | HB/FW | 12 | 0 | 2 | 0 | 14 | 0 |
| LOCK, Herbert | 1918-1919 | GK | 1 | 0 | – | – | 1 | 0 |
| LOGAN, ? | 1891-1892 | FW | 1 | 1 | – | – | 1 | 1 |
| LOGAN, Alan | 1979-1984 | FW | 98 | 23 | 4 | 3 | 102 | 26 |
| LOGAN, David | 1939-1942 | FB | – | – | 15 | 2 | 15 | 2 |
| LOGAN, Hugh | 1911-1913 | HB | 10 | 0 | – | – | 10 | 0 |
| LOGAN, Jimmy | 1917-1918 | HB | 17 | 1 | 1 | 3 | 18 | 4 |
| LONGMUIR, James | 1943-1945 | IF | – | – | 8 | 1 | 8 | 1 |
| LORNIE, Jim | 1952-1958 | GK | 91 | 0 | – | – | 91 | 0 |
| LOVE, Ally | 2010-2011 | MID | 1 | 0 | – | – | 1 | 0 |
| LOVE, Fraser | 1995-1997 | RB | 1 | 0 | 2 | 0 | 3 | 0 |
| LOVE, George | 1920-1921 | FW | 15 | 8 | – | – | 15 | 8 |
| LOVE, H | 1881-1882 | FW | – | – | 5 | 1 | 5 | 1 |
| LOWING, David | 2001-2003 | DEF | 27 | 0 | 1 | 1 | 28 | 1 |
| LOY, Rory | 2009-2017 | FW | 25 | 7 | – | – | 25 | 7 |
| LUCAS, Oliver | 1947-1948 | HB | 1 | 0 | – | – | 1 | 0 |
| LUMSDEN, Jim | 1972-1973 | IF | 14 | 1 | 1 | 0 | 15 | 1 |
| LYNCH, John | 1951-1952 | GK | 23 | 0 | 1 | 0 | 24 | 0 |
| LYNCH, Robert | 1905-1907 | FW | 17 | 3 | 1 | 0 | 18 | 3 |
| LYNCH, Sean | 2010-2011 | MID | 15 | 2 | – | – | 15 | 2 |
| LYNESS, Dean | 2018-2022 | GK | 13 | 0 | – | – | 13 | 0 |
| LYONS, Brad | 2019 | MID | 17 | 1 | – | – | 17 | 1 |







































