DATE | CLUB | H/A | COMP | SCORE | O |
---|---|---|---|---|---|
20/08/1921 | Queen’s P | H | D1 | 5-0 | W |
23/08/1921 | Hamilton A | H | D1 | 5-0 | W |
27/08/1921 | Hibernian | A | D1 | 1-1 | D |
03/09/1921 | Rangers | H | D1 | 1-2 | L |
10/09/1921 | Clyde | A | D1 | 1-1 | D |
13/09/1921 | Hibernian | H | D1 | 1-1 | D |
17/09/1921 | Raith Rovers | H | D1 | 1-1 | D |
21/09/1921 | Kilmarnock | A | D1 | 1-1 | D |
24/09/1921 | Hamilton A | A | D1 | 3-2 | W |
01/10/1921 | Albion Rovers | H | D1 | 2-1 | W |
04/10/1921 | Celtic | A | D1 | 0-2 | L |
08/10/1921 | Third Lanark | A | D1 | 1-0 | W |
15/10/1921 | Ayr United | H | D1 | 1-1 | D |
22/10/1921 | Falkirk | A | D1 | 1-3 | L |
29/10/1921 | Motherwell | A | D1 | 1-1 | L |
03/11/1921 | Dumbarton | H | D1 | 4-2 | W |
05/11/1921 | Clydebank | H | D1 | 4-1 | W |
12/11/1921 | Morton | A | D1 | 1-2 | L |
19/11/1921 | Partick Th | A | D1 | 1-3 | L |
26/11/1921 | Dundee | H | D1 | 2-1 | W |
10/12/1921 | Aberdeen | A | D1 | 1-0 | W |
17/12/1921 | Third Lanark | H | D1 | 1-2 | L |
24/12/1921 | Raith Rovers | A | D1 | 2-2 | D |
31/12/1921 | Rangers | A | D1 | 1-4 | L |
02/01/1922 | Kilmarnock | H | D1 | 1-1 | D |
03/01/1922 | Hearts | A | D1 | 2-3 | L |
07/01/1922 | Clyde | H | D1 | 6-3 | W |
14/01/1922 | Airdrieonians | A | D1 | 1-4 | L |
21/01/1922 | Falkirk | H | D1 | 0-0 | D |
28/01/1922 | Solway Star | H | SC1 | 7-2 | W |
04/02/1922 | Dundee | A | D1 | 2-2 | D |
11/02/1922 | Kilmarnock | A | SC2 | 4-1 | W |
14/02/1922 | Celtic | H | D1 | 0-2 | L |
18/02/1922 | Queen’s P | A | D1 | 0-1 | L |
25/02/1922 | Airdrieonians | H | SC3 | 3-0 | W |
27/02/1922 | Dumbarton | A | D1 | 2-0 | W |
04/03/1922 | Aberdeen | H | D1 | 2-1 | W |
11/03/1922 | Rangers | A | SCQF | 1-1 | D |
14/03/1922 | Rangers | H | SCQR1 | 0-2 | L |
18/03/1922 | Ayr United | A | D1 | 3-2 | W |
21/03/1922 | Morton | H | D1 | 1-2 | L |
25/03/1922 | Motherwell | H | D1 | 2-1 | W |
01/04/1922 | Airdrieonians | H | D1 | 1-0 | W |
08/04/1922 | Clydebank | A | D1 | 2-3 | L |
15/04/1922 | Hearts | H | D1 | 2-1 | W |
22/04/1922 | Albion Rovers | A | D1 | 0-0 | D |
29/04/1922 | Partick Th | H | D1 | 1-2 | L |
TOP SCORER | D1 | SC | TOTAL |
---|---|---|---|
Walker | 45 | 11 | 56 |
Thomson | 10 | 1 | 11 |
Stevenson | 9 | 2 | 11 |
Pringle | 3 | 3 | |
Clunas | 2 | 2 | |
Gillies | 1 | 1 | 2 |
POS | CLUB | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 42 | 27 | 13 | 2 | 83 | 20 | 63 | 67 |
2 | Rangers | 42 | 28 | 10 | 4 | 83 | 26 | 57 | 66 |
3 | Raith Rovers | 42 | 19 | 13 | 10 | 66 | 43 | 23 | 51 |
4 | Dundee | 42 | 19 | 11 | 12 | 57 | 40 | 17 | 49 |
5 | Falkirk | 42 | 16 | 17 | 9 | 48 | 38 | 10 | 49 |
6 | Partick Th | 42 | 20 | 8 | 14 | 57 | 53 | 4 | 48 |
7 | Hibernian | 42 | 16 | 14 | 12 | 55 | 44 | 11 | 46 |
8 | St Mirren | 42 | 17 | 12 | 13 | 71 | 61 | 10 | 46 |
9 | Third Lanark | 42 | 17 | 12 | 13 | 58 | 52 | 6 | 46 |
10 | Clyde | 42 | 16 | 12 | 14 | 60 | 51 | 9 | 44 |
11 | Albion Rovers | 42 | 17 | 10 | 15 | 55 | 51 | 4 | 44 |
12 | Morton | 42 | 16 | 10 | 16 | 58 | 57 | 1 | 42 |
13 | Motherwell | 42 | 16 | 7 | 19 | 63 | 58 | 5 | 39 |
14 | Ayr United | 42 | 13 | 12 | 17 | 55 | 63 | -8 | 38 |
15 | Aberdeen | 42 | 13 | 9 | 20 | 48 | 54 | -6 | 35 |
16 | Airdrieonians | 42 | 12 | 11 | 19 | 46 | 56 | -10 | 35 |
17 | Kilmarnock | 42 | 13 | 9 | 20 | 56 | 83 | -27 | 35 |
18 | Hamilton A | 42 | 9 | 16 | 17 | 51 | 62 | -11 | 34 |
19 | Hearts | 42 | 11 | 10 | 21 | 50 | 60 | -10 | 32 |
20 | Dumbarton | 42 | 10 | 10 | 22 | 46 | 81 | -35 | 30 |
21 | Queen’s P | 42 | 9 | 10 | 23 | 38 | 82 | -44 | 28 |
22 | Clydebank | 42 | 6 | 8 | 28 | 34 | 103 | -69 | 2 |

