UEFA CONFERENCE LEAGUE 2024/25 3rd Round Qualifier

8th August 2024
CONFERENCE LEAGUE 3rd Round,1st Leg
St. Mirren 1-1 SK Brann

15th August 2024
CONFERENCE LEAGUE 3rd Round,2nd Leg
SK Brann 3-1 St. Mirren

8th August 2024
CONFERENCE LEAGUE 3rd Round,1st Leg
St. Mirren 1-1 SK Brann

15th August 2024
CONFERENCE LEAGUE 3rd Round,2nd Leg
SK Brann 3-1 St. Mirren



UEFA Conference League, 3rd Qualifying Round, L2
15th August 2024
Brann Stadion, Bergen, Norway
SK Brann 3-1 St. Mirren
Soltvedt 5
IACOVITTI
74
Myhre 86
Heggebo 89
ATT: 14,500 (750 away)
Referee: R. Gidzhenov (Bulgaria)
VAR: N/A
| No | SK BRANN | No | SAINTS | RATING | ||
|---|---|---|---|---|---|---|
| 1 | Mathias Dyngeland | 1 | Ellery Balcombe | 7 | ||
| 2 | Thore Pedersen ![]() | 19 | Shaun Rooney | 8 | ||
| 3 | Fredrik Knudsen (C) | 22 | Marcus Fraser (C) | 7 | ||
| 4 | Ruben Kristiansen | 13 | Alex Gogić ![]() | 6 | ||
| 5 | Joachim Soltvedt ![]() | 5 | Richard Taylor 71 | 8 | ||
| 6 | Sander Kartum 73 | 21 | Jaden Brown | 7 | ||
| 7 | Emil Kornvig | 15 | Caolan Boyd-Munce 53 | 6 | ||
| 8 | Ole Didrik Blomberg | 23 | Dennis Adeniran | 7 | ||
| 9 | Felix Myhre ![]() | 12 | Roland Idowu 71 | 7 | ||
| 10 | Bard Finne 78 | 7 | Jonah Ayunga 71 | 6 | ||
| 11 | Niklas Castro | 20 | Toyosi Olusanya 79 ![]() | 9 | ||
| SUBS | ||||||
| 12 | Mads Sande 73 | 4 | Alex Iacovitti 71 | 7 | ||
| 13 | Aune Heggebo 78 ![]() | 8 | Oisin Smyth 53 | 7 | ||
| 14 | Ulrik Mathisen | 9 | Mikael Mandron 71 | 7 | ||
| 15 | Sakarias Opsahl | 30 | Fraser Taylor 71 | 6 | ||
| 16 | Martin Borsheim | 14 | James Scott 79 | 7 | ||
| 17 | Eirik Johansen | 42 | Elvis Bwomono | |||
| 18 | Magnus Warming | 3 | Scott Tanser | |||
| 19 | Eivind Helland | 27 | Peter Urminský | |||
| 29 | Rasmus Holten | 26 | Luke Kenny | |||
| – | 31 | Shay Kelly | ||||
| – | 33 | Evan Mooney | ||||
| – | 34 | Ethan Sutherland | ||||
| – | 6 | Mark O’Hara (C) | INJURED | |||
| – | 10 | Conor McMenamin | INJURED | |||
| – | 11 | Greg Kiltie | INJURED | |||
| BRANN | TEAM STATS | SAINTS |
|---|---|---|
| 13 | SHOTS | 12 |
| 3 | ON TARGET | 3 |
| 58% | POSSESSION | 42% |
| 5 | CORNERS | 7 |
| 7 | FOULS | 14 |
| 3 | YELLOW CARD | 4 |
| 0 | RED CARD | 0 |
| 2 | OFFSIDE | 1 |
Stadium: Brann Stadion, Bergen, Norway
2024 Capacity: 17,317
Record Attendance: 24,800 (1961)
2024 City Population: 295,000
Distance From Paisley (air): 475 miles – 1h 30 mins flight
Distance From Paisley (road and sea): 1,666 miles – 33 hours
Record at Stadium: P1 L1








UEFA Conference League, 3rd Qualifying Round, L1
8th August 2024
SMISA Stadium, Paisley
St. Mirren 1-1 SK Brann
Myhre 75
OLUSANYA 90
ATT: 7,023 (185 away)
Referee: Matthew De Garbielle (Malta)
VAR: N/A
| No | SAINTS | RATING | SK BRANN | No | ||
|---|---|---|---|---|---|---|
| 1 | Ellery Balcombe ![]() | 9 | Mathias Dyngeland | 1 | ||
| 19 | Shaun Rooney | 8 | Thore Pedersen | 2 | ||
| 22 | Marcus Fraser (C) | 7 | Fredrik Knudsen (C) | 3 | ||
| 13 | Alex Gogić ![]() | 8 | Ruben Kristiansen | 4 | ||
| 5 | Richard Taylor 69 | 6 | Joachim Soltvedt | 5 | ||
| 21 | Jaden Brown 63 | 5 | Sander Kartum 89 | 6 | ||
| 15 | Caolan Boyd-Munce | 6 | Emil Kornvig | 7 | ||
| 8 | Oisin Smyth | 6 | Ole Didrik Blomberg 89 | 8 | ||
| 12 | Roland Idowu 63 | 5 | Felix Myhre ![]() | 9 | ||
| 7 | Jonah Ayunga 69 | 6 | Bard Finne 79 | 10 | ||
| 9 | Mikael Mandron 63 | 8 | Niklas Castro 76 | 11 | ||
| SUBS | ||||||
| 4 | Alex Iacovitti 69 | 7 | Mads Sande 76 | 12 | ||
| 23 | Dennis Adeniran 63 | 7 | Aune Heggebo 79 | 13 | ||
| 20 | Toyosi Olusanya 63 | 8 | Ulrik Mathisen 89 | 14 | ||
| 14 | James Scott 68 | 8 | Sakarias Opsahl 89 | 15 | ||
| 42 | Elvis Bwomono | Martin Borsheim | ||||
| 3 | Scott Tanser 63 | 7 | Eirik Johansen | 16 | ||
| 27 | Peter Urminský | Magnus Warming | 17 | |||
| 24 | Lewis Jamieson | Eivind Helland | 18 | |||
| 26 | Luke Kenny | Rasmus Holten | 19 | |||
| 31 | Shay Kelly | |||||
| 33 | Evan Mooney | |||||
| 34 | Ethan Sutherland | |||||
| 30 | Fraser Taylor | |||||
| 6 | Mark O’Hara (C) | INJURED | ||||
| 10 | Conor McMenamin | INJURED | ||||
| 11 | Greg Kiltie | INJURED | ||||
| SAINTS | TEAM STATS | BRANN |
|---|---|---|
| 4 | SHOTS | 12 |
| 2 | ON TARGET | 9 |
| 41% | POSSESSION | 59% |
| 3 | CORNERS | 4 |
| 11 | FOULS | 5 |
| 6 | YELLOW CARD | 0 |
| 0 | RED CARD | 0 |
| 1 | OFFSIDES | 2 |



UEFA Conference League, 2nd Qualifying Round, L2
1st August 2024
SMISA Stadium, Paisley
St. Mirren 4-1 Valur
ROONEY 16
OLUSANYA 52
O’HARA 65
T. Haraldsson 75 (p) 
IACOVITTI 87
ATT: 6,715
Referee: Mikkel Redder (Denmark)
VAR: N/A
| No | SAINTS | RATING | VALUR | NO | ||
|---|---|---|---|---|---|---|
| 1 | Ellery Balcombe | 8 | F. Schram | 1 | ||
| 19 | Shaun Rooney 71 | 8 | H. Gunnarsson | 2 | ||
| 22 | Marcus Fraser | 7 | L. Heimisson | 3 | ||
| 13 | Alex Gogić ![]() | 8 | B. Antonssonn | 4 | ||
| 5 | Richard Taylor 71 | 8 | J. Jonsson | 5 | ||
| 21 | Jaden Brown | 8 | P. Pedersen 81 | 6 | ||
| 6 | Mark O’Hara (C) ![]() | 9 | K. Sigurdsson | 7 | ||
| 23 | Dennis Adeniran 71 | 8 | S. Larusson 62 | 8 | ||
| 12 | Roland Idowu 89 | 8 | T. Haraldsson | 9 | ||
| 7 | Jonah Ayunga | 8 | J. Palsson | 10 | ||
| 20 | Toyosi Olusanya ![]() 71 | 8 | G. Tryggvason 32 | 11 | ||
| SUBS | ||||||
| 4 | Alex Iacovitti 71 | 7 | S. Agustsson | 12 | ||
| 30 | Fraser Taylor 89 | 6 | O. Kristinsson | 13 | ||
| 7 | Oisin Smyth 71 | 7 | B. Saevarsson 32 | 14 | ||
| 14 | James Scott 71 | 7 | O. Omarsson | 15 | ||
| 42 | Elvis Bwomono 71 | 7 | E. Helgason | |||
| 3 | Scott Tanser | O. Finsen 81 | 16 | |||
| 27 | Peter Urminský | H. Eyjolfsson | 17 | |||
| 24 | Lewis Jamieson | G. Unnarsson 62 | 18 | |||
| 26 | Luke Kenny | O. Stephensen | 19 | |||
| 31 | Shay Kelly | |||||
| 33 | Evan Mooney | |||||
| 34 | Ethan Sutherland | |||||
| 9 | Mikael Mandron | INJURED | ||||
| 15 | Caolan Boyd-Munce | INJURED | ||||
| 10 | Conor McMenamin | INJURED | ||||
| 11 | Greg Kiltie | INJURED | ||||
| SAINTS | TEAM STATS | VALUR |
|---|---|---|
| 12 | SHOTS | 6 |
| 6 | ON TARGET | 3 |
| 49% | POSSESSION | 51% |
| 12 | CORNERS | 2 |
| 6 | FOULS | 7 |
| 0 | YELLOW CARD | 1 |
| 0 | RED CARD | 0 |
| 4 | OFFSIDES | 4 |



UEFA Conference League, 2nd Qualifying Round, L1
25th July 2024
Hlíðarendi Stadium, Reykjavik, Iceland
Valur 0-0 St. Mirren
A. Jóhannsson 81
ATT: 1,200
Referee: Damian Kos (Poland)
VAR: N/A
| No | VALUR | No | SAINTS | RATING |
|---|---|---|---|---|
| 1 | Schram | 1 | Ellery Balcombe | 8 |
| 2 | Gunnarsson 62 | 42 | Elvis Bwomono | 7 |
| 3 | Helgason | 22 | Marcus Fraser | 7 |
| 4 | Antonssonn | 13 | Alex Gogić ![]() | 8 |
| 5 | Jonsson | 5 | Richard Taylor | 8 |
| 6 | Pedersen 84 | 21 | Jaden Brown | 8 |
| 7 | Sigurdsson 73 | 6 | Mark O’Hara (C) | 7 |
| 8 | Larusson | 8 | Oisin Smyth 57 | 6 |
| 9 | Haraldsson 73 | 15 | Caolan Boyd-Munce 17 | 6 |
| 10 | Palsson | 9 | Mikael Mandron 68 | 6 |
| 11 | Sigurdsson | 20 | Toyosi Olusanya 68 | 7 |
| SUBS | ||||
| 12 | Agustsson | 23 | Dennis Adeniran 17 | 7 |
| 13 | Kristinsson | 12 | Roland Idowu 57 | 7 |
| 14 | Saevarsson 62 | 7 | Jonah Ayunga 68 | 7 |
| 15 | Johannsson ![]() 73 | 14 | James Scott 68 | 7 |
| 16 | Tryggvason | 3 | Scott Tanser | |
| 17 | Eyjolfsson | 27 | Peter Urminský | |
| 18 | Unnarsson 84 | 24 | Lewis Jamieson | |
| 19 | Heimisson 73 | 26 | Luke Kenny | |
| 20 | Omarsson | 30 | Fraser Taylor | |
| 21 | Stephensen | 33 | Evan Mooney | |
| 22 | Finsen | 34 | Ethan Sutherland | |
| – | 31 | Shay Kelly | ||
| – | 19 | Shaun Rooney | SUSP | |
| – | 4 | Alex Iacovitti | INJURED | |
| – | 10 | Conor McMenamin | INJURED | |
| – | 11 | Greg Kiltie | INJURED | |
| VALUR | TEAM STATS | SAINTS |
|---|---|---|
| 12 | SHOTS | 14 |
| 9 | ON TARGET | 5 |
| 56% | POSSESSION | 44% |
| 7 | FOULS | 11 |
| 0 | YELLOW CARD | 3 |
| 1 | RED CARD | 0 |
| 2 | OFFSIDES | 1 |
Stadium: Hlíðarendi, Reykjavik, Iceland
2024 Capacity: 2,465 (1,201 for UEFA competition)
Record Attendance: 18,243 (1968)
2024 City Population: 130,000
Distance From Paisley (air): 828.5 miles – 2h 25 mins flight
Distance From Paisley (road and sea): 2,691 miles – 100 hours (4 days 2 hours)
Record at Stadium: P1 D1






P4 W1 D2 L1 F1 A2
| DATE | OPPOSITION | ATT | V | COMPETITION | SCORE | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 16/09/1987 | TROMSØ | 7,797 | H | UEFA CWC, 1st Round, 1st Leg | 1-0 | W | McDowall |
| 30/09/1987 | Tromsø | 5,114 | A | UEFA CWC, 1st Round, 2nd Leg | 0-0 | D | |
| 21/10/1987 | Mechelen | 6,746 | A | UEFA CWC, 2nd Round, 1st Leg | 0-0 | D | |
| 04/11/1987 | MECHELEN | 14,368 | H | UEFA CWC, 2nd Round, 2nd Leg | 0-2 | L |
| PLAYER | APP | GLS |
|---|---|---|
| Billy ABERCROMBY | 2 | 0 |
| Ian CAMERON | 4 | 0 |
| Paul CHALMERS | 4 | 0 |
| Neil COOPER | 4 | 0 |
| Robert DAWSON | 3 | 0 |
| Ian FERGUSON | 3 | 0 |
| Tony FITZPATRICK | 3 | 0 |
| Peter GODFREY | 4 | 0 |
| Brian HAMILTON | 2 | 0 |
| Paul LAMBERT | 4 | 0 |
| Kenny McDOWALL | 3 | 1 |
| Frank McGARVEY | 1 | 0 |
| Norrie McWHIRTER | 1 | 0 |
| Campbell MONEY | 4 | 0 |
| George SHAW | 1 | 0 |
| Keith WALKER | 3 | 0 |
| Tommy WILSON | 3 | 0 |
| David WINNIE | 3 | 0 |
| APPEARANCES | ECWC |
|---|---|
| Ian CAMERON | 4 |
| Paul CHALMERS | 4 |
| Neil COOPER | 4 |
| Peter GODFREY | 4 |
| Paul LAMBERT | 4 |
| Campbell MONEY | 4 |
| Robert DAWSON | 3 |
| Ian FERGUSON | 3 |
| Tony FITZPATRICK | 3 |
| Kenny McDOWALL | 3 |
| Keith WALKER | 3 |
| Tommy WILSON | 3 |
| David WINNIE | 3 |
| Billy ABERCROMBY | 2 |
| Brian HAMILTON | 2 |
| Frank McGARVEY | 1 |
| Norrie McWHIRTER | 1 |
| George SHAW | 1 |
| GOALSCORERS | APP | GLS |
|---|---|---|
| Kenny McDOWALL | 3 | 1 |
SEASONS

P10 W2 D3 L5 F9 A12
| DATE | OPPOSITION | ATT | V | COMPETITION | SCORE | O | SCORERS |
|---|---|---|---|---|---|---|---|
| 17/09/1980 | Elfsborg | 3,776 | A | UEFA CUP 1st Round, 1st Leg | 2-1 | W | Somner, Abercromby |
| 01/10/1980 | ELFSBORG | 8,326 | H | UEFA CUP 1st Round, 2nd Leg | 0-0 | D | |
| 22/10/1980 | ST. ETIENNE | 11,471 | H | UEFA CUP 2nd Round, 1st Leg | 0-0 | D | |
| 05/11/1980 | St. Etienne | 17,870 | A | UEFA CUP 2nd Round, 2nd Leg | 0-2 | L | |
| 14/09/1983 | FEYENOORD | 10,211 | H | UEFA CUP 1st Round, 1st Leg | 0-1 | L | |
| 29/09/1983 | Feyenoord | 18,286 | A | UEFA CUP 1st Round, 2nd Leg | 0-2 | L | |
| 17/09/1985 | Slavia Prague | 7,000 | A | UEFA CUP 1st Round, 1st Leg | 0-1 | L | |
| 02/10/1985 | SLAVIA PRAGUE | 11,768 | H | UEFA CUP 1st Round, 2nd Leg | 3-0 aet | W | McGarvey (2), Gallacher |
| 23/10/1985 | Hammarby | 4,349 | A | UEFA CUP 2nd Round, 1st Leg | 3-3 | D | Gallacher (3) |
| 06/11/1985 | HAMMARBY | 11,278 | H | UEFA CUP 2nd Round, 2nd Leg | 1-2 | L | McGarvey |
| PLAYER | APP | GLS |
|---|---|---|
| Billy ABERCROMBY | 7 | 1 |
| Rowan ALEXANDER | 1 | 0 |
| Alex BECKETT | 4 | 0 |
| Steve CLARKE | 6 | 0 |
| Neil COOPER | 3 | 0 |
| Jackie COPLAND | 4 | 0 |
| Andy DUNLOP | 1 | 0 |
| Tony FITZPATRICK | 5 | 0 |
| Mark FULTON | 2 | 0 |
| Brian GALLACHER | 4 | 4 |
| Peter GODFREY | 3 | 0 |
| Derek HAMILTON | 4 | 0 |
| Alan LOGAN | 1 | 0 |
| Peter MACKIE | 3 | 0 |
| Phil McAVEETY | 2 | 0 |
| Frank McAVENNIE | 2 | 0 |
| John McCORMACK | 6 | 0 |
| Frank McDOUGALL | 6 | 0 |
| Kenny McDOWALL | 4 | 0 |
| John McEACHRAN | 1 | 0 |
| Frank McGARVEY | 4 | 3 |
| Campbell MONEY | 4 | 0 |
| Lex RICHARDSON | 5 | 0 |
| Jim ROONEY | 4 | 0 |
| Ian SCANLON | 3 | 0 |
| Doug SOMNER | 4 | 1 |
| Gardner SPEIRS | 5 | 0 |
| Billy STARK | 4 | 0 |
| Billy THOMSON | 6 | 0 |
| David WALKER | 2 | 0 |
| Peter WEIR | 4 | 0 |
| Tommy WILSON | 4 | 0 |
| John YOUNG | 4 | 0 |
| APPEARANCES | UEFA CUP |
|---|---|
| Billy ABERCROMBY | 7 |
| Steve CLARKE | 6 |
| John McCORMACK | 6 |
| Frank McDOUGALL | 6 |
| Billy THOMSON | 6 |
| Tony FITZPATRICK | 5 |
| Lex RICHARDSON | 5 |
| Gardner SPEIRS | 5 |
| Alex BECKETT | 4 |
| Jackie COPLAND | 4 |
| Brian GALLACHER | 4 |
| Derek HAMILTON | 4 |
| Kenny McDOWALL | 4 |
| Frank McGARVEY | 4 |
| Campbell MONEY | 4 |
| Jim ROONEY | 4 |
| Doug SOMNER | 4 |
| Billy STARK | 4 |
| Peter WEIR | 4 |
| Tommy WILSON | 4 |
| John YOUNG | 4 |
| Neil COOPER | 3 |
| Peter GODFREY | 3 |
| Peter MACKIE | 3 |
| Ian SCANLON | 3 |
| Mark FULTON | 2 |
| Phil McAVEETY | 2 |
| Frank McAVENNIE | 2 |
| David WALKER | 2 |
| Rowan ALEXANDER | 1 |
| Andy DUNLOP | 1 |
| Alan LOGAN | 1 |
| John McEACHRAN | 1 |
| GOALSCORERS | APPS | GLS |
|---|---|---|
| Brian GALLACHER | 4 | 4 |
| Frank McGARVEY | 4 | 3 |
| Billy ABERCROMBY | 7 | 1 |
| Doug SOMNER | 4 | 1 |
SEASONS