| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Mo Camara | DEF | 2009-10 | 13 | 0 | – | – |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Mo Camara | DEF | 2009-10 | 13 | 0 | – | – |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Tomas Stickroth | MID | 1990-92 | 61 | 3 | – | – | W. GERMANY |
| Gunter Thiele | ATT | 1990 | 1 | 0 | – | – | W. GERMANY |
| Jens Paeslack | ATT | 2000 | 19 | 2 | First Division | – | |
| Collin Quaner | ATT | 2021 | 8 | 1 | – | – | GHANA |




| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS | 2ND NATION |
| Ludovic Roy | GK | 1998-03 | 140 | 39 | First Division | – | |
| Moussa Dagnogo | ATT | 2001 | 5 | 1 | – | – | IVORY COAST |
| Christopher Dilo | GK | 2013-14 | 13 | 3 | – | – | GUADELOUPE |
| Stephane Bahoken | ATT | 2013-14 | 5 | 0 | – | – | CAMEROON |
| Yoann Arquin | ATT | 2015 | 12 | 0 | – | – | MARTINIQUE |
| Duckens Nazon | ATT | 2019 | 12 | 2 | – | 1/1 | HAITI |
| Tony Andreu | MID | 2019-20 | 36 | 2 | – | – | |
| Oan Djorkaeff | MID | 2019 | 6 | 1 | – | – | ARMENIA |
| Mikael Mandron | ATT | 2023- | 42 | 12 | – | – | SCOTLAND |









| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Janne Makela | DEF | 1995 | 1 | 0 | – | – |
| Mixu Paatelainen | ATT | 2004-05 | 17 | 5 | – | – |


| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Sander Puri | MID | 2013 | 3 | 0 | – | 1/0 |

| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Nicolai Brock-Madsen | ATT | 2018 | 5 | 0 | – | – |
| Anders Dreyer | MID | 2019 | 11 | 1 | – | – |


| PLAYER | POS | YEARS | APP | SHU | HONOURS | CAPS/GOALS | NATION |
| Vaclav Hladky | GK | 2019-20 | 59 | 17 | – | – | CZECHIA |
| Zdenek Zlamal | GK | 2020 | 3 | 0 | – | – | CZECHIA |


| PLAYER | POS | YEARS | APP | GLS | HONOURS | CAPS/GOALS |
| Stelios Demetriou | DEF | 2017-18 | 46 | 4 | Championship | – |
| Alex Gogic | MID | 2022- | 53 | 4 | – | 9/0 |


| PLAYER | POS | YEARS | APPS | GOALS | HONOURS | CAPS/GOALS |
| Mateo Muzek | DEF | 2019 | 16 | 0 | – | – |

| PLAYER | POS | YEARS | APPS | GOALS | HONOURS | CAPS/GOALS |
| Paul Fenwick | DEF | 1995-98 | 88 | 11 | – | 3/0 |
| Simeon Jackson | ATT | 2018-19 | 32 | 6 | – | – |

