
| 1996-97 | ![]() |
| Style | 8 |
| Impact | 7 |
| Elegance | 8 |
| Longevity | 7 |
| RATING | 75% |

| 1996-97 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 7 |
| RATING | 80% |

78%

| 1996-97 | ![]() |
| Style | 8 |
| Impact | 7 |
| Elegance | 8 |
| Longevity | 7 |
| RATING | 75% |

| 1996-97 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 7 |
| RATING | 80% |

78%

| 1995-96 | ![]() |
| Style | 7 |
| Impact | 8 |
| Elegance | 5 |
| Longevity | 6 |
| RATING | 65% |

| 1994-95 | ![]() |
| Style | 8 |
| Impact | 7 |
| Elegance | 7 |
| Longevity | 6 |
| RATING | 70% |

| 1994-95 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 8 |
| RATING | 83% |

| 1995-96 | ![]() |
| Style | 6 |
| Impact | 5 |
| Elegance | 5 |
| Longevity | 5 |
| RATING | 53% |

| 1994-95 | ![]() |
| Style | 9 |
| Impact | 9 |
| Elegance | 8 |
| Longevity | 8 |
| RATING | 85% |

71%

| 1987-1989 | ![]() |
| Style | 2 |
| Impact | 1 |
| Elegance | 2 |
| Longevity | 6 |
| RATING | 28% |

| 1987-1989 | ![]() |
| Style | 5 |
| Impact | 3 |
| Elegance | 4 |
| Longevity | 6 |
| RATING | 45% |

| 1989-1991 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 10 |
| Longevity | 8 |
| RATING | 88% |

| 1989-1991 | ![]() |
| Style | 7 |
| Impact | 6 |
| Elegance | 6 |
| Longevity | 7 |
| RATING | 65% |

| 1989-1991 | ![]() |
| Style | 9 |
| Impact | 7 |
| Elegance | 9 |
| Longevity | 8 |
| RATING | 83% |

| 1991-1993 | ![]() |
| Style | 8 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 7 |
| RATING | 78% |

| 1991-1993 | ![]() |
| Style | 10 |
| Impact | 10 |
| Elegance | 10 |
| Longevity | 10 |
| RATING | 100% |

| 1991-1993 | ![]() |
| Style | 10 |
| Impact | 10 |
| Elegance | 10 |
| Longevity | 9 |
| RATING | 97% |

| 1991-1993 | ![]() |
| Style | 1 |
| Impact | 5 |
| Elegance | 2 |
| Longevity | 6 |
| RATING | 35% |


| 1981-1984 | ![]() |
| Style | 8 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 10 |
| RATING | 85% |

| 1981-1984 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 9 |
| Longevity | 10 |
| RATING | 90% |

| 1984-1987 | ![]() |
| Style | 7 |
| Impact | 8 |
| Elegance | 7 |
| Longevity | 10 |
| RATING | 80% |

| 1984-1987 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 10 |
| RATING | 88% |

86%

| 1977-1979 | ![]() |
| Style | 10 |
| Impact | 9 |
| Elegance | 8 |
| Longevity | 10 |
| RATING | 92% |

| 1977-1979 | ![]() |
| Style | 9 |
| Impact | 7 |
| Elegance | 9 |
| Longevity | 8 |
| RATING | 83% |

| 1979-1981 | ![]() |
| Style | 10 |
| Impact | 9 |
| Elegance | 9 |
| Longevity | 10 |
| RATING | 95% |

| 1979-1981 | ![]() |
| Style | 9 |
| Impact | 8 |
| Elegance | 8 |
| Longevity | 8 |
| RATING | 83% |

Name: Harry Brandon
Date of Birth: 26th March 1870
Place of Birth: Kilbirnie, Scotland
Nationality: Scottish
Position: Wing Half
Signed: April 1889 from Heywood Wanderers
Departed: June 1890 to The Wednesday
Debut: 26th April 1890 v Abercorn (5-4)
Final Match: 27th May 1890 v Celtic (0-2)
Apps: 2
Goals: 0
Honours: None
Misc: None
1st Spell
Name: Tom Brandon
Date of Birth: 30th October 1867 (Died 24th November 1941)
Place of Birth: Kilbirnie, Scotland
Nationality: Scottish
Position: Right Back
Signed: February 1887 from Renfrew Athletic
Departed: June 1889 to Blackburn Rovers
Debut: 8th June 1887 v Morton (3-4)
Final Match: 13th April 1889 v Cambuslang (6-2)
Apps: 73
Goals: 1
Honours: None
Misc: 1 unofficial Scotland Cap and 7 County Caps
2nd Spell
Signed: September 1900 from Blackburn Rovers
Departed: Released May 1901
Debut:
Final Match:
Apps: 10
Goals: 0
Honours: None
Misc: None
Total
Apps: 83
Goals: 1
Honours: None
Misc: 1 unofficial Scotland Cap and 7 County Caps
Name: Bob Brandon
Date of Birth: 11th October 1860
Place of Birth: Kilbirnie, Scotland
Nationality: Scottish
Position: Centre Forward
Signed: August 1887
Departed: May 1889 to Clyde
Debut: 20th August 1887 v Glasgow Select (7-2)
Final Match: 22nd December 1888 v Dumbarton (2-2)
Apps: 51
Goals: 13
Honours: None
Misc: None
Name: James Brandon
Date of Birth: 8th April1865 (Died 31st October 1942)
Place of Birth: Kilbirnie, Scotland
Nationality: Scottish
Position: Inside Forward
Signed: June 1887 from Port Glasgow Athletic
Departed: May 1889 to Port Glasgow Athletic
Debut: 11th June 1887 v Ayr Athletic
Final Match: 4th May 1889 v Dykebar
Apps: 80
Goals: 13
Honours: None
Misc: None
Name: Tommy Brady
Date of Birth: Died September 1980
Place of Birth:
Nationality: Scottish
Position: Inside Forward
Signed: May 1939 from Aberdeen
Departed: 18th November 1943 to Falkirk
Debut: 2nd August 1939 v Rangers (1-5)
Final Match: 6th February 1943 v Hibs (2-3)
Apps: *93
Goals: *64
Honours: None
Misc: *WWII football stats are not deemed official, Brady scored 6 times in the 5 matches played before World War II broke out in September 1939 and the official league cancelled in favour of regional divisions.